Resultados de Carreras en WOODBINE
Resultados hípicos oficiales de WOODBINE del 24/07/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el JUEVES OCTUBRE 22 2026 a las 05:25 PM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #7 CAPTIVATING NAME 🎯 SLADE CALLAGHAN |
7-4-3-5 | 5,00 |
| 2 | 🏇 #2 STRATUS 🎯 RAFAEL MANUEL HERNANDEZ |
2-6-8-5 | 6,80 |
| 3 | 🏇 #5 ARMSTRONG 🎯 LEO SALLES |
5-6-4-7 | 6,50 |
| 4 | 🏇 #1 HOLY RAMBO 🎯 FRASER AEBLY |
1-4-5-6 | 7,40 |
| 5 | 🏇 #1 B THE KING 🎯 RYAN MUNGER |
1-7-3-5 | 5,90 |
| 6 | 🏇 #5 COMMANDER WORSLEY 🎯 XAREL FORDE |
5-4-3-2 | 22,80 |
| 7 | 🏇 #5 GO GO ALEXANDER 🎯 PIETRO MORAN |
5-1-2-8 | 5,50 |
| 8 | 🏇 #7 FRACEN MACHO 🎯 KEVEH NICHOLLS |
7-2-4-11 | 7,20 |
| 9 | 🏇 #1 ACCELERANDO 🎯 RYAN MUNGER |
1-4-10-2 | 10,10 |
🏁 Carrera 1 - 01:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 CAPTIVATING NAME | SLADE CALLAGHAN | KELLY L. CALLAGHAN | 1° | - | 5,00 |
| 2 | #4 MONDAY MORNING | JODEIEN ANDERSON | ROY C. JONES | 2° | - | - |
| 3 | #3 MIAH SAID | KEMARIE BLACKETT | KRISTA COLE | 3° | - | - |
| 4 | #5 ALLBETSAREOFF | JEFFREY IAN ALDERSON | DEBRA E. ROMBIS | 4° | - | - |
| 5 | #1 MY BOY BRUCE | JOSE LUIS CAMPOS | KEVIN WHITELEY | - | - | - |
| 6 | #2 HIGHLAND PEAK | CHRISTOFF DOUGLAS | KATHY PATTON | - | - | - |
| 7 | #6 YOU'RE SO LUCKY | PRAYVEN BADRIE | WILLIAM THARRENOS | - | - | - |
🏁 Carrera 2 - 01:32 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 STRATUS | RAFAEL MANUEL HERNANDEZ | ROBERT P. TILLER | 1° | - | 6,80 |
| 2 | #6 MOTION GRANTED | JOSE LUIS CAMPOS | NATHAN SQUIRES | 2° | - | - |
| 3 | #8 BANKINGONAMIRACLE | ROMERO RAMSAY MARAGH | KRISTA COLE | 3° | - | - |
| 4 | #5 STARSHIP SERENITY | FRASER AEBLY | MICHAEL P. DE PAULO | 4° | - | - |
| 5 | #1 EXUDE | EMMA-JAYNE WILSON | BARBARA J. MINSHALL | - | - | - |
| 6 | #3 BLONDINA'S BOY | AUSTIN ADAMS | DEVON GITTENS | - | - | - |
| 7 | #4 AGILE DANCER | DAVID MORAN | STEVE ATTARD | - | - | - |
| 8 | #7 TRUE SHOT | JEFFREY IAN ALDERSON | RYAN A. JONES | - | - | - |
🏁 Carrera 3 - 02:06 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 ARMSTRONG | LEO SALLES | MICHAEL WRIGHT, JR. | 1° | - | 6,50 |
| 2 | #6 COHERENCE | ROMERO RAMSAY MARAGH | HANNAH C. SPRENGER | 2° | - | - |
| 3 | #4 HEAVEN'S CHAMPION | PIETRO MORAN | JAMES BENTLEY BEGG | 3° | - | - |
| 4 | #7 LIEUTENANT STAN | CHRISTOFF DOUGLAS | HAROLD LADOUCEUR | 4° | - | - |
| 5 | #1 CRUCIAL TAUNT | SLADE JONES | DEVON GITTENS | - | - | - |
| 6 | #2 JMR SPEEDY ESCAPE | JOSE LUIS CAMPOS | STEVEN CHIRCOP | - | - | - |
| 7 | #3 CUT'EM LOOSE | DESEAN BYNOE | DEVON GITTENS | - | - | - |
🏁 Carrera 4 - 02:39 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 HOLY RAMBO | FRASER AEBLY | KEVIN ATTARD | 1° | - | 7,40 |
| 2 | #4 SANHEDRIN | RAFAEL MANUEL HERNANDEZ | TINO ATTARD | 2° | - | - |
| 3 | #5 NIGHT STRIKER | AUSTIN ADAMS | ABRAHAM R. KATRYAN | 3° | - | - |
| 4 | #6 ALMASTY FIVE | JOSE LUIS CAMPOS | TEDSTON HOLDER | 4° | - | - |
| 5 | #2 TIZ THE POWER | SAHIN CIVACI | MICHAEL MATTINE | - | - | - |
| 6 | #3 BATTLE WARNING | LEO SALLES | PATRICK DIXON | - | - | - |
| 7 | #7 ENCORE MO | JEFFREY IAN ALDERSON | WILLIAM THARRENOS | - | - | - |
| 8 | #8 BROCKWELL | LUIS CONTRERAS | JOHN A. ROSS | - | - | - |
| 9 | #9 RUM TALK | CHRISTOFF DOUGLAS | RONALD H. SADLER | - | - | - |
🏁 Carrera 5 - 03:12 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 B THE KING | RYAN MUNGER | JULIA CAREY | 1° | - | 5,90 |
| 2 | #7 BACCARO POINT | KEVEH NICHOLLS | ANDREW SMITH | 2° | - | - |
| 3 | #3 INSTANT RESPONSE | JODEIEN ANDERSON | DANIEL S. HARVEY | 3° | - | - |
| 4 | #5 SURE SHOT TIMBER | XAREL FORDE | MICHELLE M. LOVE | 4° | - | - |
| 5 | #2 MARSHALLTOWN MITOLE | JASON HOYTE | KELSEY MAYHEW | - | - | - |
| 6 | #4 WILD EYES FOREVER JAY GATSBY | DA-SEAN ZAVIER GASKIN | RANDY O. THOMPSON | - | - | - |
| 7 | #6 TEAM ALMASTY | JUAN CRAWFORD | SYLVESTER OLLIVIERRE | - | - | - |
🏁 Carrera 6 - 03:45 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 COMMANDER WORSLEY | XAREL FORDE | NATHAN SQUIRES | 1° | - | 22,80 |
| 2 | #4 BANKER'S HOURS | ROMERO RAMSAY MARAGH | DANNY YU | 2° | - | - |
| 3 | #3 DISSECTOLOGIST | FRASER AEBLY | JOE S. RUSSO | 3° | - | - |
| 4 | #2 GRAN SPIRITED | JEFFREY IAN ALDERSON | TEDSTON HOLDER | 4° | - | - |
| 5 | #1 YOUR VALENTINO | KEMARIE BLACKETT | SYLVAIN PION | - | - | - |
| 6 | #6 C C'S KINGDOM | DA-SEAN ZAVIER GASKIN | STEVEN CHIRCOP | - | - | - |
| 7 | #7 ENCHANT ME | DAVID MORAN | SANTINO C. DIPAOLA | - | - | - |
| 8 | #8 AWE INSPIRED | LEO SALLES | JOHN A. ROSS | - | - | - |
| 9 | #9 CADFAEL | CHRISTOFF DOUGLAS | HANNAH C. SPRENGER | - | - | - |
🏁 Carrera 7 - 04:18 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 GO GO ALEXANDER | PIETRO MORAN | TINO ATTARD | 1° | - | 5,50 |
| 2 | #1 NO CAPE | DAVID MORAN | RICHARD G. HAYASHI | 2° | - | - |
| 3 | #2 BORDER FOX | SLADE JONES | JOE S. RUSSO | 3° | - | - |
| 4 | #8 CELESTIAL HEART | LEO SALLES | DON PLETERSKI | 4° | - | - |
| 5 | #3 FIN DEL MUNDO | ESWAN FLORES | DALE A. DESRUISSEAUX | - | - | - |
| 6 | #4 HIGH BEAM SKY CONQUEROR | SUNNY SINGH | SCOTT H. FAIRLIE | - | - | - |
| 7 | #6 FULL STAR | JODEIEN ANDERSON | DANIEL S. HARVEY | - | - | - |
| 8 | #7 JOSHUA STRIKE | CHRISTOFF DOUGLAS | KERRON PALMER | - | - | - |
| 9 | #9 OCEANOGRAPHY | EMMA-JAYNE WILSON | JULIA CAREY | - | - | - |
🏁 Carrera 8 - 04:51 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 FRACEN MACHO | KEVEH NICHOLLS | RICHARD G. HAYASHI | 1° | - | 7,20 |
| 2 | #2 RAPID GREY | KEMARIE BLACKETT | DANNY YU | 2° | - | - |
| 3 | #4 COMMANDER AT SEA | CHRISTOFF DOUGLAS | ROSS ARMATA | 3° | - | - |
| 4 | #11 TIME ZAPPER | RAFAEL MANUEL HERNANDEZ | DALE A. DESRUISSEAUX | 4° | - | - |
| 5 | #1 YODDHA | SLADE JONES | CARLOS GRANT | - | - | - |
| 6 | #3 OUT N OUT DISGRACE | ESWAN FLORES | DEVON GITTENS | - | - | - |
| 7 | #5 SUNDAY'S WELL | JOSE LUIS CAMPOS | TONY MICHAEL GATTELLARO | - | - | - |
| 8 | #6 MISS D'S PRIDE | XAREL FORDE | HOWARD KEEN | - | - | - |
| 9 | #8 PIN BOY | FRASER AEBLY | RICHARD L. MORDEN | - | - | - |
| 10 | #9 TUTTI CONTENTI | ROMERO RAMSAY MARAGH | ROBERT P. TILLER | - | - | - |
| 11 | #10 ALPHA KADIN | RYAN MUNGER | KERRON PALMER | - | - | - |
| 12 | #12 DONTGOBACKONURWORD | DAISUKE FUKUMOTO | DEVON GITTENS | - | - | - |
🏁 Carrera 9 - 05:24 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 ACCELERANDO | RYAN MUNGER | WILLIAM THARRENOS | 1° | - | 10,10 |
| 2 | #4 ITS IN THE CARDS | EMMA-JAYNE WILSON | MICHAEL P. DE PAULO | 2° | - | - |
| 3 | #10 CONNOR | PIETRO MORAN | JULIA CAREY | 3° | - | - |
| 4 | #2 ZUCCHERO | RAFAEL MANUEL HERNANDEZ | KEVIN ATTARD | 4° | - | - |
| 5 | #3 KNOWING | CHRISTOFF DOUGLAS | HANNAH C. SPRENGER | - | - | - |
| 6 | #5 MY COVENANT | FRASER AEBLY | AUDREY CHEUNG | - | - | - |
| 7 | #6 PADRAIG | ESWAN FLORES | MICHAEL WRIGHT, JR. | - | - | - |
| 8 | #7 BALBONI'S CREW | SAHIN CIVACI | STEVEN CHIRCOP | - | - | - |
| 9 | #8 SOMEKINDA MISCHIEF | JEFFREY IAN ALDERSON | BLAIR A. MILLER | - | - | - |
| 10 | #9 DRAW BOOT | SKYE CHERNETZ | DAVID COTEY | - | - | - |
| 11 | #11 WAITINGFORAHOLIDAY | AUSTIN ADAMS | PATRICK DIXON | - | - | - |
| 12 | #12 PARADISE PERFECT | ROMERO RAMSAY MARAGH | KRISTA COLE | - | - | - |
| 13 | #13 PROFESSOR RELOAD | XAREL FORDE | PATRICK DIXON | - | - | - |