Resultados de Carreras en SARATOGA
Resultados hípicos oficiales de SARATOGA del 21/08/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el JUEVES OCTUBRE 22 2026 a las 03:18 PM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #1 TIZ DASHING 🎯 JAVIER CASTELLANO |
1-2-3-4 | 4,42 |
| 2 | 🏇 #5 DR. KRAFT 🎯 FLAVIEN PRAT |
5-6-4-7 | 4,72 |
| 3 | 🏇 #2 JADORLINIJA 🎯 RICARDO SANTANA, JR. |
2-7-5-3 | 7,28 |
| 4 | 🏇 #1 NASH POTATOES 🎯 KENDRICK CARMOUCHE |
1-3-2-5 | 12,54 |
| 5 | 🏇 #7 SCALENE 🎯 JAVIER CASTELLANO |
7-8-9-2 | 34,14 |
| 6 | 🏇 #3 GOLDEN SIREN 🎯 JOSE L. ORTIZ |
3-6-1-2 | 7,56 |
| 7 | 🏇 #6 GEORGIA MAGIC 🎯 MANUEL FRANCO |
6-4-8-2 | 3,94 |
| 8 | 🏇 #3 BOSTON'S PHINEST 🎯 JOSE L. ORTIZ |
3-4-7-6 | 3,18 |
| 9 | 🏇 #4 IRON ORCHARD 🎯 JOSE L. ORTIZ |
4-5-3-8 | 5,20 |
| 10 | 🏇 #8 COACH OF THE YEAR 🎯 JOSE LEZCANO |
8-1-2-3 | 15,16 |
🏁 Carrera 1 - 01:10 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 TIZ DASHING | JAVIER CASTELLANO | BARCLAY TAGG | 1° | - | 4,42 |
| 2 | #2 CARSON'S RUN | DYLAN DAVIS | MIGUEL CLEMENT | 2° | - | - |
| 3 | #3 CUGINO | FLAVIEN PRAT | CLAUDE R. MCGAUGHEY III | 3° | - | - |
| 4 | #4 CAPTURE THE FLAG | JOHN R. VELAZQUEZ | TODD A. PLETCHER | 4° | - | - |
| 5 | #5 RIGHT TO VOTE | MANUEL FRANCO | CHAD C. BROWN | - | - | - |
| 6 | #6 WYNSTOCK | JOSE L. ORTIZ | JOE SHARP | - | - | - |
| 7 | #7 OVER AND OLLIE | RIDER TBA | RICHARD E. DUTROW, JR. | - | - | - |
| 8 | #8 SARA'S SHAMAN | SILVESTRE GONZALEZ | ILKAY KANTARMACI | - | - | - |
| 9 | #9 OTELLO | RIDER TBA | ILKAY KANTARMACI | - | - | - |
🏁 Carrera 2 - 01:44 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 DR. KRAFT | FLAVIEN PRAT | ILKAY KANTARMACI | 1° | - | 4,72 |
| 2 | #6 CONCORDE SPIRIT | KENDRICK CARMOUCHE | GUSTAVO RODRIGUEZ | 2° | - | - |
| 3 | #4 SHADOW DRAGON | JOSE L. ORTIZ | FERNANDO ABREU | 3° | - | - |
| 4 | #7 JACKSON HEIGHTS | RICARDO SANTANA, JR. | ILKAY KANTARMACI | 4° | - | - |
| 5 | #1 QUICK TO ACCUSE | EDGARD J. ZAYAS | PANAGIOTIS A. SYNNEFIAS | - | - | - |
| 6 | #2 PALACE BOSS | MANUEL FRANCO | HORACIO DE PAZ | - | - | - |
| 7 | #3 WHITTINGTON PARK | DYLAN DAVIS | ORLANDO NODA | - | - | - |
🏁 Carrera 3 - 02:18 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 JADORLINIJA | RICARDO SANTANA, JR. | MIGUEL CLEMENT | 1° | - | 7,28 |
| 2 | #7 HYPNOTICA | FLAVIEN PRAT | CHAD C. BROWN | 2° | - | - |
| 3 | #5 FULL OF TACT | JOSE LEZCANO | OSCAR S. BARRERA III | 3° | - | - |
| 4 | #3 MOONLIT | MANUEL FRANCO | MIGUEL CLEMENT | 4° | - | - |
| 5 | #1 ROMALA | JOSE L. ORTIZ | CHAD C. BROWN | - | - | - |
| 6 | #4 MASQUERADEMISTRESS | KATIE DAVIS | CHARLTON BAKER | - | - | - |
| 7 | #6 EPIC SELLOFF | DYLAN DAVIS | WILLIAM E. MOREY | - | - | - |
🏁 Carrera 4 - 02:52 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 NASH POTATOES | KENDRICK CARMOUCHE | J. KENT SWEEZEY | 1° | - | 12,54 |
| 2 | #3 TARTABULL | LUIS SAEZ | ROHAN G. CRICHTON | 2° | - | - |
| 3 | #2 ISLAND TOWN | JOSE L. ORTIZ | STEVEN M. ASMUSSEN | 3° | - | - |
| 4 | #5 UNAUTHORIZED | EDGARD J. ZAYAS | RODOLPHE BRISSET | 4° | - | - |
| 5 | #4 PEYTON | OMAR HERNANDEZ MORENO | DOMENICK L. SCHETTINO | - | - | - |
| 6 | #6 HOT PROPERTY | MANUEL FRANCO | LINDA RICE | - | - | - |
| 7 | #7 METATRON | FLAVIEN PRAT | KERI BRION | - | - | - |
| 8 | #8 ROCHESTER | RICARDO SANTANA, JR. | RON MOQUETT | - | - | - |
🏁 Carrera 5 - 03:26 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 SCALENE | JAVIER CASTELLANO | ROBERT RIBAUDO | 1° | - | 34,14 |
| 2 | #8 FIRE MARSHAL | FLAVIEN PRAT | MICHAEL J. MAKER | 2° | - | - |
| 3 | #9 TINIAN | JOHN R. VELAZQUEZ | MARK E. CASSE | 3° | - | - |
| 4 | #2 GOOD AIM | JOSE L. ORTIZ | ADAM RICE | 4° | - | - |
| 5 | #1 BET ON ZION | SILVESTRE GONZALEZ | RUDY R. RODRIGUEZ | - | - | - |
| 6 | #3 RAISE THE ROOF | MANUEL FRANCO | HORACIO DE PAZ | - | - | - |
| 7 | #4 ROYAL RESERVE | JOSE LEZCANO | LINDA RICE | - | - | - |
| 8 | #5 GNOSIS | DYLAN DAVIS | RAYMOND HANDAL | - | - | - |
| 9 | #6 PYRALIS | RICARDO SANTANA, JR. | ROBERT N. FALCONE, JR. | - | - | - |
| 10 | #10 OGUGUA | RIDER TBA | RUDY R. RODRIGUEZ | - | - | - |
🏁 Carrera 6 - 04:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 GOLDEN SIREN | JOSE L. ORTIZ | MARK E. CASSE | 1° | - | 7,56 |
| 2 | #6 DOVES AND HAWKS | FLAVIEN PRAT | CHAD C. BROWN | 2° | - | - |
| 3 | #1 BELMONT STREET | JOHN R. VELAZQUEZ | RICHARD E. DUTROW, JR. | 3° | - | - |
| 4 | #2 DETERMINED SCHOLES (IRE) BAAEED (GB) | MANUEL FRANCO | CHERIE DEVAUX | 4° | - | - |
| 5 | #4 ENCRYPTING | LUIS SAEZ | ALBERT M. STALL, JR. | - | - | - |
| 6 | #5 BELISA | DYLAN DAVIS | MIGUEL CLEMENT | - | - | - |
| 7 | #7 HAVE HOPE | JAVIER CASTELLANO | TODD A. PLETCHER | - | - | - |
| 8 | #8 ENERGY FLOWS | RICARDO SANTANA, JR. | KINNON LAROSE | - | - | - |
| 9 | #9 HUNTER CREEK | KATIE DAVIS | THOMAS F. PROCTOR | - | - | - |
| 10 | #10 BLUEGRASS PRINCESS | LUIS SAEZ | KENNETH G. MCPEEK | - | - | - |
| 11 | #11 SUPERIOR RETURNS | MANUEL FRANCO | CHAD C. BROWN | - | - | - |
| 12 | #12 GET MY GOOD SIDE | RIDER TBA | AMELIA J. GREEN | - | - | - |
| 13 | #13 KESHI | RIDER TBA | WILLIAM I. MOTT | - | - | - |
| 14 | #14 FUNNY WORDS | RIDER TBA | JAMES T. RYERSON | - | - | - |
| 15 | #15 REVENGE OF THE SIS | RIDER TBA | GEORGE WEAVER | - | - | - |
| 16 | #16 MARGIE'S GIRL | JOSE L. ORTIZ | KENNETH G. MCPEEK | - | - | - |
🏁 Carrera 7 - 04:34 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 GEORGIA MAGIC | MANUEL FRANCO | STEVEN I. SCHAUER | 1° | - | 3,94 |
| 2 | #4 RENDER JUDGMENT | JOSE L. ORTIZ | KENNETH G. MCPEEK | 2° | - | - |
| 3 | #8 COOKE CREEK | RICARDO SANTANA, JR. | MICHAEL J. MAKER | 3° | - | - |
| 4 | #2 RACING DRIVER | LUIS SAEZ | GUSTAVO DELGADO | 4° | - | - |
| 5 | #1 ALAN TURING | JAVIER CASTELLANO | PATRICK J. QUICK | - | - | - |
| 6 | #3 URBAN PLANNER | DYLAN DAVIS | DAVID JACOBSON | - | - | - |
| 7 | #5 SHERLOCK'S JEWEL | KENDRICK CARMOUCHE | GUSTAVO RODRIGUEZ | - | - | - |
| 8 | #7 SOLO VENTURI | FLAVIEN PRAT | WILLIAM WALDEN | - | - | - |
| 9 | #9 YO DADDY | JOSE LEZCANO | LINDA RICE | - | - | - |
🏁 Carrera 8 - 05:09 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 BOSTON'S PHINEST | JOSE L. ORTIZ | BRUCE R. BROWN | 1° | - | 3,18 |
| 2 | #4 RATU JAWA | SHAUN BRIDGMOHAN | DOUGLAS J. SEYLER | 2° | - | - |
| 3 | #7 ONLY FOR NOW | MANUEL FRANCO | MIGUEL CLEMENT | 3° | - | - |
| 4 | #6 SOD SIREN (FR) | FLAVIEN PRAT | SAFFIE A. JOSEPH, JR. | 4° | - | - |
| 5 | #1 ONE LAST KNOCK | KENDRICK CARMOUCHE | KERI BRION | - | - | - |
| 6 | #2 STAR OF LIFE (GB) STARSPANGLEDBANNER (AUS) | LUIS SAEZ | MARK E. CASSE | - | - | - |
| 7 | #5 LIL' REGARD | RICARDO SANTANA, JR. | ILKAY KANTARMACI | - | - | - |
| 8 | #8 ARMY GAL | JOSE LEZCANO | LINDA RICE | - | - | - |
| 9 | #9 MEG'S FOXY GREY | RIDER TBA | MICHELLE NEVIN | - | - | - |
| 10 | #10 TAQDEER | RIDER TBA | DAVID JACOBSON | - | - | - |
| 11 | #11 ROMAN GRACE | RICARDO SANTANA, JR. | LINDA RICE | - | - | - |
| 12 | #12 EDISTRUDIS | EDGARD J. ZAYAS | ILKAY KANTARMACI | - | - | - |
🏁 Carrera 9 - 05:44 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 IRON ORCHARD | JOSE L. ORTIZ | STEVEN M. ASMUSSEN | 1° | - | 5,20 |
| 2 | #5 LADY ROSE | JOSE LEZCANO | LINDA RICE | 2° | - | - |
| 3 | #3 VENETTA | KENDRICK CARMOUCHE | DANNY GARGAN | 3° | - | - |
| 4 | #8 UNLOCK THE VALUE | DYLAN DAVIS | CHAD C. BROWN | 4° | - | - |
| 5 | #1 POWER OF WOMEN | FLAVIEN PRAT | HORACIO DE PAZ | - | - | - |
| 6 | #2 HOT CURRENCY | MANUEL FRANCO | LINDA RICE | - | - | - |
| 7 | #6 NEW YORK SPECIAL | EDGARD J. ZAYAS | MARK E. CASSE | - | - | - |
| 8 | #7 VICTORY HALL | RICARDO SANTANA, JR. | THOMAS MORLEY | - | - | - |
🏁 Carrera 10 - 06:19 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #8 COACH OF THE YEAR | JOSE LEZCANO | GEORGE WEAVER | 1° | - | 15,16 |
| 2 | #1 GANDERELLA | EDGARD J. ZAYAS | JOHN P. TERRANOVA II | 2° | - | - |
| 3 | #2 FELIXYN | DYLAN DAVIS | THOMAS MORLEY | 3° | - | - |
| 4 | #3 ZAP THAT GHOST | JOSE L. ORTIZ | JORGE R. ABREU | 4° | - | - |
| 5 | #4 FIFTY SHADES FREE | FLAVIEN PRAT | JORGE R. ABREU | - | - | - |
| 6 | #5 MAGIC IN MY EYES | RICARDO SANTANA, JR. | AMELIA J. GREEN | - | - | - |
| 7 | #6 NO NEED TO PANIC | JAVIER CASTELLANO | MICHAEL MICELI | - | - | - |
| 8 | #7 AMAZING GRACER | MANUEL FRANCO | H. JAMES BOND | - | - | - |
| 9 | #9 OKAY ANNIE | RIDER TBA | DAVID P. DUGGAN | - | - | - |
| 10 | #10 SUITED CONNECTORS | RIDER TBA | MIGUEL CLEMENT | - | - | - |
| 11 | #11 LITTLE FINCH | EDGARD J. ZAYAS | H. JAMES BOND | - | - | - |
| 12 | #12 PROMISE ME AMELODY | MANUEL FRANCO | MIGUEL CLEMENT | - | - | - |