Resultados de Carreras en WOODBINE
Resultados hípicos oficiales de WOODBINE del 25/09/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el JUEVES OCTUBRE 22 2026 a las 02:24 PM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #2 MRS. G 🎯 LUIS R. REYES |
2-1-3-5 | 16,60 |
| 2 | 🏇 #2 APELDOORN 🎯 FRASER AEBLY |
2-7-5-10 | 3,70 |
| 3 | 🏇 #6 SILVER RALEIGH 🎯 DA-SEAN ZAVIER GASKIN |
6-2-4-8 | 9,30 |
| 4 | 🏇 #1 COTTON 🎯 LUIS R. REYES |
1-3-6-9 | 3,50 |
| 5 | 🏇 #4 LOVEUMISSUMEANIT 🎯 JUAN CRAWFORD |
4-1-5-2 | 5,60 |
| 6 | 🏇 #6 READY TO COLLECT 🎯 KEVEH NICHOLLS |
6-4-5-3 | 7,90 |
| 7 | 🏇 #5 VERDEJO 🎯 PIETRO MORAN |
5-2-6-3 | 8,60 |
| 8 | 🏇 #8 C MY MEISTER 🎯 CHRISTOFF DOUGLAS |
8-1-2-6 | 11,00 |
🏁 Carrera 1 - 01:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 MRS. G | LUIS R. REYES | PAT PARENTE | 1° | - | 16,60 |
| 2 | #1 HOLY ANITA | ESWAN FLORES | ALEXANDER P. PATYKEWICH | 2° | - | - |
| 3 | #3 BERTHA | DANE NELSON | JOE S. RUSSO | 3° | - | - |
| 4 | #5 SUVARI (FR) | ROMERO RAMSAY MARAGH | BARBARA J. MINSHALL | 4° | - | - |
| 5 | #4 BALLET BEAUTY | DAVID MORAN | JOHN P. LEBLANC, JR. | - | - | - |
| 6 | #6 KISS ME BABY | RYAN MUNGER | EDGAR MENDOZA | - | - | - |
| 7 | #7 PAT'S HOLIDAY | FRASER AEBLY | L. RODNEY BARROW | - | - | - |
| 8 | #8 KASUMI'S GHOST | JUAN CRAWFORD | BEVERLEY CHUBB | - | - | - |
| 9 | #9 RED HIGH HEELS | PIETRO MORAN | HANNAH C. SPRENGER | - | - | - |
🏁 Carrera 2 - 01:30 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 APELDOORN | FRASER AEBLY | STUART C. SIMON | 1° | - | 3,70 |
| 2 | #7 PRIME RATE | PIETRO MORAN | TINO ATTARD | 2° | - | - |
| 3 | #5 HIGH BEAM | PRAYVEN BADRIE | SCOTT H. FAIRLIE | 3° | - | - |
| 4 | #10 MANN COURT | JEFFREY IAN ALDERSON | BARBARA J. MINSHALL | 4° | - | - |
| 5 | #1 BACK STREET DRIVER | XAREL FORDE | MICHELLE M. LOVE | - | - | - |
| 6 | #3 WONNEBE ME SHAMAN GHOST | AUSTIN ADAMS | SANTINO C. DIPAOLA | - | - | - |
| 7 | #4 WONDERFUL QUALITY | JALON L. SAMUEL | PATRICK DIXON | - | - | - |
| 8 | #6 FULL STAR | JODEIEN ANDERSON | DANIEL S. HARVEY | - | - | - |
| 9 | #8 SILENT KNIGHT | CHRISTOFF DOUGLAS | ANGUS BUNTAIN | - | - | - |
| 10 | #9 APOLLOMAN | LUIS CONTRERAS | HAROLD LADOUCEUR | - | - | - |
🏁 Carrera 3 - 02:05 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 SILVER RALEIGH | DA-SEAN ZAVIER GASKIN | KEVIN WHITELEY | 1° | - | 9,30 |
| 2 | #2 WILLY STYLES | FRASER AEBLY | DARWIN D. BANACH | 2° | - | - |
| 3 | #4 CHANCHITO | CHRISTOFF DOUGLAS | ANTHONY HUSBANDS | 3° | - | - |
| 4 | #8 FUN FELLA | EMMA-JAYNE WILSON | STEVE ATTARD | 4° | - | - |
| 5 | #1 TURBO CHARGED | LEO SALLES | CARLOS GRANT | - | - | - |
| 6 | #3 LAWYER MASON | RAFAEL MANUEL HERNANDEZ | JAMES BENTLEY BEGG | - | - | - |
| 7 | #5 HOLY RAMBO | ESWAN FLORES | KEVIN ATTARD | - | - | - |
| 8 | #7 PARADISE PERFECT | KEVEH NICHOLLS | ABRAHAM R. KATRYAN | - | - | - |
🏁 Carrera 4 - 02:38 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 COTTON | LUIS R. REYES | MICHAEL WRIGHT, JR. | 1° | - | 3,50 |
| 2 | #3 MASTER SPY | RYAN MUNGER | AMANDA J. CAMERON | 2° | - | - |
| 3 | #6 ALFRED BELLOWS | CHRISTOFF DOUGLAS | DANNY YU | 3° | - | - |
| 4 | #9 DONTGOBACKONURWORD | PIETRO MORAN | WILLIAM THARRENOS | 4° | - | - |
| 5 | #2 NOISY CRICKET | FRASER AEBLY | JOHN MATTINE | - | - | - |
| 6 | #4 JMR SPEEDY ESCAPE | COREY JORDAN | MELISSA GIRARD | - | - | - |
| 7 | #5 LIEUTENANT STAN | CORRY BELAND | HAROLD LADOUCEUR | - | - | - |
| 8 | #7 COHERENCE | ROMERO RAMSAY MARAGH | HANNAH C. SPRENGER | - | - | - |
| 9 | #8 SILENT FORTUNE | ESWAN FLORES | TERRY W. BROOKER | - | - | - |
🏁 Carrera 5 - 03:11 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 LOVEUMISSUMEANIT | JUAN CRAWFORD | DEVON GITTENS | 1° | - | 5,60 |
| 2 | #1 I'M TENACIOUS | ROMERO RAMSAY MARAGH | MICHAEL MATTINE | 2° | - | - |
| 3 | #5 GO GIFFEN | KEVEH NICHOLLS | RICHARD G. HAYASHI | 3° | - | - |
| 4 | #2 AUSSIE HYPER | CHRISTOFF DOUGLAS | ANTHONY HUSBANDS | 4° | - | - |
| 5 | #3 MORE MONEY HUNNY | ESWAN FLORES | JOHN A. CORYAT | - | - | - |
| 6 | #6 MY GIRL SKY | AUSTIN ADAMS | BARBARA J. MINSHALL | - | - | - |
| 7 | #7 MADAM GWEN | RAFAEL MANUEL HERNANDEZ | CARLOS GRANT | - | - | - |
| 8 | #8 PICKFORD SWEET | DAISUKE FUKUMOTO | JOHN A. CORYAT | - | - | - |
🏁 Carrera 6 - 03:43 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 READY TO COLLECT | KEVEH NICHOLLS | ROGER BROOMES | 1° | - | 7,90 |
| 2 | #4 REAL SAVVY | RAFAEL MANUEL HERNANDEZ | MICHAEL WRIGHT, JR. | 2° | - | - |
| 3 | #5 WAGNER | ROMERO RAMSAY MARAGH | SYLVAIN PION | 3° | - | - |
| 4 | #3 GIVEMEMYTHEMEMUSIC | FRASER AEBLY | ZELJKO KRCMAR | 4° | - | - |
| 5 | #1 BACHELOR PAD | PIETRO MORAN | DAVID BORSK | - | - | - |
| 6 | #2 HEMLO GOLD | JOSE LUIS CAMPOS | AUDREY CHEUNG | - | - | - |
| 7 | #7 LE GRAND GARCON | LEO SALLES | TOM STEER | - | - | - |
🏁 Carrera 7 - 04:16 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 VERDEJO | PIETRO MORAN | MICHAEL MATTINE | 1° | - | 8,60 |
| 2 | #2 FLYING BLACK | RAFAEL MANUEL HERNANDEZ | ANDREW SMITH | 2° | - | - |
| 3 | #6 SPIRIT BEAR | RYAN MUNGER | JOHN SIMMS | 3° | - | - |
| 4 | #3 HARD TO CAPTURE | SKYE CHERNETZ | DEVON GITTENS | 4° | - | - |
| 5 | #1 ROCKET RILEY | DAISUKE FUKUMOTO | DON PLETERSKI | - | - | - |
| 6 | #4 EARENDEL | FRASER AEBLY | SID C. ATTARD | - | - | - |
| 7 | #7 CATCH THE DRIFT | CHRISTOFF DOUGLAS | DALE A. DESRUISSEAUX | - | - | - |
| 8 | #8 YOU BE THE JUDGE | JOSE LUIS CAMPOS | STEVEN OWENS | - | - | - |
🏁 Carrera 8 - 04:49 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #8 C MY MEISTER | CHRISTOFF DOUGLAS | MICHAEL WRIGHT, JR. | 1° | - | 11,00 |
| 2 | #1 QUIET INTENT | PIETRO MORAN | TINO ATTARD | 2° | - | - |
| 3 | #2 BRITISH ARTILLERY | DAISUKE FUKUMOTO | BARBARA J. MINSHALL | 3° | - | - |
| 4 | #6 THIS DUDE A BREEZE | RAFAEL MANUEL HERNANDEZ | SARAH RITCHIE | 4° | - | - |
| 5 | #3 AMERICAN DECISION | XAREL FORDE | DEVON GITTENS | - | - | - |
| 6 | #4 ECHO WITH LAUGHTER | LUIS R. REYES | DALE A. POWELL | - | - | - |
| 7 | #5 PRINCE OF THIEVES | LUIS CONTRERAS | PETER BERRINGER | - | - | - |
| 8 | #7 LITTLE RED DOMI | JUAN CRAWFORD | BEVERLEY CHUBB | - | - | - |
| 9 | #9 POSTURING | SAHIN CIVACI | ALLISTAIR SHERMAN | - | - | - |
| 10 | #10 NINJA STAR | JOSE LUIS CAMPOS | STEVEN CHIRCOP | - | - | - |
| 11 | #11 JIM'S HOPE | RYAN MUNGER | KELSEY MAYHEW | - | - | - |
| 12 | #12 TRUE SHOT | JEFFREY IAN ALDERSON | RYAN A. JONES | - | - | - |
| 13 | #13 MASON'S GAMBLE | JALON L. SAMUEL | MICHAEL P. DE PAULO | - | - | - |