Resultados de Carreras en LAUREL PARK
Resultados hípicos oficiales de LAUREL PARK del 09/10/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el JUEVES OCTUBRE 22 2026 a las 02:50 PM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #5 AWARDS CEREMONY 🎯 MYCHEL J. SANCHEZ |
5-9-3-10 | 6,60 |
| 2 | 🏇 #1 ALWAYS FORWARD 🎯 JORGE F. HERNANDEZ |
1-6-4-5 | 15,40 |
| 3 | 🏇 #6 METALLICAN 🎯 CARLOS EDUARDO LOPEZ |
6-2-5-4 | 6,00 |
| 4 | 🏇 #2 REMEMBERTHEWORD 🎯 RAUL E. MENA |
2-5-6-7 | 28,80 |
| 5 | 🏇 #6 WORLD ON FIRE 🎯 CHARLIE MARQUEZ |
6-5-1-3 | 23,20 |
| 6 | 🏇 #8 BRIE'S IN TOWN 🎯 KEVIN GOMEZ |
8-7-6-3 | 36,00 |
| 7 | 🏇 #8 ARUBA ARIBA 🎯 XAVIER PEREZ |
8-1-7-2 | 3,80 |
| 8 | 🏇 #1 I'M A SURE THING 🎯 ANGEL CRUZ |
1-2-10-4 | 12,40 |
| 9 | 🏇 #3 LOVE YOURSELF 🎯 JEIRON BARBOSA |
3-7-1-5 | 11,80 |
| 10 | 🏇 #7 OVER MY CENTS 🎯 JAIME RODRIGUEZ |
7-2-6-5 | 7,20 |
🏁 Carrera 1 - 12:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 AWARDS CEREMONY | MYCHEL J. SANCHEZ | ARNAUD DELACOUR | 1° | - | 6,60 |
| 2 | #9 QUEEN OF WANDS | VINCENT CHEMINAUD | MICHAEL J. TROMBETTA | 2° | - | - |
| 3 | #3 BALLYKEEFE | JAIME RODRIGUEZ | KEVIN C. BONIFACE | 3° | - | - |
| 4 | #10 YAMMY YAMMY BELLA | TAYLOR KINGSLEY | LUIS FERNANDO GONZALEZ | 4° | - | - |
| 5 | #1 LADY LENA | JORGE RUIZ | KERI BRION | - | - | - |
| 6 | #2 BLAZING BRIDGETTE | JOSEPH ROCCO, JR. | SARAH WHITE | - | - | - |
| 7 | #4 I'M A LIL WICKED | JEIRON BARBOSA | GREGORY L. WILSON | - | - | - |
| 8 | #6 SALTY ONE | LEANDRO M. BRICENO | JOHN E. SALZMAN, JR. | - | - | - |
| 9 | #7 LUCKY LIS | JEAN GREGOR BRICENO | JOSE J. MAGANA | - | - | - |
| 10 | #8 BELLE OF LIBERTY | JAIME RODRIGUEZ | RODOLFO SANCHEZ-SALOMON | - | - | - |
| 11 | #11 REGAL MISS LILY | RICARDO CHIAPPE | FLINT W. STITES | - | - | - |
🏁 Carrera 2 - 12:33 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 ALWAYS FORWARD | JORGE F. HERNANDEZ | JOSEPH M. MURPHY | 1° | - | 15,40 |
| 2 | #6 GINGER GIRL | RAUL E. MENA | JOANNE SHANKLE | 2° | - | - |
| 3 | #4 SKIP THRU DA FIRE | GERARDO RABADAN | JOSEPH M. MURPHY | 3° | - | - |
| 4 | #5 MARGARET P | LEANDRO M. BRICENO | JOSE J. MAGANA | 4° | - | - |
| 5 | #2 CALL HER BLUFF | JAIME RODRIGUEZ | JAMIE NESS | - | - | - |
| 6 | #3 INEEDYOUBABE | JEIRON BARBOSA | ANTHONY FARRIOR | - | - | - |
| 7 | #7 GILDA'S GIRL | WALTER CULLUM | SHERRY L. JACKSON | - | - | - |
🏁 Carrera 3 - 01:05 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 METALLICAN | CARLOS EDUARDO LOPEZ | JAMIE NESS | 1° | - | 6,00 |
| 2 | #2 JOKE TELLER | MYCHEL J. SANCHEZ | MICHAEL V. PINO | 2° | - | - |
| 3 | #5 FUTILE GESTURE | JORGE RUIZ | MICHAEL J. TROMBETTA | 3° | - | - |
| 4 | #4 ALL NESSED UP | JAIME RODRIGUEZ | JAMIE NESS | 4° | - | - |
| 5 | #1 FISSION | JEVIAN TOLEDO | MICHAEL J. TROMBETTA | - | - | - |
| 6 | #3 IT'S PRIME TIME | RAMON F. MOYA | ANTHONY R. MARGOTTA, JR. | - | - | - |
| 7 | #7 MR GERSON | ANGEL CRUZ | DAVID JACOBSON | - | - | - |
| 8 | #8 JAVA PRINCE | CARLOS EDUARDO LOPEZ | DANIEL G. EUBANKS | - | - | - |
| 9 | #9 MONTOUR | SHELDON RUSSELL | BRITTANY T. RUSSELL | - | - | - |
| 10 | #10 WORRYABOUTYOURSELF | TAYLOR KINGSLEY | SARAH NAGLE | - | - | - |
| 11 | #11 FROST ROCKET | JEIRON BARBOSA | H. GRAHAM MOTION | - | - | - |
🏁 Carrera 4 - 01:38 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 REMEMBERTHEWORD | RAUL E. MENA | JOSEPH M. MURPHY | 1° | - | 28,80 |
| 2 | #5 STRONG SUSPICION | JOSE A. BATISTA | LYNN A. ASHBY | 2° | - | - |
| 3 | #6 BARU | ANGEL CRUZ | JOSEPH M. MURPHY | 3° | - | - |
| 4 | #7 DAY MADE | HORACIO KARAMANOS | A. FERRIS ALLEN III | 4° | - | - |
| 5 | #1 GOOD LOOKERNESS | JAIME RODRIGUEZ | JAMIE NESS | - | - | - |
| 6 | #3 MAD EYE'S HONOR | JEIRON BARBOSA | JASON D. SMITH | - | - | - |
| 7 | #4 CHASING CHAD | BRANDON MCFARLANE | - | - | - |
🏁 Carrera 5 - 02:08 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 WORLD ON FIRE | CHARLIE MARQUEZ | ROY M. PEACOCK, JR. | 1° | - | 23,20 |
| 2 | #5 CHIMNEY SWEEP | FOREST BOYCE | ANTHONY AGUIRRE, JR. | 2° | - | - |
| 3 | #1 BIG BOLTON | ISMERIO VILLALOBOS | MILAN MILOSEVIC | 3° | - | - |
| 4 | #3 RYE DIGGITYDOG | CHARLIE MARQUEZ | HUGH I. MCMAHON | 4° | - | - |
| 5 | #2 SINETIC | LEANDRO M. BRICENO | ANTONIO MACHADO | - | - | - |
| 6 | #4 CALL ME ANDY | JAIME RODRIGUEZ | JAMIE NESS | - | - | - |
| 7 | #7 ENZO | JEVIAN TOLEDO | ELIZABETH M. MERRYMAN | - | - | - |
| 8 | #8 FOGGY DEW | TAIS LYAPUSTINA | EVELINE KJELSTRUP | - | - | - |
| 9 | #9 START TAPPIN | JEAN GREGOR BRICENO | MIGUEL VERA | - | - | - |
🏁 Carrera 6 - 02:41 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #8 BRIE'S IN TOWN | KEVIN GOMEZ | MADISON F. MEYERS | 1° | - | 36,00 |
| 2 | #7 INCINERATOR | JEAN GREGOR BRICENO | JOSE J. MAGANA | 2° | - | - |
| 3 | #6 CACTUS | ISMERIO VILLALOBOS | JONATHAN MALDONADO | 3° | - | - |
| 4 | #3 BLAME THE TUX | IRVIN G. FLORES | 4° | - | - | |
| 5 | #1 WARHEART | HORACIO KARAMANOS | A. FERRIS ALLEN III | - | - | - |
| 6 | #2 KISS THEM DEADLY | VLADIMIR DIAZ | ALISA BROOKE SARSON | - | - | - |
| 7 | #4 KEEPING THE FAITH | DEXTER HADDOCK | JACINTO SOLIS | - | - | - |
| 8 | #5 KALAHARI NOT SORRY | JORGE RUIZ | KATHLEEN A. DEMASI | - | - | - |
| 9 | #9 JOLLY BOSS | CARLOS EDUARDO LOPEZ | DAMON R. DILODOVICO | - | - | - |
| 10 | #10 NOAH CHANCE | XAVIER PEREZ | JOHN J. ROBB | - | - | - |
| 11 | #11 TENEBRIS | JEAN GREGOR BRICENO | MIGUEL VERA | - | - | - |
| 12 | #12 BOLTAGE | ANGEL CRUZ | DAVID JACOBSON | - | - | - |
🏁 Carrera 7 - 03:14 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #8 ARUBA ARIBA | XAVIER PEREZ | JOHN J. ROBB | 1° | - | 3,80 |
| 2 | #1 FOOLISH LOVER DIVINING ROD | TAIS LYAPUSTINA | WILLIE J. KEE | 2° | - | - |
| 3 | #7 ENGAGED IS BETTER | LEANDRO M. BRICENO | JOHN E. SALZMAN, JR. | 3° | - | - |
| 4 | #2 MOJOHNNYMOJOHNNY | CHARLIE MARQUEZ | HUGH I. MCMAHON | 4° | - | - |
| 5 | #3 SLIGHTLY MOTIVATED HIGHLY MOTIVATED | JOSE E. VARGAS | DANIEL G. EUBANKS | - | - | - |
| 6 | #4 BLO ON BY BLOFELD | JAIME RODRIGUEZ | KARIN WAGNER | - | - | - |
| 7 | #5 ROLL ON ONYX | ANGEL CRUZ | KENNETH M. COX | - | - | - |
| 8 | #6 MIDNIGHT MOSEY MOSLER | CARLOS EDUARDO LOPEZ | DANIEL G. EUBANKS | - | - | - |
🏁 Carrera 8 - 03:47 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 I'M A SURE THING | ANGEL CRUZ | HORACIO DE PAZ | 1° | - | 12,40 |
| 2 | #2 MAXIMO MADNESS | FOREST BOYCE | BRANDON L. KULP | 2° | - | - |
| 3 | #10 AMERICANDREAMMAKER | TAYLOR KINGSLEY | BARRY FOLEY | 3° | - | - |
| 4 | #4 DON'T TELL DEREN | XAVIER PEREZ | JOHN J. ROBB | 4° | - | - |
| 5 | #3 CAN'T FOOL ME | HORACIO KARAMANOS | EMANUEL J. GERALIS | - | - | - |
| 6 | #5 CLASSICALS FINALE | DANIEL CENTENO | RICHARD P. SILLAMAN | - | - | - |
| 7 | #6 LUCKY ESTHER | MYCHEL J. SANCHEZ | MICHAEL R. MATZ | - | - | - |
| 8 | #7 DOESN'THURTTOFLIRT | JEVIAN TOLEDO | MICHAEL STIDHAM | - | - | - |
| 9 | #8 INSTPARTY | JEIRON BARBOSA | A. FERRIS ALLEN III | - | - | - |
| 10 | #9 BUZZAWAY | CHARLIE MARQUEZ | HUGH I. MCMAHON | - | - | - |
| 11 | #11 CHA CHA CHUKKA | JAIME RODRIGUEZ | JAMIE NESS | - | - | - |
🏁 Carrera 9 - 04:18 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 LOVE YOURSELF | JEIRON BARBOSA | NIALL SAVILLE | 1° | - | 11,80 |
| 2 | #7 INTOGAGE | INOEL BEATO | MARK V. SALVAGGIO | 2° | - | - |
| 3 | #1 OVERSPENT | MYCHEL J. SANCHEZ | MARK SHUMAN | 3° | - | - |
| 4 | #5 BILL OF RIGHTS | JOSE E. VARGAS | JOANNE SHANKLE | 4° | - | - |
| 5 | #2 THE BAND RUNS ON | TAIS LYAPUSTINA | EVELINE KJELSTRUP | - | - | - |
| 6 | #4 FOWL MOUTH | CHARLIE MARQUEZ | HUGH I. MCMAHON | - | - | - |
| 7 | #6 ROLL ON JESSE | JEIRON BARBOSA | KENNETH M. COX | - | - | - |
🏁 Carrera 10 - 04:51 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 OVER MY CENTS | JAIME RODRIGUEZ | JOSE J. MAGANA | 1° | - | 7,20 |
| 2 | #2 SAY YOU LOVE ME | LEANDRO M. BRICENO | MICHAEL J. TROMBETTA | 2° | - | - |
| 3 | #6 PINKY SWEAR | JOSE E. VARGAS | HAMILTON A. SMITH | 3° | - | - |
| 4 | #5 FINAL ENGAGEMENT | RONALDO RODRIGUEZ | JOHN J. ROBB | 4° | - | - |
| 5 | #1 OVERWHELMING | TAIS LYAPUSTINA | JUSTIN J. NIXON | - | - | - |
| 6 | #3 VALERIE STREET | RAUL E. MENA | RODOLFO SANCHEZ-SALOMON | - | - | - |
| 7 | #4 I'MAMATERIALGIRL | LEANDRO M. BRICENO | JOSEPH M. MURPHY | - | - | - |