Resultados de Carreras en WOODBINE
Resultados hípicos oficiales de WOODBINE del 05/09/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el JUEVES OCTUBRE 22 2026 a las 02:38 PM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #2 TWEETERNITY TWEET KITTEN 🎯 DA-SEAN ZAVIER GASKIN |
2-3-1-5 | 28,60 |
| 2 | 🏇 #3 TIHO SRCE 🎯 JALON L. SAMUEL |
3-4-6-1 | 5,70 |
| 3 | 🏇 #4 DADDY'S THE BOSS 🎯 PIETRO MORAN |
4-5-1-2 | 5,60 |
| 4 | 🏇 #4 TEA BISCUIT SILENT NAME (JPN) 🎯 EMMA-JAYNE WILSON |
4-5-6-1 | 15,10 |
| 5 | 🏇 #3 STARLA 🎯 LUIS R. REYES |
3-9-8-5 | 38,00 |
| 6 | 🏇 #2 HOPE IS A BREEZE 🎯 RAFAEL MANUEL HERNANDEZ |
2-3-4-1 | 7,40 |
| 7 | 🏇 #6 HEMLO GOLD 🎯 PIETRO MORAN |
6-2-4-1 | 5,20 |
| 8 | 🏇 #4 TOMASELLO 🎯 EMMA-JAYNE WILSON |
4-8-6-2 | 13,00 |
| 9 | 🏇 #2 LAZY Y COLLECTION 🎯 CHRISTOFF DOUGLAS |
2-3-9-1 | 6,80 |
🏁 Carrera 1 - 01:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 TWEETERNITY TWEET KITTEN | DA-SEAN ZAVIER GASKIN | ANTHONY HUSBANDS | 1° | - | 28,60 |
| 2 | #3 HOT GYAL MOSSOP | DAISUKE FUKUMOTO | KRISTA COLE | 2° | - | - |
| 3 | #1 BENKA | PIETRO MORAN | TINO ATTARD | 3° | - | - |
| 4 | #5 NEXT OF KIN | JOSE LUIS CAMPOS | DALE A. DESRUISSEAUX | 4° | - | - |
| 5 | #4 STILETTO VIXEN | LUIS R. REYES | NATHAN SQUIRES | - | - | - |
🏁 Carrera 2 - 01:30 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 TIHO SRCE | JALON L. SAMUEL | PATRICK DIXON | 1° | - | 5,70 |
| 2 | #4 HOWSITGOINOWEN | CHRISTOFF DOUGLAS | HANNAH C. SPRENGER | 2° | - | - |
| 3 | #6 DWIGHT | PIETRO MORAN | MICHAEL P. DE PAULO | 3° | - | - |
| 4 | #1 LOHAN | ROMERO RAMSAY MARAGH | KRISTA COLE | 4° | - | - |
| 5 | #2 WU TANG KING | KEVEH NICHOLLS | RENICO E. LAFOND | - | - | - |
| 6 | #5 MARSHALLTOWN | XAREL FORDE | CLEVELAND A. GORDON | - | - | - |
🏁 Carrera 3 - 02:04 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 DADDY'S THE BOSS | PIETRO MORAN | PATRICK DIXON | 1° | - | 5,60 |
| 2 | #5 HYMN TO HER | RYAN MUNGER | JULIA CAREY | 2° | - | - |
| 3 | #1 LET'S GO SOUPER | ROMERO RAMSAY MARAGH | GAIL COX | 3° | - | - |
| 4 | #2 MATHEMATICAL | FRASER AEBLY | MICHAEL P. DE PAULO | 4° | - | - |
| 5 | #3 TAN TOAST | JOSE LUIS CAMPOS | HAROLD LADOUCEUR | - | - | - |
🏁 Carrera 4 - 02:36 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 TEA BISCUIT SILENT NAME (JPN) | EMMA-JAYNE WILSON | RACHEL HALDEN | 1° | - | 15,10 |
| 2 | #5 KARAT GOLD | FRASER AEBLY | STEVEN CHIRCOP | 2° | - | - |
| 3 | #6 MANDALENA | CHRISTOFF DOUGLAS | MICHAEL P. DE PAULO | 3° | - | - |
| 4 | #1 LEG UP GIZMO AMIS GIZMO | RAFAEL MANUEL HERNANDEZ | JOSIE CARROLL | 4° | - | - |
| 5 | #2 MATOAKA | XAREL FORDE | CARLOS GRANT | - | - | - |
| 6 | #3 EARLY BLOSSOM | RYAN MUNGER | MATT DOUGLAS | - | - | - |
🏁 Carrera 5 - 03:06 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 STARLA | LUIS R. REYES | KEVIN ATTARD | 1° | - | 38,00 |
| 2 | #9 ONEHOTMESS | EMMA-JAYNE WILSON | KEVIN ATTARD | 2° | - | - |
| 3 | #8 UNFORGETTABLE FACE (IRE) | PIETRO MORAN | PATRICK DIXON | 3° | - | - |
| 4 | #5 BAZOOKA JANE | RAFAEL MANUEL HERNANDEZ | DARWIN D. BANACH | 4° | - | - |
| 5 | #1 APPRECIATIVELY | ESWAN FLORES | MARK E. CASSE | - | - | - |
| 6 | #2 GOLDEN HARVEST | ROMERO RAMSAY MARAGH | CATHERINE DAY PHILLIPS | - | - | - |
| 7 | #4 TAP THIS WAY | JOSE LUIS CAMPOS | MARK E. CASSE | - | - | - |
| 8 | #6 CLASSIC DISCOVERY | RYAN MUNGER | MICHAEL P. DE PAULO | - | - | - |
| 9 | #7 SCOTCH MIST | FRASER AEBLY | DONALD C. MACRAE | - | - | - |
| 10 | #10 AFLEET FLATTER | KEVEH NICHOLLS | KEVIN ATTARD | - | - | - |
🏁 Carrera 6 - 03:37 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 HOPE IS A BREEZE | RAFAEL MANUEL HERNANDEZ | JOSIE CARROLL | 1° | - | 7,40 |
| 2 | #3 SUNDAY FINERY | PIETRO MORAN | JAMES BENTLEY BEGG | 2° | - | - |
| 3 | #4 LITKAS DREAM VEKOMA | FRASER AEBLY | MARK E. CASSE | 3° | - | - |
| 4 | #1 HASTILY CHARLATAN | CHRISTOFF DOUGLAS | JOSIE CARROLL | 4° | - | - |
| 5 | #5 ANNASTAIJ | EMMA-JAYNE WILSON | KEVIN ATTARD | - | - | - |
| 6 | #6 LOUNROBIN | JOSE LUIS CAMPOS | NATHAN SQUIRES | - | - | - |
| 7 | #7 LAIKIPIA OMAHA BEACH | RYAN MUNGER | CATHERINE DAY PHILLIPS | - | - | - |
| 8 | #8 IMSOSPICY MAXFIELD | ROMERO RAMSAY MARAGH | BLAIR A. MILLER | - | - | - |
🏁 Carrera 7 - 04:12 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 HEMLO GOLD | PIETRO MORAN | AUDREY CHEUNG | 1° | - | 5,20 |
| 2 | #2 STRATUS | RAFAEL MANUEL HERNANDEZ | ROBERT P. TILLER | 2° | - | - |
| 3 | #4 PEJA DU | DAVID MORAN | DAVID BORSK | 3° | - | - |
| 4 | #1 C MY MEISTER | LEO SALLES | MICHAEL WRIGHT, JR. | 4° | - | - |
| 5 | #3 BRITISH ARTILLERY | DAISUKE FUKUMOTO | BARBARA J. MINSHALL | - | - | - |
| 6 | #5 CORNWALL | EMMA-JAYNE WILSON | EDGAR MENDOZA | - | - | - |
| 7 | #7 NINJA STAR | JOSE LUIS CAMPOS | STEVEN CHIRCOP | - | - | - |
| 8 | #8 AMERICAN DECISION | XAREL FORDE | DEVON GITTENS | - | - | - |
| 9 | #9 POSTURING | JOSE LUIS CAMPOS | ALLISTAIR SHERMAN | - | - | - |
🏁 Carrera 8 - 04:48 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 TOMASELLO | EMMA-JAYNE WILSON | MARK E. CASSE | 1° | - | 13,00 |
| 2 | #8 DANCIN IN DA'NILE | PIETRO MORAN | GAIL COX | 2° | - | - |
| 3 | #6 SIDE STREET | JOSE LUIS CAMPOS | RACHEL HALDEN | 3° | - | - |
| 4 | #2 MESERO | RAFAEL MANUEL HERNANDEZ | DALE L. ROMANS | 4° | - | - |
| 5 | #1 JOKESTAR | ESWAN FLORES | KEVIN ATTARD | - | - | - |
| 6 | #3 JUNIPERO SERRA | JALON L. SAMUEL | AUDREY CHEUNG | - | - | - |
| 7 | #5 MAGNA TIME | LUIS R. REYES | KEVIN ATTARD | - | - | - |
| 8 | #7 SWIFT DELIVERY | ROMERO RAMSAY MARAGH | MARK E. CASSE | - | - | - |
| 9 | #9 ENGLISH ACTOR | FRASER AEBLY | RACHEL HALDEN | - | - | - |
| 10 | #10 COBURG | RYAN MUNGER | SEAN SMULLEN | - | - | - |
🏁 Carrera 9 - 05:23 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 LAZY Y COLLECTION | CHRISTOFF DOUGLAS | KRISTA COLE | 1° | - | 6,80 |
| 2 | #3 PERFECT RING | JALON L. SAMUEL | PATRICK DIXON | 2° | - | - |
| 3 | #9 WINNING AGENDA | PIETRO MORAN | SID C. ATTARD | 3° | - | - |
| 4 | #1 BALLET BEAUTY | DAVID MORAN | JOHN P. LEBLANC, JR. | 4° | - | - |
| 5 | #4 MRS. G | LUIS R. REYES | PAT PARENTE | - | - | - |
| 6 | #5 DEANNA | LUIS CONTRERAS | PETER BERRINGER | - | - | - |
| 7 | #6 PRINCESS RAINBOW | FRASER AEBLY | WILLIAM THARRENOS | - | - | - |
| 8 | #7 RED GUITAR | ESWAN FLORES | JOHN MATTINE | - | - | - |
| 9 | #8 WHISKEY OVER WINE | ROMERO RAMSAY MARAGH | SARAH RITCHIE | - | - | - |
| 10 | #10 LAPIN DE PLAGE | DAVID MORAN | CATHERINE DAY PHILLIPS | - | - | - |