Resultados de Carreras en WOODBINE
Resultados hípicos oficiales de WOODBINE del 06/09/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el JUEVES OCTUBRE 22 2026 a las 02:24 PM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #3 SURFSIDE BEACH 🎯 ESWAN FLORES |
3-2-5-1 | 3,80 |
| 2 | 🏇 #6 CONNOR 🎯 PIETRO MORAN |
6-7-1-4 | 6,30 |
| 3 | 🏇 #6 ATOHI COAL FRONT 🎯 RYAN MUNGER |
6-4-1-5 | 6,60 |
| 4 | 🏇 #4 FABER 🎯 EMMA-JAYNE WILSON |
4-5-2-1 | 9,80 |
| 5 | 🏇 #3 SUPERFLY CHICK 🎯 PIETRO MORAN |
3-1-4-5 | 4,20 |
| 6 | 🏇 #6 CALL ME SUE 🎯 RYAN MUNGER |
6-5-7-1 | 16,10 |
| 7 | 🏇 #7 ENDRICK 🎯 RAFAEL MANUEL HERNANDEZ |
7-3-11-6 | 3,60 |
| 8 | 🏇 #5 ANDTHEOSCARGOESTO 🎯 JUAN CRAWFORD |
5-2-9-1 | 19,30 |
| 9 | 🏇 #2 DIXIE LAW 🎯 PIETRO MORAN |
2-4-3-1 | 5,50 |
| 10 | 🏇 #7 DISSECTOLOGIST 🎯 FRASER AEBLY |
7-2-8-1 | 14,80 |
🏁 Carrera 1 - 01:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 SURFSIDE BEACH | ESWAN FLORES | NICHOLAS NOSOWENKO | 1° | - | 3,80 |
| 2 | #2 YOU SIGNED IT | KIRK JOHNSON | DEVON GITTENS | 2° | - | - |
| 3 | #5 RED HIGH HEELS | JUAN CRAWFORD | HANNAH C. SPRENGER | 3° | - | - |
| 4 | #1 RED SYMPHONY | KEVEH NICHOLLS | JOHN MATTINE | 4° | - | - |
| 5 | #4 LAKER BEAU LIAM | FRASER AEBLY | MARK E. CASSE | - | - | - |
| 6 | #6 SIENNA AURA | RAFAEL MANUEL HERNANDEZ | DARWIN D. BANACH | - | - | - |
🏁 Carrera 2 - 01:30 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 CONNOR | PIETRO MORAN | JULIA CAREY | 1° | - | 6,30 |
| 2 | #7 SILVER RALEIGH | RAFAEL MANUEL HERNANDEZ | KEVIN WHITELEY | 2° | - | - |
| 3 | #1 LONNY'S GAMBLE | FRASER AEBLY | JOSIE CARROLL | 3° | - | - |
| 4 | #4 BEACH CRICKET | KEVEH NICHOLLS | TEDSTON HOLDER | 4° | - | - |
| 5 | #2 PARADISE PERFECT | ROMERO RAMSAY MARAGH | ABRAHAM R. KATRYAN | - | - | - |
| 6 | #3 MASTERFUL MOMENT | JOSE LUIS CAMPOS | NATHAN SQUIRES | - | - | - |
| 7 | #5 DRAW BOOT | SKYE CHERNETZ | DAVID COTEY | - | - | - |
| 8 | #8 SOMEKINDA MISCHIEF | EMMA-JAYNE WILSON | BLAIR A. MILLER | - | - | - |
🏁 Carrera 3 - 02:04 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 ATOHI COAL FRONT | RYAN MUNGER | CATHERINE DAY PHILLIPS | 1° | - | 6,60 |
| 2 | #4 CANADA MEDAGLIA D'ORO | EMMA-JAYNE WILSON | MARK E. CASSE | 2° | - | - |
| 3 | #1 AUTHENTIC GOLD | RAFAEL MANUEL HERNANDEZ | KATERINA VASSILIEVA | 3° | - | - |
| 4 | #5 WHATTA MOVE | FRASER AEBLY | JOSIE CARROLL | 4° | - | - |
| 5 | #2 WISE WALKER | SKYE CHERNETZ | DAVID COTEY | - | - | - |
| 6 | #3 MO TONE TONALIST | JOSE LUIS CAMPOS | RACHEL HALDEN | - | - | - |
🏁 Carrera 4 - 02:37 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 FABER | EMMA-JAYNE WILSON | KEVIN ATTARD | 1° | - | 9,80 |
| 2 | #5 TWOWAYCROSSING | RYAN MUNGER | RICHARD L. MORDEN | 2° | - | - |
| 3 | #2 WATSONVILLE RED | FRASER AEBLY | MICHAEL P. DE PAULO | 3° | - | - |
| 4 | #1 CAIRO CAPER | JOSE LUIS CAMPOS | NATHAN SQUIRES | 4° | - | - |
| 5 | #3 ROSCAR | DAVID MORAN | RACHEL HALDEN | - | - | - |
| 6 | #6 KING D'ORO | PIETRO MORAN | DONALD C. MACRAE | - | - | - |
🏁 Carrera 5 - 03:12 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 SUPERFLY CHICK | PIETRO MORAN | DONALD C. MACRAE | 1° | - | 4,20 |
| 2 | #1 ILLY | JALON L. SAMUEL | MICHAEL P. DE PAULO | 2° | - | - |
| 3 | #4 MOSCATO BABE | CHRISTOFF DOUGLAS | TINO ATTARD | 3° | - | - |
| 4 | #5 KINTYRE SOCIETY'S CHAIRMAN | DAVID MORAN | CARY BROOKS | 4° | - | - |
| 5 | #2 LOVELY SUMMER | LUIS CONTRERAS | KATERINA VASSILIEVA | - | - | - |
| 6 | #6 HOLY ANITA | DAISUKE FUKUMOTO | ALEXANDER P. PATYKEWICH | - | - | - |
🏁 Carrera 6 - 03:47 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 CALL ME SUE | RYAN MUNGER | ALEXANDER F. MCPHERSON | 1° | - | 16,10 |
| 2 | #5 PALACE VIEW (IRE) | ROMERO RAMSAY MARAGH | AUDREY CHEUNG | 2° | - | - |
| 3 | #7 EL KABONG | PIETRO MORAN | TINO ATTARD | 3° | - | - |
| 4 | #1 ONE MORE BREW | JOSE LUIS CAMPOS | STEVEN CHIRCOP | 4° | - | - |
| 5 | #2 LAC MACAZA | EMMA-JAYNE WILSON | JULIA CAREY | - | - | - |
| 6 | #3 LEGAL CATCH | LUIS CONTRERAS | HAROLD LADOUCEUR | - | - | - |
| 7 | #4 DECADENT DANISH | JALON L. SAMUEL | PATRICK DIXON | - | - | - |
| 8 | #8 BOWMAN'S RUN | DAVID MORAN | JOHN P. LEBLANC, JR. | - | - | - |
| 9 | #9 EXUDE | FRASER AEBLY | LARRY ATTARD | - | - | - |
🏁 Carrera 7 - 04:22 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 ENDRICK | RAFAEL MANUEL HERNANDEZ | WILLIAM THARRENOS | 1° | - | 3,60 |
| 2 | #3 BREAK THE SPELL | EMMA-JAYNE WILSON | RYAN A. JONES | 2° | - | - |
| 3 | #11 CIRCLE BACK JACK | DA-SEAN ZAVIER GASKIN | JULIE BELHUMEUR | 3° | - | - |
| 4 | #6 ARMSTRONG | FRASER AEBLY | MICHAEL WRIGHT, JR. | 4° | - | - |
| 5 | #1 CLASSIC DANCER | CARL DEFREITAS | SWARESH RAYMOND RAGHUNATH | - | - | - |
| 6 | #2 UNCAPTURED MOMENT | XAREL FORDE | RYAN A. JONES | - | - | - |
| 7 | #4 BOURBONONAHOLIDAY | DAVID MORAN | ALLEN DESRUISSEAUX | - | - | - |
| 8 | #5 CRUCIAL TAUNT | KEVEH NICHOLLS | DEVON GITTENS | - | - | - |
| 9 | #8 RED PHARAOH | ROMERO RAMSAY MARAGH | DANNY YU | - | - | - |
| 10 | #9 ECHO WITH LAUGHTER | DESEAN BYNOE | DALE A. POWELL | - | - | - |
| 11 | #10 ADAPTED | ESWAN FLORES | SCOTT H. FAIRLIE | - | - | - |
🏁 Carrera 8 - 04:58 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 ANDTHEOSCARGOESTO | JUAN CRAWFORD | BEVERLEY CHUBB | 1° | - | 19,30 |
| 2 | #2 MISTER DUDE | DAVID MORAN | GAIL COX | 2° | - | - |
| 3 | #9 FORESTERS LASTLOVE | EMMA-JAYNE WILSON | JOHN STAPLES | 3° | - | - |
| 4 | #1 MUY GRACIAS | ROMERO RAMSAY MARAGH | CATHERINE DAY PHILLIPS | 4° | - | - |
| 5 | #3 RURAL ROOTS | AUSTIN ADAMS | AMANDA J. CAMERON | - | - | - |
| 6 | #4 RAGING TIMBER | JALON L. SAMUEL | PATRICK DIXON | - | - | - |
| 7 | #6 MYSTIC PATH | RAFAEL MANUEL HERNANDEZ | JOSIE CARROLL | - | - | - |
| 8 | #7 PADDY HOLIDAY | FRASER AEBLY | KEVIN ATTARD | - | - | - |
| 9 | #8 PROUDLY CANADIAN | JOSE LUIS CAMPOS | ALLISTAIR SHERMAN | - | - | - |
| 10 | #10 YORKTON'S LEGACY | KEVEH NICHOLLS | RONALD H. SADLER | - | - | - |
| 11 | #11 BALTIC SEA | PIETRO MORAN | PATRICK DIXON | - | - | - |
| 12 | #12 MUNNYSTRUCK | ROMERO RAMSAY MARAGH | BLAIR A. MILLER | - | - | - |
🏁 Carrera 9 - 05:33 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 DIXIE LAW | PIETRO MORAN | DALE A. DESRUISSEAUX | 1° | - | 5,50 |
| 2 | #4 KATIE'S GRACE | RYAN MUNGER | CATHERINE DAY PHILLIPS | 2° | - | - |
| 3 | #3 ASHLEE B | JALON L. SAMUEL | PATRICK DIXON | 3° | - | - |
| 4 | #1 BOLD TIME | FRASER AEBLY | JOSIE CARROLL | 4° | - | - |
| 5 | #5 LA CULASSE | LUIS R. REYES | KEVIN ATTARD | - | - | - |
| 6 | #6 COOL TIMES | RAFAEL MANUEL HERNANDEZ | KATERINA VASSILIEVA | - | - | - |
🏁 Carrera 10 - 06:08 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 DISSECTOLOGIST | FRASER AEBLY | JOE S. RUSSO | 1° | - | 14,80 |
| 2 | #2 GRAN SPIRITED | JOSE LUIS CAMPOS | TEDSTON HOLDER | 2° | - | - |
| 3 | #8 BIG BABY HENRY | KEVEH NICHOLLS | MICHAEL GLAZIER | 3° | - | - |
| 4 | #1 HARPER CITY | PIETRO MORAN | ALLEN DESRUISSEAUX | 4° | - | - |
| 5 | #3 BOLD RELOAD | AUSTIN ADAMS | ABRAHAM R. KATRYAN | - | - | - |
| 6 | #4 WET AND WILD | XAREL FORDE | LOUIS M. CAPI | - | - | - |
| 7 | #5 COMPUTER HACKER | CHRISTOFF DOUGLAS | KERRON PALMER | - | - | - |
| 8 | #6 SECRET THREAT | ESWAN FLORES | MICHAEL MATTINE | - | - | - |
| 9 | #9 SILENT FORTUNE | EMMA-JAYNE WILSON | TERRY W. BROOKER | - | - | - |
| 10 | #10 BANKER'S HOURS | ROMERO RAMSAY MARAGH | DANNY YU | - | - | - |