Resultados de Carreras en WOODBINE
Resultados hípicos oficiales de WOODBINE del 13/09/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el JUEVES OCTUBRE 22 2026 a las 03:29 PM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #6 GOOD TO BE LUCKY 🎯 KEVEH NICHOLLS |
6-3-2-4 | 3,50 |
| 2 | 🏇 #2 DELTA FORCE 🎯 JOSE LUIS CAMPOS |
2-3-5-4 | 5,20 |
| 3 | 🏇 #3 EPIC AFFAIR 🎯 RYAN MUNGER |
3-7-8-5 | 6,00 |
| 4 | 🏇 #3 MAGICAL TRICKSTER COLLUSION ILLUSION 🎯 EMMA-JAYNE WILSON |
3-2-7-5 | 5,80 |
| 5 | 🏇 #5 COPA DE PLATA 🎯 RAFAEL MANUEL HERNANDEZ |
5-3-1-2 | 8,90 |
| 6 | 🏇 #7 GHOSTFACE 🎯 SAHIN CIVACI |
7-5-12-11 | 12,10 |
| 7 | 🏇 #1 SOUPER SURVIVOR 🎯 EMMA-JAYNE WILSON |
1-2-3-4 | 2,50 |
| 8 | 🏇 #6 ESSEX SERPENT 🎯 EMMA-JAYNE WILSON |
6-5-2-1 | 10,60 |
| 9 | 🏇 #6 STUNNINGLY PERFECT 🎯 JOSE LUIS CAMPOS |
6-5-2-3 | 16,10 |
| 10 | 🏇 #1 ELYSIAN FIELD 🎯 PIETRO MORAN |
1-6-8-2 | 6,90 |
| 11 | 🏇 #7 WELLER GREEN 🎯 AUSTIN ADAMS |
7-5-3-1 | 7,90 |
🏁 Carrera 1 - 01:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 GOOD TO BE LUCKY | KEVEH NICHOLLS | PHILIP HALL | 1° | - | 3,50 |
| 2 | #3 MAYNARD'S SONG | EDGAR ZENTENO | DEVON GITTENS | 2° | - | - |
| 3 | #2 SWITCHIN' TO GLIDE | ROMERO RAMSAY MARAGH | ROBERT P. TILLER | 3° | - | - |
| 4 | #4 HALCON NEGRO | JEFFREY IAN ALDERSON | GEORGE BILLERS | 4° | - | - |
| 5 | #1 BLACK GODDESS | JALON L. SAMUEL | CARLTON TEAPE | - | - | - |
| 6 | #5 SCREEN SCENE | CHRISTOFF DOUGLAS | KRISTA COLE | - | - | - |
🏁 Carrera 2 - 01:30 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 DELTA FORCE | JOSE LUIS CAMPOS | DONALD C. MACRAE | 1° | - | 5,20 |
| 2 | #3 MOTION GRANTED | DAVID MORAN | NATHAN SQUIRES | 2° | - | - |
| 3 | #5 THUNDERMAKER | PIETRO MORAN | KEVIN ATTARD | 3° | - | - |
| 4 | #4 MIA MITOLE | JODEIEN ANDERSON | MARJORIE A. PATERSON | 4° | - | - |
| 5 | #1 ACCELERANDO | RYAN MUNGER | WILLIAM THARRENOS | - | - | - |
| 6 | #6 KING ROSSO | CHRISTOFF DOUGLAS | KERRON PALMER | - | - | - |
| 7 | #7 REMARKABLY HUMAN | RAFAEL MANUEL HERNANDEZ | ZELJKO KRCMAR | - | - | - |
🏁 Carrera 3 - 02:05 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 EPIC AFFAIR | RYAN MUNGER | GAIL COX | 1° | - | 6,00 |
| 2 | #7 GLORIOUS GEM TONALIST | RAFAEL MANUEL HERNANDEZ | DALE A. DESRUISSEAUX | 2° | - | - |
| 3 | #8 HUMBLE AND KIND | SAHIN CIVACI | MARK E. CASSE | 3° | - | - |
| 4 | #5 ANY OSCAR | EMMA-JAYNE WILSON | JOSIE CARROLL | 4° | - | - |
| 5 | #1 KLASSEN | LUIS R. REYES | KEVIN ATTARD | - | - | - |
| 6 | #2 CLASSIC LINES | PIETRO MORAN | GAIL COX | - | - | - |
| 7 | #4 HER SEQUEL | ESWAN FLORES | KEVIN ATTARD | - | - | - |
| 8 | #6 GINNY'S SOUPER TAPIT | FRASER AEBLY | MARK E. CASSE | - | - | - |
🏁 Carrera 4 - 02:38 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 MAGICAL TRICKSTER COLLUSION ILLUSION | EMMA-JAYNE WILSON | JULIA CAREY | 1° | - | 5,80 |
| 2 | #2 SIGNATURE WINNER SIGNATURE RED | KIRK JOHNSON | WILLIAM THARRENOS | 2° | - | - |
| 3 | #7 THE PENDULUMSWINGS POINT OF ENTRY | PRAYVEN BADRIE | PHILIP HALL | 3° | - | - |
| 4 | #5 WASTELAND SILENT NAME (JPN) | JOSE LUIS CAMPOS | ABRAHAM R. KATRYAN | 4° | - | - |
| 5 | #1 HYPNOTIZM | XAREL FORDE | PHILIP HALL | - | - | - |
| 6 | #4 BAYTOWN THRACIAN SHARP AZTECA | ROMERO RAMSAY MARAGH | PAUL MCENTEE | - | - | - |
| 7 | #6 NORTHERN KING KEEN ICE | JEFFREY IAN ALDERSON | WILLIAM THARRENOS | - | - | - |
🏁 Carrera 5 - 03:10 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 COPA DE PLATA | RAFAEL MANUEL HERNANDEZ | MARK E. CASSE | 1° | - | 8,90 |
| 2 | #3 MOON CHANNEL | RYAN MUNGER | KATERINA VASSILIEVA | 2° | - | - |
| 3 | #1 NO HAY DOS | PIETRO MORAN | KEVIN ATTARD | 3° | - | - |
| 4 | #2 BALTIC SEA | CHRISTOFF DOUGLAS | PATRICK DIXON | 4° | - | - |
| 5 | #4 CHASING MEMORIES | JEFFREY IAN ALDERSON | AMANDA J. CAMERON | - | - | - |
| 6 | #6 SMOKIN EMPIRE | FRASER AEBLY | MARK E. CASSE | - | - | - |
| 7 | #7 FOREVER FROSTY | SAHIN CIVACI | HANNAH C. SPRENGER | - | - | - |
🏁 Carrera 6 - 03:42 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 GHOSTFACE | SAHIN CIVACI | MARK E. CASSE | 1° | - | 12,10 |
| 2 | #5 SUNNY'S RAINBOW CUPID | LUIS CONTRERAS | MICHAEL P. DE PAULO | 2° | - | - |
| 3 | #12 BUNYAN | PIETRO MORAN | KEVIN ATTARD | 3° | - | - |
| 4 | #11 TRUE NORTH STAR EARLY VOTING | RAFAEL MANUEL HERNANDEZ | MARK E. CASSE | 4° | - | - |
| 5 | #1 JACK SPARROW | RYAN MUNGER | STEVEN CHIRCOP | - | - | - |
| 6 | #2 MERCKX | JOSE LUIS CAMPOS | DALE A. DESRUISSEAUX | - | - | - |
| 7 | #3 SHADES OF SILVER | DAVID MORAN | RACHEL HALDEN | - | - | - |
| 8 | #4 CLASSY GUEST | EMMA-JAYNE WILSON | MARK E. CASSE | - | - | - |
| 9 | #6 APPOINTED TALENT | DA-SEAN ZAVIER GASKIN | RYAN A. JONES | - | - | - |
| 10 | #8 SAMARITAN TRAIL CONNECT | FRASER AEBLY | JOSIE CARROLL | - | - | - |
| 11 | #9 TIZ A QUEST NYQUIST | JEFFREY IAN ALDERSON | RACHEL HALDEN | - | - | - |
| 12 | #10 ARKIN CLASSIC EMPIRE | AUSTIN ADAMS | AMANDA J. CAMERON | - | - | - |
🏁 Carrera 7 - 04:14 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 SOUPER SURVIVOR | EMMA-JAYNE WILSON | WILLIAM THARRENOS | 1° | - | 2,50 |
| 2 | #2 LONGSHOT LEO | FRASER AEBLY | DALE A. DESRUISSEAUX | 2° | - | - |
| 3 | #3 IT WASN'T A BLUFF | DESEAN BYNOE | DEVON GITTENS | 3° | - | - |
| 4 | #4 WAR EMPEROR | ROMERO RAMSAY MARAGH | BARBARA J. MINSHALL | 4° | - | - |
| 5 | #5 PRINCE SHAMAN | PIETRO MORAN | MICHAEL MATTINE | - | - | - |
| 6 | #6 KING KADOOMENT | JOSE LUIS CAMPOS | NATHAN SQUIRES | - | - | - |
🏁 Carrera 8 - 04:46 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 ESSEX SERPENT | EMMA-JAYNE WILSON | MARK E. CASSE | 1° | - | 10,60 |
| 2 | #5 BAXLEY | LUIS CONTRERAS | HAROLD LADOUCEUR | 2° | - | - |
| 3 | #2 FOXTROTANNA | DAVID MORAN | STEVE ATTARD | 3° | - | - |
| 4 | #1 LUCKY SCORE | FRASER AEBLY | MARK E. CASSE | 4° | - | - |
| 5 | #3 HUNT MASTER | PIETRO MORAN | STEVE BRYANT | - | - | - |
| 6 | #4 CARA CARA | RYAN MUNGER | JOHN MATTINE | - | - | - |
| 7 | #7 JET SWEEP JOE | ROMERO RAMSAY MARAGH | PAUL MCENTEE | - | - | - |
🏁 Carrera 9 - 05:17 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 STUNNINGLY PERFECT | JOSE LUIS CAMPOS | STEVEN CHIRCOP | 1° | - | 16,10 |
| 2 | #5 PRINCESS ORLAITH | FRASER AEBLY | TINO ATTARD | 2° | - | - |
| 3 | #2 TWEETERNITY | DA-SEAN ZAVIER GASKIN | ANTHONY HUSBANDS | 3° | - | - |
| 4 | #3 CHAMPAGNE SUNDAY | SKYE CHERNETZ | DAVID COTEY | 4° | - | - |
| 5 | #1 WHITEMUDWEST | RAFAEL MANUEL HERNANDEZ | TODD KETTLESON | - | - | - |
| 6 | #4 SARAYU | PIETRO MORAN | JAMES BENTLEY BEGG | - | - | - |
| 7 | #7 AWESOME GRACE | ROMERO RAMSAY MARAGH | STEVEN CHIRCOP | - | - | - |
🏁 Carrera 10 - 05:47 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 ELYSIAN FIELD | PIETRO MORAN | MARK E. CASSE | 1° | - | 6,90 |
| 2 | #6 JUST MAGNIFICENT | RYAN MUNGER | EVETTE CHARTRAND-HOEK | 2° | - | - |
| 3 | #8 FORTYFIVESEVENTY | DAISUKE FUKUMOTO | BARBARA J. MINSHALL | 3° | - | - |
| 4 | #2 ONTARIO | RAFAEL MANUEL HERNANDEZ | JOE SHARP | 4° | - | - |
| 5 | #3 WAR PAINTER | FRASER AEBLY | KEVIN ATTARD | - | - | - |
| 6 | #4 CRYSTAL VISIONS | KEVEH NICHOLLS | STUART C. SIMON | - | - | - |
| 7 | #5 SCAT GIRL | ESWAN FLORES | MICHAEL P. DE PAULO | - | - | - |
| 8 | #7 SPEEDY FREEZE | EMMA-JAYNE WILSON | RONALD H. SADLER | - | - | - |
| 9 | #9 NANTUCKETS DAY | JALON L. SAMUEL | PATRICK DIXON | - | - | - |
🏁 Carrera 11 - 06:17 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 WELLER GREEN | AUSTIN ADAMS | CATHERINE DAY PHILLIPS | 1° | - | 7,90 |
| 2 | #5 CALL ME BOND | JODEIEN ANDERSON | MARJORIE A. PATERSON | 2° | - | - |
| 3 | #3 BRIGHT ANGEL (IRE) | JALON L. SAMUEL | JOE S. RUSSO | 3° | - | - |
| 4 | #1 SEMPER LIBER | CHRISTOFF DOUGLAS | KRISTA COLE | 4° | - | - |
| 5 | #2 MAKER'S FLATTER | ROMERO RAMSAY MARAGH | MICHAEL P. DE PAULO | - | - | - |
| 6 | #4 SKAAL | FRASER AEBLY | MARK E. CASSE | - | - | - |
| 7 | #6 MAD WORLD | DAISUKE FUKUMOTO | ROBERT P. TILLER | - | - | - |
| 8 | #8 NOBURU | JOSE LUIS CAMPOS | JOHN P. LEBLANC, JR. | - | - | - |
| 9 | #9 POLITICAL WARFARE | RAFAEL MANUEL HERNANDEZ | MIRANDA SEALY | - | - | - |
| 10 | #10 BIG SCREEN BOSS | PIETRO MORAN | TEDSTON HOLDER | - | - | - |
| 11 | #11 ITS IN THE CARDS | EMMA-JAYNE WILSON | MICHAEL P. DE PAULO | - | - | - |
| 12 | #12 AMORE MIO | RAFAEL MANUEL HERNANDEZ | PAT PARENTE | - | - | - |