Resultados de Carreras en WOODBINE
Resultados hípicos oficiales de WOODBINE del 12/09/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el JUEVES OCTUBRE 22 2026 a las 03:16 PM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #6 LITTLE LOLA 🎯 PIETRO MORAN |
6-4-5-3 | 12,50 |
| 2 | 🏇 #4 EL ALACRAN 🎯 KEVEH NICHOLLS |
4-1-7-3 | 8,20 |
| 3 | 🏇 #2 SCOTCH SCAR COLD HARBOR 🎯 DAISUKE FUKUMOTO |
2-6-4-5 | 16,90 |
| 4 | 🏇 #8 BACKSTREET EMMA 🎯 RYAN MUNGER |
8-6-2-5 | 7,00 |
| 5 | 🏇 ⏱️ Por disputar (03:05 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 6 | 🏇 #8 HEAVY POUR 🎯 GADDIEL A. MARTINEZ |
8-5-3-1 | 29,30 |
| 7 | 🏇 ⏱️ Por disputar (04:12 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 8 | 🏇 #3 LUPA (IRE) 🎯 FRASER AEBLY |
3-1-5-4 | 10,50 |
| 9 | 🏇 #3 NOTABLE SPEECH (GB) 🎯 WILLIAM BUICK |
3-1-2-7 | 3,40 |
| 10 | 🏇 #1 GIMME A NOTHER (SAF) 🎯 JOHN R. VELAZQUEZ |
1-8-3-6 | 8,90 |
| 11 | 🏇 #7 NAUVOO 🎯 RYAN MUNGER |
7-4-2-1 | 7,20 |
| 12 | 🏇 #3 FILM ACADEMY 🎯 FRASER AEBLY |
3-7-2-8 | 8,50 |
🏁 Carrera 1 - 01:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 LITTLE LOLA | PIETRO MORAN | TODD KETTLESON | 1° | - | 12,50 |
| 2 | #4 YORKTON'S TAFFY | FRASER AEBLY | JOSIE CARROLL | 2° | - | - |
| 3 | #5 LIVE EACH DAY | RYAN MUNGER | JULIA CAREY | 3° | - | - |
| 4 | #3 LAPIN DE PLAGE | DAVID MORAN | CATHERINE DAY PHILLIPS | 4° | - | - |
| 5 | #1 PARTY CENTRAL | JOSE LUIS CAMPOS | JOHN CHARALAMBOUS | - | - | - |
| 6 | #2 TREASURED MISCHIEF | ESWAN FLORES | MICHAEL WRIGHT, JR. | - | - | - |
🏁 Carrera 2 - 01:29 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 EL ALACRAN | KEVEH NICHOLLS | JAMES BENTLEY BEGG | 1° | - | 8,20 |
| 2 | #1 RED WEAVER | DAISUKE FUKUMOTO | ROBERT P. TILLER | 2° | - | - |
| 3 | #7 ARABIAN PRINCE | ROMERO RAMSAY MARAGH | AUDREY CHEUNG | 3° | - | - |
| 4 | #3 NAPA SPIRIT (IRE) | XAREL FORDE | ROBERT P. TILLER | 4° | - | - |
| 5 | #2 HAPPY QUAD | KIRK JOHNSON | CORY B. MACHESNEY | - | - | - |
| 6 | #5 PRIMA | FRASER AEBLY | JOHN MATTINE | - | - | - |
| 7 | #6 ONE TRUE GENTLEMAN | RAFAEL MANUEL HERNANDEZ | BLAIR A. MILLER | - | - | - |
🏁 Carrera 3 - 02:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 SCOTCH SCAR COLD HARBOR | DAISUKE FUKUMOTO | CARLOS GRANT | 1° | - | 16,90 |
| 2 | #6 CHINOOK | PIETRO MORAN | KEVIN ATTARD | 2° | - | - |
| 3 | #4 FEELING SUPERSONIC | SKYE CHERNETZ | DAVID COTEY | 3° | - | - |
| 4 | #5 MARIETTA BABE | JOSE LUIS CAMPOS | ABRAHAM R. KATRYAN | 4° | - | - |
| 5 | #1 C C KITKAT TWEET KITTEN | AUSTIN ADAMS | MICHAEL MATTINE | - | - | - |
| 6 | #3 I WILL FOLLOW TAMARKUZ | DESEAN BYNOE | DEVON GITTENS | - | - | - |
| 7 | #7 FLATTER SUCCESS | FRASER AEBLY | MICHAEL P. DE PAULO | - | - | - |
🏁 Carrera 4 - 02:30 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #8 BACKSTREET EMMA | RYAN MUNGER | MICHAEL P. DE PAULO | 1° | - | 7,00 |
| 2 | #6 MIKELLE | PIETRO MORAN | KATERINA VASSILIEVA | 2° | - | - |
| 3 | #2 TAP MY DESIRE | KEVEH NICHOLLS | PHILIP HALL | 3° | - | - |
| 4 | #5 KINZIE GIRL | ESWAN FLORES | MICHAEL P. DE PAULO | 4° | - | - |
| 5 | #1 LADY IZZY | FRASER AEBLY | SID C. ATTARD | - | - | - |
| 6 | #3 LORRAINE'S BEAUTY | ROMERO RAMSAY MARAGH | HOWARD KEEN | - | - | - |
| 7 | #4 GOING PLATINUM | JOSE LUIS CAMPOS | RACHEL HALDEN | - | - | - |
| 8 | #7 TOTALLY IN CHARGE | AUSTIN ADAMS | SANTINO C. DIPAOLA | - | - | - |
🏁 Carrera 5 - 03:05 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 MO COOKIE | KENDRICK CARMOUCHE | MICHAEL P. DE PAULO | ⏱️ En competencia |
| 2 | #2 DE LA RENTA | UMBERTO RISPOLI | KEVIN ATTARD | ⏱️ En competencia |
| 3 | #3 NICKI KNOWS BEST | RAFAEL MANUEL HERNANDEZ | MARK E. CASSE | ⏱️ En competencia |
| 4 | #4 VOYAGER | JAVIER CASTELLANO | MARK E. CASSE | ⏱️ En competencia |
| 5 | #5 BOUNCE BACK | JUNIOR ALVARADO | MARK E. CASSE | ⏱️ En competencia |
| 6 | #6 LAMIRADA | FRASER AEBLY | JOSIE CARROLL | ⏱️ En competencia |
| 7 | #7 EMBOUTEILLAGE | JOHN R. VELAZQUEZ | H. GRAHAM MOTION | ⏱️ En competencia |
| 8 | #8 RUNAWAY BRIDE | EDGARD J. ZAYAS | D. WHITWORTH BECKMAN | ⏱️ En competencia |
| 9 | #9 EZ MISS SASSY | ROMERO RAMSAY MARAGH | MARK E. CASSE | ⏱️ En competencia |
| 10 | #10 CATTRALL | PIETRO MORAN | KEVIN ATTARD | ⏱️ En competencia |
| 11 | #11 ROYAL FOXTROT | EMMA-JAYNE WILSON | MARK E. CASSE | ⏱️ En competencia |
🏁 Carrera 6 - 03:37 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #8 HEAVY POUR | GADDIEL A. MARTINEZ | TIM GIRTEN | 1° | - | 29,30 |
| 2 | #5 MANSETTI | PIETRO MORAN | KEVIN ATTARD | 2° | - | - |
| 3 | #3 WAGSTAFF | JOSE LUIS CAMPOS | NATHAN SQUIRES | 3° | - | - |
| 4 | #1 PIPER'S FACTOR | JOHN R. VELAZQUEZ | KATERINA VASSILIEVA | 4° | - | - |
| 5 | #2 BAYTOWN DREAMER | ROMERO RAMSAY MARAGH | PAUL MCENTEE | - | - | - |
| 6 | #4 SOUPED UP | EMMA-JAYNE WILSON | RONALD H. SADLER | - | - | - |
| 7 | #6 TWIN CITY | FRASER AEBLY | STUART C. SIMON | - | - | - |
| 8 | #7 NOTORIOUS GANGSTER | RAFAEL MANUEL HERNANDEZ | JOSIE CARROLL | - | - | - |
🏁 Carrera 7 - 04:12 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 BIG MONEY MAN (IRE) NO NAY NEVER | P J MCDONALD | CHRISTOPHER HEAD | ⏱️ En competencia |
| 2 | #2 LET EM KNOW | EDGARD J. ZAYAS | D. WHITWORTH BECKMAN | ⏱️ En competencia |
| 3 | #3 OSCAR | KENDRICK CARMOUCHE | MIGUEL CLEMENT | ⏱️ En competencia |
| 4 | #4 BOUNCE BACK | ROMERO RAMSAY MARAGH | MARK E. CASSE | ⏱️ En competencia |
| 5 | #5 PLAY IT AGAIN | RAFAEL MANUEL HERNANDEZ | MARK E. CASSE | ⏱️ En competencia |
| 6 | #6 NICKI KNOWS BEST | SAHIN CIVACI | MARK E. CASSE | ⏱️ En competencia |
| 7 | #7 QUIPSTER | PIETRO MORAN | KEVIN ATTARD | ⏱️ En competencia |
| 8 | #8 SWORD SALUTE | JAMIE P. SPENCER | CHARLIE JOHNSTON | ⏱️ En competencia |
| 9 | #9 AL HUDAIBA (GB) DARK ANGEL (IRE) | WILLIAM BUICK | CHARLES APPLEBY | ⏱️ En competencia |
| 10 | #10 VOYAGER | JAVIER CASTELLANO | MARK E. CASSE | ⏱️ En competencia |
| 11 | #11 SPEAKER'S SPEECH | JOHN R. VELAZQUEZ | MARK E. CASSE | ⏱️ En competencia |
| 12 | #12 INDUCTION | JUNIOR ALVARADO | H. GRAHAM MOTION | ⏱️ En competencia |
🏁 Carrera 8 - 04:45 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 LUPA (IRE) | FRASER AEBLY | JOSIE CARROLL | 1° | - | 10,50 |
| 2 | #1 FANTASTICAL | RAFAEL MANUEL HERNANDEZ | JOE SHARP | 2° | - | - |
| 3 | #5 WAR PAINTER | UMBERTO RISPOLI | KEVIN ATTARD | 3° | - | - |
| 4 | #4 HURRICANE CLAIR | ESWAN FLORES | MICHAEL WRIGHT, JR. | 4° | - | - |
| 5 | #2 SPEEDY FREEZE | EMMA-JAYNE WILSON | RONALD H. SADLER | - | - | - |
| 6 | #6 QUEEN AZTECA | EDGARD J. ZAYAS | RODOLPHE BRISSET | - | - | - |
| 7 | #7 SERENDIPITY | JOHN R. VELAZQUEZ | JOSIE CARROLL | - | - | - |
🏁 Carrera 9 - 05:20 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 NOTABLE SPEECH (GB) | WILLIAM BUICK | CHARLES APPLEBY | 1° | - | 3,40 |
| 2 | #1 DETERMINISTIC | KENDRICK CARMOUCHE | MIGUEL CLEMENT | 2° | - | - |
| 3 | #2 GAS ME UP | FRASER AEBLY | KEVIN ATTARD | 3° | - | - |
| 4 | #7 ITSASTORMYMONDAY | RAFAEL MANUEL HERNANDEZ | DONALD C. MACRAE | 4° | - | - |
| 5 | #4 ARCHIVIST (GB) DUBAWI (IRE) | JOAO MOREIRA | HAMAD AL JEHANI | - | - | - |
| 6 | #5 IRISH ACES | PIETRO MORAN | BRENDAN P. WALSH | - | - | - |
| 7 | #6 SILIUS (IRE) DUBAWI (IRE) | JOHN R. VELAZQUEZ | CHRISTOPHE FERLAND | - | - | - |
| 8 | #8 PIERRE | JAVIER CASTELLANO | DAVID JACOBSON | - | - | - |
🏁 Carrera 10 - 05:55 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 GIMME A NOTHER (SAF) | JOHN R. VELAZQUEZ | H. GRAHAM MOTION | 1° | - | 8,90 |
| 2 | #8 SEE THE FIRE (GB) (130) SEA THE STARS (IRE) | ROBERT HORNBY | ANDREW BALDING | 2° | - | - |
| 3 | #3 JANCIS (IRE) TAMAYUZ (GB) | HECTOR ISAAC BERRIOS | WILLIE MCCREERY | 3° | - | - |
| 4 | #6 VENETIAN LACE (IRE) MASAR (IRE) | JAMIE P. SPENCER | CHARLIE JOHNSTON | 4° | - | - |
| 5 | #2 ACHIEVE | JAVIER CASTELLANO | MARK E. CASSE | - | - | - |
| 6 | #4 DIAMOND RAIN (GB) (135) SHAMARDAL | WILLIAM BUICK | CHARLES APPLEBY | - | - | - |
| 7 | #5 SOMETHINABOUTHER | JUNIOR ALVARADO | BRENDAN P. WALSH | - | - | - |
| 8 | #7 SULTANA | UMBERTO RISPOLI | KEVIN ATTARD | - | - | - |
🏁 Carrera 11 - 06:30 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 NAUVOO | RYAN MUNGER | EDGAR MENDOZA | 1° | - | 7,20 |
| 2 | #4 GRANDSON | RAFAEL MANUEL HERNANDEZ | KATERINA VASSILIEVA | 2° | - | - |
| 3 | #2 CASH THE MONEY | SAHIN CIVACI | MARK E. CASSE | 3° | - | - |
| 4 | #1 NIIGON'S LAW | EMMA-JAYNE WILSON | RACHEL HALDEN | 4° | - | - |
| 5 | #3 PROUD RONIN | FRASER AEBLY | FRANK HUARTE | - | - | - |
| 6 | #5 WEMBLEY AVENUE | PIETRO MORAN | SID C. ATTARD | - | - | - |
| 7 | #6 JAGGERSGOTAGUN | CHRISTOFF DOUGLAS | GAIL HUGHES | - | - | - |
🏁 Carrera 12 - 07:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 FILM ACADEMY | FRASER AEBLY | AUDREY CHEUNG | 1° | - | 8,50 |
| 2 | #7 WAR LEGEND | ROMERO RAMSAY MARAGH | MARK E. CASSE | 2° | - | - |
| 3 | #2 FUN FELLA | EMMA-JAYNE WILSON | STEVE ATTARD | 3° | - | - |
| 4 | #8 KING RONIN | RAFAEL MANUEL HERNANDEZ | DARWIN D. BANACH | 4° | - | - |
| 5 | #1 TEMPLE HALL | DAVID MORAN | CARY BROOKS | - | - | - |
| 6 | #4 ARYEH | CHRISTOFF DOUGLAS | KEVIN WHITELEY | - | - | - |
| 7 | #5 MR. PERFECT | JEFFREY IAN ALDERSON | HAROLD LADOUCEUR | - | - | - |
| 8 | #6 TURBO CHARGED | LEO SALLES | DEVON GITTENS | - | - | - |
| 9 | #9 JOE WEST | KEVEH NICHOLLS | JAMES BENTLEY BEGG | - | - | - |
| 10 | #10 RELOAD BABA | KIRK JOHNSON | SYLVESTER OLLIVIERRE | - | - | - |