Resultados de Carreras en WOODBINE
Resultados hípicos oficiales de WOODBINE del 11/09/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el JUEVES OCTUBRE 22 2026 a las 03:04 PM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #2 KEYNOTE SPEAKER 🎯 ESWAN FLORES |
2-6-4-1 | 3,10 |
| 2 | 🏇 #3 NOISY CRICKET 🎯 FRASER AEBLY |
3-6-1-4 | 11,00 |
| 3 | 🏇 #4 GOT A COMPLEX 🎯 JODEIEN ANDERSON |
4-2-6-3 | 16,80 |
| 4 | 🏇 #4 LADY IONA 🎯 FRASER AEBLY |
4-1-6-2 | 5,50 |
| 5 | 🏇 #7 SARATOGA GOLD 🎯 AUSTIN ADAMS |
7-1-4-5 | 15,20 |
| 6 | 🏇 #5 WELL LIT 🎯 CHRISTOFF DOUGLAS |
5-3-4-6 | 7,70 |
| 7 | 🏇 #5 MAGICAL FACTOR 🎯 JOSE LUIS CAMPOS |
5-3-4-1 | 3,90 |
| 8 | 🏇 #11 VOLCANIC 🎯 FRASER AEBLY |
11-2-1-9 | 7,60 |
🏁 Carrera 1 - 01:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 KEYNOTE SPEAKER | ESWAN FLORES | KEVIN ATTARD | 1° | - | 3,10 |
| 2 | #6 MESSY RIDING | DAISUKE FUKUMOTO | JOHN MATTINE | 2° | - | - |
| 3 | #4 CELESTIAL HEART | JODEIEN ANDERSON | DON PLETERSKI | 3° | - | - |
| 4 | #1 WONDERFUL QUALITY | DAVID MORAN | PATRICK DIXON | 4° | - | - |
| 5 | #3 WILD EYES FOREVER | DA-SEAN ZAVIER GASKIN | RANDY O. THOMPSON | - | - | - |
| 6 | #5 MANN COURT | AUSTIN ADAMS | BARBARA J. MINSHALL | - | - | - |
🏁 Carrera 2 - 01:30 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 NOISY CRICKET | FRASER AEBLY | JOHN MATTINE | 1° | - | 11,00 |
| 2 | #6 FIELD HOCKEY | KEVEH NICHOLLS | JOHN WHALEN | 2° | - | - |
| 3 | #1 HOITY MORONI | RYAN MUNGER | KELSEY MAYHEW | 3° | - | - |
| 4 | #4 BIG LEW | CHRISTOFF DOUGLAS | DEVON GITTENS | 4° | - | - |
| 5 | #2 KNOWING | PIETRO MORAN | HANNAH C. SPRENGER | - | - | - |
| 6 | #5 MAY AND JUNE | JEFFREY IAN ALDERSON | ROBERT P. TILLER | - | - | - |
🏁 Carrera 3 - 02:02 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 GOT A COMPLEX | JODEIEN ANDERSON | DEBRA E. ROMBIS | 1° | - | 16,80 |
| 2 | #2 LITTLE ALEXA | KEVEH NICHOLLS | ABRAHAM R. KATRYAN | 2° | - | - |
| 3 | #6 SKYDIGGER | ROMERO RAMSAY MARAGH | ROBERT P. TILLER | 3° | - | - |
| 4 | #3 COMPLEX SECRET | CHRISTOFF DOUGLAS | MICHAEL MATTINE | 4° | - | - |
| 5 | #1 MOMANDA | DAISUKE FUKUMOTO | JASON MARROCCO | - | - | - |
| 6 | #5 RUTHLESS ACTION | JOSE LUIS CAMPOS | L. RODNEY BARROW | - | - | - |
🏁 Carrera 4 - 02:33 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 LADY IONA | FRASER AEBLY | DARWIN D. BANACH | 1° | - | 5,50 |
| 2 | #1 TOP OF D MOUNTAIN | KEVEH NICHOLLS | DON PLETERSKI | 2° | - | - |
| 3 | #6 BOSS LADY J | LUIS R. REYES | MICHAEL P. DE PAULO | 3° | - | - |
| 4 | #2 SCAT HUMOR | JEFFREY IAN ALDERSON | RYAN A. JONES | 4° | - | - |
| 5 | #3 ADORABLE ANGEL | JODEIEN ANDERSON | DANIEL S. HARVEY | - | - | - |
| 6 | #5 LADY RAINICORN | CHRISTOFF DOUGLAS | DALE A. DESRUISSEAUX | - | - | - |
| 7 | #7 BLING D'MONEY HOME | COREY JORDAN | MELISSA GIRARD | - | - | - |
| 8 | #8 ARMORED GUARD | JUAN CRAWFORD | MICHAEL GLAZIER | - | - | - |
| 9 | #9 BIG IMAGINATION (JPN) | ROMERO RAMSAY MARAGH | KERRON PALMER | - | - | - |
| 10 | #10 DESIGN DIVA | PIETRO MORAN | MICHAEL MATTINE | - | - | - |
| 11 | #11 TOTALLY IN CHARGE | AUSTIN ADAMS | SANTINO C. DIPAOLA | - | - | - |
| 12 | #12 RELOAD BABA | KIRK JOHNSON | SYLVESTER OLLIVIERRE | - | - | - |
🏁 Carrera 5 - 03:04 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 SARATOGA GOLD | AUSTIN ADAMS | ALEXANDER P. PATYKEWICH | 1° | - | 15,20 |
| 2 | #1 WINNING WIZARD SHAMAN GHOST | PIETRO MORAN | KEVIN ATTARD | 2° | - | - |
| 3 | #4 FLATTER ZIP | FRASER AEBLY | MICHAEL P. DE PAULO | 3° | - | - |
| 4 | #5 FURNIUS FLAMEAWAY | CHRISTOFF DOUGLAS | DALE A. DESRUISSEAUX | 4° | - | - |
| 5 | #2 TOO FAB FOR YOU | ROMERO RAMSAY MARAGH | KRISTA COLE | - | - | - |
| 6 | #3 STREET SAVANT | ESWAN FLORES | STEVEN CHIRCOP | - | - | - |
| 7 | #6 BAYTOWN DA VINCI | EMMA-JAYNE WILSON | PAUL MCENTEE | - | - | - |
🏁 Carrera 6 - 03:36 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 WELL LIT | CHRISTOFF DOUGLAS | KRISTA COLE | 1° | - | 7,70 |
| 2 | #3 TRANQUILLO | JEFFREY IAN ALDERSON | BARBARA J. MINSHALL | 2° | - | - |
| 3 | #4 STEELE TOWN MO TOWN | LUIS CONTRERAS | ALLEN DESRUISSEAUX | 3° | - | - |
| 4 | #6 STELLA POINT | XAREL FORDE | NOEL A. WILLIAMS | 4° | - | - |
| 5 | #1 BERTHA | FRASER AEBLY | JOE S. RUSSO | - | - | - |
| 6 | #2 CAN'T TIE ME DOWN | KEVEH NICHOLLS | PATRICK DIXON | - | - | - |
🏁 Carrera 7 - 04:08 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 MAGICAL FACTOR | JOSE LUIS CAMPOS | RACHEL HALDEN | 1° | - | 3,90 |
| 2 | #3 FIRST EMPIRE | ROMERO RAMSAY MARAGH | MARK E. CASSE | 2° | - | - |
| 3 | #4 EVER DANGEROUS | RAFAEL MANUEL HERNANDEZ | EDGAR MENDOZA | 3° | - | - |
| 4 | #1 CATCH THE ACE | JEFFREY IAN ALDERSON | BARBARA J. MINSHALL | 4° | - | - |
| 5 | #2 UNIQUE POWER | JALON L. SAMUEL | SYLVESTER OLLIVIERRE | - | - | - |
| 6 | #6 COUNTRYBOYSURVIVE | FRASER AEBLY | SID C. ATTARD | - | - | - |
🏁 Carrera 8 - 04:40 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #11 VOLCANIC | FRASER AEBLY | SID C. ATTARD | 1° | - | 7,60 |
| 2 | #2 ONENIGHTSTANDARDS | ESWAN FLORES | JOHN A. CORYAT | 2° | - | - |
| 3 | #1 CAN'T JUMP | PIETRO MORAN | DARWIN D. BANACH | 3° | - | - |
| 4 | #9 MY BOY BRUCE | DA-SEAN ZAVIER GASKIN | KEVIN WHITELEY | 4° | - | - |
| 5 | #3 SPACE LAUNCH | KEVEH NICHOLLS | PHILIP HALL | - | - | - |
| 6 | #4 ETHNIC SOUL | ROMERO RAMSAY MARAGH | RYAN A. JONES | - | - | - |
| 7 | #5 FAST AND READY | JEFFREY IAN ALDERSON | DANIEL WILLS | - | - | - |
| 8 | #6 BOURBONONAHOLIDAY | DAVID MORAN | ALLEN DESRUISSEAUX | - | - | - |
| 9 | #7 SO CALLED VACATION | XAREL FORDE | SCOTT H. FAIRLIE | - | - | - |
| 10 | #8 SHAMATEUR | CHRISTOFF DOUGLAS | DEVON GITTENS | - | - | - |
| 11 | #10 AUDAX MINOR | JUAN CRAWFORD | STEVEN CATHCART | - | - | - |
| 12 | #12 ALFRED BELLOWS | AUSTIN ADAMS | DANNY YU | - | - | - |