Resultados de Carreras en LAUREL PARK
Resultados hípicos oficiales de LAUREL PARK del 11/09/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el VIERNES NOVIEMBRE 6 2026 a las 09:17 AM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #4 STONE COLD JONES 🎯 CARLOS EDUARDO LOPEZ |
4-8-9-1 | 41,20 |
| 2 | 🏇 #1 LONG LEGGED LUIS 🎯 RONALDO RODRIGUEZ |
1-2-3-6 | 10,40 |
| 3 | 🏇 #2 TIZ NO CLOWN 🎯 TAIS LYAPUSTINA |
2-6-4-7 | 3,20 |
| 4 | 🏇 #1 DO IT FOR MICHAEL 🎯 TAYLOR KINGSLEY |
1-2-5-8 | 7,00 |
| 5 | 🏇 #8 STARMETAL 🎯 GAVIN ASHTON |
8-10-9-5 | 7,40 |
| 6 | 🏇 #3 HIGH VIEW 🎯 JORGE RUIZ |
3-2-6-4 | 14,00 |
| 7 | 🏇 #8 ADERO 🎯 CARLOS EDUARDO LOPEZ |
8-4-3-6 | 9,60 |
| 8 | 🏇 #3 MARVELOUS MO 🎯 JORGE RUIZ |
3-7-4-1 | 13,00 |
🏁 Carrera 1 - 12:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 STONE COLD JONES | CARLOS EDUARDO LOPEZ | EMANUEL J. GERALIS | 1° | - | 41,20 |
| 2 | #8 GO TO BINGO | GAVIN ASHTON | SUSAN S. COONEY | 2° | - | - |
| 3 | #9 DERZ SMART | JORGE RUIZ | MICHAEL J. TROMBETTA | 3° | - | - |
| 4 | #1 HOPPETOSSE | XAVIER PEREZ | JOHN J. ROBB | 4° | - | - |
| 5 | #10 DATS TAP | JEAN GREGOR BRICENO | SOMRAJ SINGH | - | - | - |
| 6 | #11 CANDIED UP | JOSE E. VARGAS | ANTHONY FARRIOR | - | - | - |
| 7 | #2 GOODLUCK ROAD | MATILDA BURNHAM | KEVIN C. BONIFACE | - | - | - |
| 8 | #3 MY CAPTAIN | TAIS LYAPUSTINA | SUZANNE STETTINIUS | - | - | - |
| 9 | #5 GIMME TWO SHOTS | JOSE E. VARGAS | EMANUEL J. GERALIS | - | - | - |
| 10 | #6 BROCKTON | ANGEL R. RODRIGUEZ | BRANDON L. KULP | - | - | - |
| 11 | #7 FLYING TO WORK | KEVIN GOMEZ | RODOLFO SANCHEZ-SALOMON | - | - | - |
🏁 Carrera 2 - 12:32 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 LONG LEGGED LUIS | RONALDO RODRIGUEZ | MARIO ROBERTO LOPEZ | 1° | - | 10,40 |
| 2 | #2 MAKE IT QUICK | XAVIER PEREZ | JOHN J. ROBB | 2° | - | - |
| 3 | #3 VENETO | LEANDRO M. BRICENO | JOSE CORRALES | 3° | - | - |
| 4 | #6 UNCLE ZEB | PAUL A. LUNA | JUAN BACALLAO VEGA | 4° | - | - |
| 5 | #4 HARD STANCE | JOSE E. VARGAS | ANTHONY FARRIOR | - | - | - |
| 6 | #5 KARMA'S INTHEHOUSE | JEVIAN TOLEDO | DIANA L. MCCLURE | - | - | - |
🏁 Carrera 3 - 01:04 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 TIZ NO CLOWN | TAIS LYAPUSTINA | WILLIAM EARL ATKINS | 1° | - | 3,20 |
| 2 | #6 WORLD ON FIRE | CHARLIE MARQUEZ | ROY M. PEACOCK, JR. | 2° | - | - |
| 3 | #4 UPSIDEDOWN MAN | CARLOS EDUARDO LOPEZ | MIGUEL VERA | 3° | - | - |
| 4 | #7 POINT LIAM | MATILDA BURNHAM | GINA PERRI | 4° | - | - |
| 5 | #1 FIND FAITH | HORACIO KARAMANOS | ROBIN L. GRAHAM | - | - | - |
| 6 | #3 CLAUDEE BOY | JEAN GREGOR BRICENO | HASSAN ELAMRI | - | - | - |
| 7 | #5 WORA | LEANDRO M. BRICENO | RENALDO RICHARDS | - | - | - |
🏁 Carrera 4 - 01:35 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 DO IT FOR MICHAEL | TAYLOR KINGSLEY | LACEY GAUDET | 1° | - | 7,00 |
| 2 | #2 BACKNTHEWOODS | JORGE F. HERNANDEZ | JOSE CORRALES | 2° | - | - |
| 3 | #5 MILES AHEAD | CARLOS EDUARDO LOPEZ | JAMIE NESS | 3° | - | - |
| 4 | #8 ARTILLERY GUNNAR | LEANDRO M. BRICENO | JOSE CORRALES | 4° | - | - |
| 5 | #3 LADDIE DANCE | MATILDA BURNHAM | GINA PERRI | - | - | - |
| 6 | #4 WITHOUT PRETENCE | ANDRE SHIVNARINE WORRIE | CHARLTON BAKER | - | - | - |
| 7 | #6 ECUMENICAL | INOEL BEATO | CHARLES A. DEMARIO | - | - | - |
| 8 | #7 DAUFUSKIE ISLAND | JULIAN PIMENTEL | SARAH WHITE | - | - | - |
🏁 Carrera 5 - 02:06 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #8 STARMETAL | GAVIN ASHTON | MICHELLE NIHEI | 1° | - | 7,40 |
| 2 | #10 ALL FRUITS RIPE | JOSE E. VARGAS | VALRIE SMITH | 2° | - | - |
| 3 | #9 PLENTY ON TAP | JORGE RUIZ | TIM WOOLLEY | 3° | - | - |
| 4 | #5 GORDITO | CARLOS EDUARDO LOPEZ | GINA PERRI | 4° | - | - |
| 5 | #1 SOUL SUCKER | JEAN GREGOR BRICENO | KENNETH M. COX | - | - | - |
| 6 | #11 RED SEA | HORACIO KARAMANOS | A. FERRIS ALLEN III | - | - | - |
| 7 | #12 FIVE MINUTES MORE | JEAN GREGOR BRICENO | MIGUEL VERA | - | - | - |
| 8 | #13 FORGET THE RULES | JEVIAN TOLEDO | TIMOTHY L. KEEFE | - | - | - |
| 9 | #14 CHANCE ON ME | JORGE PANAIJO | JUAN BACALLAO VEGA | - | - | - |
| 10 | #2 WICKHAM LANE | CHARLIE MARQUEZ | TIM WOOLLEY | - | - | - |
| 11 | #3 STARK COUNTY | JULIAN PIMENTEL | KERI BRION | - | - | - |
| 12 | #4 LONG STRAW | LEANDRO M. BRICENO | TIMOTHY M. VICK | - | - | - |
| 13 | #6 MY FRIEND LOU | KEVIN GOMEZ | CARLOS A. MANCILLA | - | - | - |
| 14 | #7 SEVEN'S GOOD | LEONARDO CORUJO | CARLOS A. MANCILLA | - | - | - |
🏁 Carrera 6 - 02:37 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 HIGH VIEW | JORGE RUIZ | TIM WOOLLEY | 1° | - | 14,00 |
| 2 | #2 WEEKEND WIFE | SHELDON RUSSELL | TIMOTHY L. KEEFE | 2° | - | - |
| 3 | #6 NOTHINGLESSWILLDO | JOSE E. VARGAS | MARY E. EPPLER | 3° | - | - |
| 4 | #4 MAGIC BEAM | GAVIN ASHTON | ELIZABETH M. MERRYMAN | 4° | - | - |
| 5 | #1 HAPPY THIS DAY | JEVIAN TOLEDO | MILAN MILOSEVIC | - | - | - |
| 6 | #5 JUNIPER JUICE | TAYLOR KINGSLEY | KEVIN C. BONIFACE | - | - | - |
| 7 | #7 PUT A ROCK ON IT | HORACIO KARAMANOS | KIERON MAGEE | - | - | - |
| 8 | #8 ARISE MY LOVE | FOREST BOYCE | MILAN MILOSEVIC | - | - | - |
🏁 Carrera 7 - 03:08 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #8 ADERO | CARLOS EDUARDO LOPEZ | JAMIE NESS | 1° | - | 9,60 |
| 2 | #4 DERBYNESS | SHELDON RUSSELL | BRITTANY T. RUSSELL | 2° | - | - |
| 3 | #3 SHAFT'S BULLET | JOSE E. VARGAS | GARY CAPUANO | 3° | - | - |
| 4 | #6 ZERO BLITZ | JORGE RUIZ | JOANNE SHANKLE | 4° | - | - |
| 5 | #1 TOP MANIPULATOR | JEVIAN TOLEDO | TIMOTHY L. KEEFE | - | - | - |
| 6 | #2 UNION FLEET | LEANDRO M. BRICENO | JOSE J. MAGANA | - | - | - |
| 7 | #5 WORCESTER | XAVIER PEREZ | JAMIE NESS | - | - | - |
| 8 | #7 POWER GRID | DANIEL CENTENO | JOHN J. ROBB | - | - | - |
🏁 Carrera 8 - 03:39 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 MARVELOUS MO | JORGE RUIZ | MICHAEL V. PINO | 1° | - | 13,00 |
| 2 | #7 DARING VENTURE | SHELDON RUSSELL | BRITTANY T. RUSSELL | 2° | - | - |
| 3 | #4 GOLDEN DESCENT | KEVIN GOMEZ | CAITLIN KEIL | 3° | - | - |
| 4 | #1 UNBEATABLE | JEVIAN TOLEDO | ETHAN W. WEST | 4° | - | - |
| 5 | #2 TRANSACTIONAL (GB) | TAIS LYAPUSTINA | LAWRENCE M. SMITH | - | - | - |
| 6 | #5 LUCA MACHINE | HORACIO KARAMANOS | EDWARD T. ALLARD | - | - | - |
| 7 | #6 WILDNCRAZYGUY | LEANDRO M. BRICENO | ANTHONY LUCAS | - | - | - |