Resultados de Carreras en HORSESHOE INDIANAPOLIS
Resultados hípicos oficiales de HORSESHOE INDIANAPOLIS del 03/11/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el MARTES NOVIEMBRE 3 2026 a las 04:12 AM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 ⏱️ Por disputar (02:30 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 2 | 🏇 ⏱️ Por disputar (03:00 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 3 | 🏇 ⏱️ Por disputar (03:30 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 4 | 🏇 ⏱️ Por disputar (04:00 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 5 | 🏇 ⏱️ Por disputar (04:30 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 6 | 🏇 ⏱️ Por disputar (05:00 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 7 | 🏇 ⏱️ Por disputar (05:30 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 8 | 🏇 ⏱️ Por disputar (06:00 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 9 | 🏇 ⏱️ Por disputar (06:30 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 10 | 🏇 ⏱️ Por disputar (06:57 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
🏁 Carrera 1 - 02:30 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 GRAY V. | JOSEPH M. ROMERO | TRACEY J. WISNER | ⏱️ En competencia |
| 2 | #2 BULLDOG MIKE | JOSHUA MORALES | CARLOS RAMIREZ | ⏱️ En competencia |
| 3 | #3 REITERATION | MICAH MEEKS | TERRY PHILLIPS | ⏱️ En competencia |
| 4 | #4 ROCKSTAR JUSTICE | VICTOR LARA | JOSEPH D. DAVIS | ⏱️ En competencia |
| 5 | #5 TANK WALK | AMIR MENDOZA | MICHELLE L. ELLIOTT | ⏱️ En competencia |
| 6 | #6 MOUNTAIN MIKE | ALBERTO BURGOS | CARLOS RAMIREZ | ⏱️ En competencia |
| 7 | #7 POWERFUL JUSTICE | JOSEPH D. RAMOS | RANDY L. KLOPP | ⏱️ En competencia |
🏁 Carrera 2 - 03:00 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 ROSSO FUOCO | JOSEPH D. RAMOS | RANDY L. KLOPP | ⏱️ En competencia |
| 2 | #2 MYSTIK JUSTICE | AMIR MENDOZA | GENARO GARCIA | ⏱️ En competencia |
| 3 | #3 HOUSE OF GOLD | ALEX ACHARD | TIANNA RICHARDVILLE | ⏱️ En competencia |
| 4 | #4 RAPID JUSTICE | ALEXANDER CRISPIN | TOMAS MEDINA | ⏱️ En competencia |
| 5 | #5 MAGNUS GOLD | EMMANUEL ESQUIVEL | CIPRIANO CONTRERAS | ⏱️ En competencia |
| 6 | #6 GIMMEL | JOSE RAMOS GUTIERREZ | SCOTT D. MULLINS | ⏱️ En competencia |
🏁 Carrera 3 - 03:30 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 SATHWIK | BRODY MARTINEZ | DEVARUS DOUGLASS | ⏱️ En competencia |
| 2 | #2 RYAN'S WISH | ALEXANDER CRISPIN | RANDY L. KLOPP | ⏱️ En competencia |
| 3 | #3 BENNY'S DAY | ALEX ACHARD | JOSEPH D. DAVIS | ⏱️ En competencia |
| 4 | #4 WHATNOWDADDY | JOSE RAMOS GUTIERREZ | JOHN HARAN | ⏱️ En competencia |
| 5 | #5 ALLBARKNOBITE | VICTOR LARA | GENARO GARCIA | ⏱️ En competencia |
| 6 | #6 REFLEX | AMIR MENDOZA | JOHN HARAN | ⏱️ En competencia |
🏁 Carrera 4 - 04:00 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 GONNA BE GOLDEN | ALBERTO BURGOS | MICHAEL E. LAUER | ⏱️ En competencia |
| 2 | #2 GIOS GORGEOUS GIRL | BRODY MARTINEZ | RON D. HERRELL | ⏱️ En competencia |
| 3 | #3 WAITINONAMIRACLE | JOSEPH D. RAMOS | MICHAEL E. LAUER | ⏱️ En competencia |
| 4 | #4 J'S SUGARS | HANNAH LEAHEY | JOSEPH D. DAVIS | ⏱️ En competencia |
| 5 | #5 PRINCESS OMAHA | JOSE RIQUELME | GENARO GARCIA | ⏱️ En competencia |
| 6 | #6 PERSISTED | ANDRES P. ULLOA | MICHELLE L. ELLIOTT | ⏱️ En competencia |
| 7 | #7 LITTLE MAITE | IRVING MONCADA | JOSEPH D. DAVIS | ⏱️ En competencia |
| 8 | #8 SECRETS OUT | SAMUEL E. BERMUDEZ | RANDY L. KLOPP | ⏱️ En competencia |
| 9 | #9 ECHO PARADISE | VICTOR LARA | GENARO GARCIA | ⏱️ En competencia |
🏁 Carrera 5 - 04:30 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 TAP BONNET | MARCELINO PEDROZA, JR. | ANTHONY J. GRANITZ | ⏱️ En competencia |
| 2 | #2 COLOR PALETTE | ANDRES P. ULLOA | ANTHONY J. GRANITZ | ⏱️ En competencia |
| 3 | #3 UNCLES LIL TROPHY | EMMANUEL ESQUIVEL | TIM EGGLESTON | ⏱️ En competencia |
| 4 | #4 AMY EL | JOSEPH C. BEALMEAR | ROBERT C. STURGEON | ⏱️ En competencia |
| 5 | #5 SWEET SUMMERTIME | MITCHELL MURRILL | MIGUEL ANGEL SILVA | ⏱️ En competencia |
| 6 | #6 THEORETICALLY | ORLANDO MOJICA | GENARO GARCIA | ⏱️ En competencia |
| 7 | #7 COUNTRY EMBRACE | ALEX ACHARD | ANTHONY J. GRANITZ | ⏱️ En competencia |
| 8 | #8 HAZIEL | AMIR MENDOZA | JOHN L. LANGEMEIER | ⏱️ En competencia |
🏁 Carrera 6 - 05:00 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 ARCHIE THE GIZA | ALBERTO BURGOS | ROBERT MEDINA | ⏱️ En competencia |
| 2 | #10 WOODCOURT | EMMANUEL ESQUIVEL | CIPRIANO CONTRERAS | ⏱️ En competencia |
| 3 | #2 TOUCH OF DESTINY (URU) | CARLOS JIMENEZ | JOSE LUIZ ARANHA | ⏱️ En competencia |
| 4 | #3 MORUNNING | MITCHELL MURRILL | CHRISTOPHER DAVIS | ⏱️ En competencia |
| 5 | #4 OVERSTATEMENT | JOSEPH D. RAMOS | KENNETH G. MILLER | ⏱️ En competencia |
| 6 | #5 MY ROMEO LIMA | YARMARIE L. CORREA | CLAUDE L. BROWNFIELD III | ⏱️ En competencia |
| 7 | #6 SEIZE THE NIGHT | EVIN A. ROMAN | CIPRIANO CONTRERAS | ⏱️ En competencia |
| 8 | #7 SUABLENANAV TH (URU) | JANE ELLIOTT | JOSE LUIZ ARANHA | ⏱️ En competencia |
| 9 | #8 PRINCE OF POWER | AMIR MENDOZA | DAVID JACOBSON | ⏱️ En competencia |
| 10 | #9 FIRST BID | ANGEL ORTEGA STANLEY | PAT CLAY | ⏱️ En competencia |
🏁 Carrera 7 - 05:30 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 NOLA LOUISE | ORLANDO MOJICA | TROY NEWTON | ⏱️ En competencia |
| 2 | #10 TECTONIC | MIA NICHOLLS | FRANK K. HORVATH | ⏱️ En competencia |
| 3 | #11 DAPHNE BREWNETTE | ALBERTO BURGOS | PAULO H. LOBO | ⏱️ En competencia |
| 4 | #12 IMMINENT RISK | MICAH MEEKS | DESTIN G. HEATH | ⏱️ En competencia |
| 5 | #13 CHINATOWN GIRL | BRODY MARTINEZ | AMY NESBITT | ⏱️ En competencia |
| 6 | #14 SECRET FLAME | LUIS FUENMAYOR | BRANDON GLASGOW | ⏱️ En competencia |
| 7 | #2 MARIPOSA MOON | IRVING MONCADA | JOSEPH D. DAVIS | ⏱️ En competencia |
| 8 | #3 BOURBON AMERICANA | ISRAEL HERNANDEZ | BLANCA CANDELAS | ⏱️ En competencia |
| 9 | #4 HERE COMES FANNY | MIGUEL FERNANDEZ | WAYNE M. CATALANO | ⏱️ En competencia |
| 10 | #5 ZIVA | BRODY MARTINEZ | BYRON G. HUGHES | ⏱️ En competencia |
| 11 | #6 SHIDONI | ANGEL SERPA | FELIPE SALAS | ⏱️ En competencia |
| 12 | #7 MY SECRET DREAMS | VICTOR LARA | GENARO GARCIA | ⏱️ En competencia |
| 13 | #8 VARANA | DANILO GRISALES RAVE | WAYNE M. CATALANO | ⏱️ En competencia |
| 14 | #9 START HER UP | AMIR MENDOZA | JOHN HARAN | ⏱️ En competencia |
🏁 Carrera 8 - 06:00 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 DESTINY INA BOTTLE | ALEXANDER CRISPIN | TRACEY J. WISNER | ⏱️ En competencia |
| 2 | #10 LOTTA CHARM | JOSE RIQUELME | ANDREW C. BROWN | ⏱️ En competencia |
| 3 | #2 ONELILCONQUEST | JOSEPH M. ROMERO | RAYMOND J. PAQUETTE III | ⏱️ En competencia |
| 4 | #3 MISTY MOON SONG | HANNAH LEAHEY | BRIAN L. SCHLING | ⏱️ En competencia |
| 5 | #4 DEEP DREAMS | SAMUEL E. BERMUDEZ | JAY J. HOLDEN | ⏱️ En competencia |
| 6 | #5 BLAZEN EYES | JOSEPH C. BEALMEAR | TERRY VAUGHN | ⏱️ En competencia |
| 7 | #6 SAN VALENTINA | VICTOR LARA | MIGUEL ANGEL SILVA | ⏱️ En competencia |
| 8 | #7 CHARMING JUSTICE | MICAH MEEKS | JOSEPH D. DAVIS | ⏱️ En competencia |
| 9 | #8 TIVA | RODNEY A. PRESCOTT | JONATHAN NANCE | ⏱️ En competencia |
| 10 | #9 BURTS BOURBON GIRL | ANDRES P. ULLOA | MICHELLE L. ELLIOTT | ⏱️ En competencia |
🏁 Carrera 9 - 06:30 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 DO YA WANNA DANCE | AMIR MENDOZA | RANDY MATTHEWS | ⏱️ En competencia |
| 2 | #2 LAMBAY | JOSEPH M. ROMERO | TRACEY J. WISNER | ⏱️ En competencia |
| 3 | #3 WILLY'S IN CHARGE | JOSEPH D. RAMOS | RANDY L. KLOPP | ⏱️ En competencia |
| 4 | #4 SECRET'S IMAGE | MICAH MEEKS | ANDREW C. BROWN | ⏱️ En competencia |
| 5 | #5 OIL MAN | SAMUEL E. BERMUDEZ | RANDY L. KLOPP | ⏱️ En competencia |
| 6 | #6 SLAM DUNK JUSTICE | MARCELINO PEDROZA, JR. | GENARO GARCIA | ⏱️ En competencia |
| 7 | #7 MIKE'S CYCLONE | ALBERTO BURGOS | JOHN HARAN | ⏱️ En competencia |
| 8 | #8 LARGE POUR | JOSEPH C. BEALMEAR | ANTHONY J. GRANITZ | ⏱️ En competencia |
| 9 | #9 POSITIVE CHANGE | MITCHELL MURRILL | JULIE SEBASTIAN | ⏱️ En competencia |
🏁 Carrera 10 - 06:57 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 EOS MAGGIE MAY | ROLANDO DEL RIO PINA | JAMES BRATTON | ⏱️ En competencia |
| 2 | #10 GRANO D ORO | HUGO MACIAS | SACRAMENTO CHAVEZ | ⏱️ En competencia |
| 3 | #11 MISS KTB 23 | ROLANDO DEL RIO PINA | TIM EGGLESTON | ⏱️ En competencia |
| 4 | #2 DNA ZOOMERS CYBER | DIEGO VILLAMIL BOCANEGRA | NATASHA PEREZ | ⏱️ En competencia |
| 5 | #3 AP IM THAT DOVE | CARLOS RUIZ-CORTEZ | OSCAR PRECIADO | ⏱️ En competencia |
| 6 | #4 COWGIRL BEACH | GIOVANI VAZQUEZ-GOMEZ | JESSICA A. VAZQUEZ | ⏱️ En competencia |
| 7 | #5 AJK SICARU COWGIRL | EDGAR DIAZ | SACRAMENTO CHAVEZ | ⏱️ En competencia |
| 8 | #6 ONE GRAND EAGLE | LUIS EDUARDO LUNA DIAZ | TIM EGGLESTON | ⏱️ En competencia |
| 9 | #7 BEACH CHICKZ | YOVANI FLORES-MUNOZ | SHAWNA MARTIN | ⏱️ En competencia |
| 10 | #8 WINNIE THE MINNIE | CRISTIAN PENALOZA | RON RAPER | ⏱️ En competencia |
| 11 | #9 SEEUDONTWANNABU | LUZ DANIEL MARTINEZ | RON RAPER | ⏱️ En competencia |