Resultados de Carreras en HORSESHOE INDIANAPOLIS
Resultados hípicos oficiales de HORSESHOE INDIANAPOLIS del 30/10/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el MARTES NOVIEMBRE 3 2026 a las 04:10 AM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #1 THREE POINT SEVEN 🎯 ORLANDO MOJICA |
1-8-6-3 | 2,80 |
| 2 | 🏇 #6 PRIZE EYES 🎯 ANDRES P. ULLOA |
6-3-5-1 | 4,20 |
| 3 | 🏇 #5 MAID OF STEEL 🎯 MITCHELL MURRILL |
5-2-1-4 | 3,40 |
| 4 | 🏇 #4 AZTECA ALEGRE 🎯 SANTO SANJUR |
4-1-7-2 | 82,80 |
| 5 | 🏇 #6 THOUSAND BYUS 🎯 IRVING MONCADA |
6-2-4-8 | 53,00 |
| 6 | 🏇 #7 GDOUBLEYOU 🎯 MIGUEL FERNANDEZ |
7-2-8-6 | 5,40 |
| 7 | 🏇 #1 TROUBLEONTHEGREEN 🎯 MARCELINO PEDROZA, JR. |
1-5-3-9 | 5,80 |
| 8 | 🏇 #5 SUMMER DATE 🎯 ALBERTO BURGOS |
5-10-6-3 | 22,60 |
| 9 | 🏇 #7 JESS A RIOT 🎯 EDGAR DIAZ |
7-4-2-5 | 3,60 |
🏁 Carrera 1 - 10:45 AM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 THREE POINT SEVEN | ORLANDO MOJICA | TIM EGGLESTON | 1° | - | 2,80 |
| 2 | #8 MOMIMOSA | MIGUEL FERNANDEZ | CIPRIANO CONTRERAS | 2° | - | - |
| 3 | #6 VELVET REIGN | ANDRES P. ULLOA | ROBERT M. GORHAM | 3° | - | - |
| 4 | #3 BERTIE'S WORLD | SANTO SANJUR | ANTONIO DURAN | 4° | - | - |
| 5 | #2 STRAWBERRY KISSES | JOSE RIQUELME | AMARA KRANZ | - | - | - |
| 6 | #4 OXBABE | AMIR MENDOZA | GENARO GARCIA | - | - | - |
| 7 | #5 READ THE BOOK | JOSE RAMOS GUTIERREZ | SCOTT D. MULLINS | - | - | - |
| 8 | #7 EVENING CHARM | ALEXANDER CRISPIN | AMARA KRANZ | - | - | - |
🏁 Carrera 2 - 11:15 AM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 PRIZE EYES | ANDRES P. ULLOA | TIM EGGLESTON | 1° | - | 4,20 |
| 2 | #3 TIZ SAHARA | JOSEPH M. ROMERO | TOMAS MEDINA | 2° | - | - |
| 3 | #5 J'S ALLEY CAT | FERNANDO DE LA CRUZ | JOSEPH D. DAVIS | 3° | - | - |
| 4 | #1 FIVE STAR | MARCELINO PEDROZA, JR. | TIM EGGLESTON | 4° | - | - |
| 5 | #2 PASSIONFORWINNING | BRODY MARTINEZ | STEPHEN V. FOSDICK | - | - | - |
| 6 | #4 BRICKHOUSEJUSTICE | ALEXANDER CRISPIN | TOMAS MEDINA | - | - | - |
| 7 | #7 ENDLESS SKY | MITCHELL MURRILL | ROBERT M. GORHAM | - | - | - |
🏁 Carrera 3 - 11:46 AM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 MAID OF STEEL | MITCHELL MURRILL | AARON M. WEST | 1° | - | 3,40 |
| 2 | #2 HIGH CLASS BROAD | ALBERTO BURGOS | JOSE ORANTES | 2° | - | - |
| 3 | #1 LUNA TOSCANA | RICHARD MITCHELL | ROHAN G. CRICHTON | 3° | - | - |
| 4 | #4 BLUEBERRY BETTY | JOSEPH C. BEALMEAR | SARAH E. SHAFFER | 4° | - | - |
| 5 | #3 SILENCIOSA | RODNEY A. PRESCOTT | ROBERT E. DOBBS, JR. | - | - | - |
| 6 | #6 LIVELAUGHLOY | FERNANDO DE LA CRUZ | AARON M. WEST | - | - | - |
🏁 Carrera 4 - 12:21 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 AZTECA ALEGRE | SANTO SANJUR | ANTONIO DURAN | 1° | - | 82,80 |
| 2 | #1 VICTORY ON ICE | MARCELINO PEDROZA, JR. | ANTHONY J. GRANITZ | 2° | - | - |
| 3 | #7 NORDIC PRINCE | AMIR MENDOZA | JOHN HARAN | 3° | - | - |
| 4 | #2 FIREBALL MAIL | JOSHUA MORALES | ANTHONY F. CUNNINGHAM | 4° | - | - |
| 5 | #3 GET HOT STAY HOT | BRODY MARTINEZ | DAWN MARTIN | - | - | - |
| 6 | #5 RED CLAY RUNAWAY | JOSEPH C. BEALMEAR | RANDY MATTHEWS | - | - | - |
| 7 | #6 CYBER RUNNER | MIGUEL FERNANDEZ | ANTHONY J. GRANITZ | - | - | - |
| 8 | #8 MY BUMBLE BEE | JOSEPH M. ROMERO | JAMES EGBERT | - | - | - |
🏁 Carrera 5 - 12:56 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 THOUSAND BYUS | IRVING MONCADA | STEPHEN V. FOSDICK | 1° | - | 53,00 |
| 2 | #2 HONOR AND COURAGE | AMIR MENDOZA | GENARO GARCIA | 2° | - | - |
| 3 | #4 TRENTINO | ALBERTO BURGOS | BRENDAN P. WALSH | 3° | - | - |
| 4 | #8 CENTER FIELDER | MICAH MEEKS | DEIVYS SALVADOR | 4° | - | - |
| 5 | #1 TIZNOT | ANGEL SERPA | ISRAEL ACEVEDO | - | - | - |
| 6 | #10 HARD ROCKER | MARCELINO PEDROZA, JR. | EOIN G. HARTY | - | - | - |
| 7 | #11 VERY ROYAL | JANE ELLIOTT | JOSE LUIZ ARANHA | - | - | - |
| 8 | #12 HARWICH PORT | JOSEPH D. RAMOS | FERGUS BOGLE | - | - | - |
| 9 | #13 BEACH VIBE | ORLANDO MOJICA | DANIEL SIMPSON | - | - | - |
| 10 | #3 LEOPARD ROCK | FERNANDO DE LA CRUZ | EDWARD VAUGHAN | - | - | - |
| 11 | #5 GUIDE ME HOME | MITCHELL MURRILL | DANIEL SIMPSON | - | - | - |
| 12 | #7 GLEN ROAD | ALBIN JIMENEZ | ETHAN W. WEST | - | - | - |
| 13 | #9 GANDY DANCER | SUMMER PAULY | JUSTIN WOJCZYNSKI | - | - | - |
🏁 Carrera 6 - 01:31 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 GDOUBLEYOU | MIGUEL FERNANDEZ | CIPRIANO CONTRERAS | 1° | - | 5,40 |
| 2 | #2 CHONDRITE | MITCHELL MURRILL | STEPHEN V. FOSDICK | 2° | - | - |
| 3 | #8 HURRICANE EXPRESS (FR) | BRODY MARTINEZ | CHERYL WINEBAUGH | 3° | - | - |
| 4 | #6 MR WESTON | SANTIAGO GONZALEZ | PABLO ANDRADE | 4° | - | - |
| 5 | #1 BUCKEYE FAVORITE | CARLOS JIMENEZ | ROBERT MEDINA | - | - | - |
| 6 | #10 GOLDEN VALE | RODNEY A. PRESCOTT | JOSEPH DEEGAN | - | - | - |
| 7 | #3 OPTIMISTIC INCOME | SUMMER PAULY | ED MOGER, JR. | - | - | - |
| 8 | #4 GREYSTAR | YOMAR ORTIZ, JR. | SARAH E. SHAFFER | - | - | - |
| 9 | #5 MAN OF THE HOUR | SANTO SANJUR | KEITH KINMON | - | - | - |
| 10 | #9 START OUT | VICTOR LARA | GENARO GARCIA | - | - | - |
🏁 Carrera 7 - 02:06 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 TROUBLEONTHEGREEN | MARCELINO PEDROZA, JR. | ANTHONY J. GRANITZ | 1° | - | 5,80 |
| 2 | #5 READY TO SEIZE | SANTO SANJUR | MICHAEL E. LAUER | 2° | - | - |
| 3 | #3 TURBEAU MAN | ALBERTO BURGOS | STEPHEN V. FOSDICK | 3° | - | - |
| 4 | #9 MACHTS NICHTS | MITCHELL MURRILL | ANTHONY J. GRANITZ | 4° | - | - |
| 5 | #10 TAP TAP TAP IT IN | JOSEPH D. RAMOS | GENNADI DOROCHENKO | - | - | - |
| 6 | #11 JUNKYARD JUSTICE | JOSEPH M. ROMERO | AGUSTIN GONZALEZ, JR. | - | - | - |
| 7 | #12 LOOKOUT KID | AMIR MENDOZA | JOHN L. LANGEMEIER | - | - | - |
| 8 | #13 FOGONERO | SANTO SANJUR | ANTONIO DURAN | - | - | - |
| 9 | #14 ROSSO FUOCO | JOSEPH D. RAMOS | RANDY L. KLOPP | - | - | - |
| 10 | #15 TOY'STROUBLEDHERO | FERNANDO DE LA CRUZ | RANDY L. KLOPP | - | - | - |
| 11 | #16 ZACH | ALBERTO BURGOS | JOHN HARAN | - | - | - |
| 12 | #2 SCENIC JUSTICE | VICTOR LARA | CHAZ RECHY | - | - | - |
| 13 | #4 STORM BACK | FERNANDO DE LA CRUZ | AGUSTIN GONZALEZ, JR. | - | - | - |
| 14 | #6 MY LUNAR CHARM | IRVING MONCADA | STEPHEN V. FOSDICK | - | - | - |
| 15 | #7 BOUT TREE FIDDY | JOSEPH C. BEALMEAR | JOHN HARAN | - | - | - |
| 16 | #8 JUSTICEONEMORETIME | JAVIER DIEGO | RHONDA THURMAN | - | - | - |
🏁 Carrera 8 - 02:42 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 SUMMER DATE | ALBERTO BURGOS | ROBERT MEDINA | 1° | - | 22,60 |
| 2 | #10 ABILITY | JOSEPH D. RAMOS | JUSTIN WOJCZYNSKI | 2° | - | - |
| 3 | #6 LAYTHATPISTOLDOWN | ORLANDO MOJICA | CHRIS M. BLOCK | 3° | - | - |
| 4 | #3 LADY BLAST | MIGUEL FERNANDEZ | ROGELIO LABRA | 4° | - | - |
| 5 | #1 CATNIP HILL | SUMMER PAULY | FRANK K. HORVATH | - | - | - |
| 6 | #11 SNOWGLOBE | DECLAN CANNON | JESUS CRUZ | - | - | - |
| 7 | #12 UNION ROSE | MARCELINO PEDROZA, JR. | WILLIAM D. COWANS | - | - | - |
| 8 | #13 LITTLE UGH | MIGUEL FERNANDEZ | BARRY L. KING | - | - | - |
| 9 | #14 TECTONIC | MICAH MEEKS | FRANK K. HORVATH | - | - | - |
| 10 | #2 AUBREY MAE | FERNANDO DE LA CRUZ | MICHAEL J. MAKER | - | - | - |
| 11 | #4 WEFT | ALBIN JIMENEZ | ETHAN W. WEST | - | - | - |
| 12 | #7 VOLATILE SPARK | MIA NICHOLLS | WILLIAM E. GALLAGHER | - | - | - |
| 13 | #8 FIGURINE | JOSEPH C. BEALMEAR | JAY J. HOLDEN | - | - | - |
| 14 | #9 RISKY WAVE | VICTOR R. CARRASCO | GEORGE R. ARNOLD II | - | - | - |
🏁 Carrera 9 - 03:22 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 JESS A RIOT | EDGAR DIAZ | CLAUDIO BARRAZA | 1° | - | 3,60 |
| 2 | #4 MOONIN TO THE JAZZ | GIOVANI VAZQUEZ-GOMEZ | JESSICA A. VAZQUEZ | 2° | - | - |
| 3 | #2 ROCK HARD LOVE | LUZ DANIEL MARTINEZ | ANTHONY F. CUNNINGHAM | 3° | - | - |
| 4 | #5 PHILOMINA | FERNANDO MORIN | JESSICA A. VAZQUEZ | 4° | - | - |
| 5 | #1 KEENIES FINAL GIFT | MARTIN MUNOZ | RAUL DE LA MORA | - | - | - |
| 6 | #3 PERRYS SECRET GOLD | LUIS EDUARDO LUNA DIAZ | TIM EGGLESTON | - | - | - |
| 7 | #6 HF JUST RENO | ROLANDO DEL RIO PINA | TIM EGGLESTON | - | - | - |