Resultados de Carreras en BELMONT PARK
Resultados hípicos oficiales de BELMONT PARK del 30/10/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el MARTES NOVIEMBRE 3 2026 a las 03:12 AM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #3 LEGAL GAMBIT 🎯 RICARDO SANTANA, JR. |
3-1-6-5 | 5,34 |
| 2 | 🏇 #8 BRIDLE A BUTTERFLY 🎯 LUIS RAUL RIVERA, JR. |
8-7-1-9 | 11,56 |
| 3 | 🏇 #7 PINK CARATS 🎯 ANTONIO FRESU |
7-5-6-8 | 5,06 |
| 4 | 🏇 #4 HOT NIGHT 🎯 ANTONIO FRESU |
4-5-3-6 | 18,88 |
| 5 | 🏇 #3 EARLY AND OFTEN 🎯 JOSE LEZCANO |
3-1-8-5 | 22,32 |
| 6 | 🏇 #3 ONTARIO 🎯 DYLAN DAVIS |
3-5-7-2 | 23,96 |
| 7 | 🏇 #10 FIRST TO ENGAGE 🎯 KATIE DAVIS |
10-9-6-3 | 11,80 |
| 8 | 🏇 #11 ART FAIR 🎯 VINCENT CHEMINAUD |
11-3-8-9 | 9,42 |
| 9 | 🏇 #2 YAUPON DE REPLAY 🎯 VINCENT CHEMINAUD |
2-12-9-3 | 16,74 |
| 10 | 🏇 #4 AND THE RUNNER IS 🎯 ANTONIO FRESU |
4-9-8-7 | 6,18 |
🏁 Carrera 1 - 11:40 AM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 LEGAL GAMBIT | RICARDO SANTANA, JR. | CHAD C. BROWN | 1° | - | 5,34 |
| 2 | #1 JACK RILEY | DYLAN DAVIS | RAYMOND HANDAL | 2° | - | - |
| 3 | #6 ORIGINALITY | JOSE LEZCANO | TODD A. PLETCHER | 3° | - | - |
| 4 | #5 SIR DUKE | SAMUEL MARIN | ILKAY KANTARMACI | 4° | - | - |
| 5 | #2 OUTLAW MAN | VINCENT CHEMINAUD | SAFFIE A. JOSEPH, JR. | - | - | - |
| 6 | #4 ENTICED MASTER | FAVINHO VILLA PINO | EDUARDO E. JONES | - | - | - |
🏁 Carrera 2 - 12:15 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #8 BRIDLE A BUTTERFLY | LUIS RAUL RIVERA, JR. | BRAD H. COX | 1° | - | 11,56 |
| 2 | #7 PINELAND | CHRISTOPHER ELLIOTT | RICHARD E. DUTROW, JR. | 2° | - | - |
| 3 | #1 TACTICALITY | ANTONIO FRESU | RUDY R. RODRIGUEZ | 3° | - | - |
| 4 | #9 NEIGH BABY | ANGEL CRUZ | JEREMIAH C. ENGLEHART | 4° | - | - |
| 5 | #10 RAZORCAT | DYLAN DAVIS | LINDSAY SCHULTZ | - | - | - |
| 6 | #2 MOMENT'S NOTICE | JAIME RODRIGUEZ | JOE SHARP | - | - | - |
| 7 | #3 HAMILTON'S WAY | RICARDO SANTANA, JR. | MICHAEL J. MAKER | - | - | - |
| 8 | #4 CATCH A TIGER | KATIE DAVIS | NICHOLAS P. ZITO | - | - | - |
| 9 | #5 COUNTER MOVE | SAMUEL MARIN | GEORGE WEAVER | - | - | - |
| 10 | #6 TALL PAUL | JOSE LEZCANO | JOHN P. TERRANOVA II | - | - | - |
🏁 Carrera 3 - 12:50 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 PINK CARATS | ANTONIO FRESU | WESLEY A. WARD | 1° | - | 5,06 |
| 2 | #5 SPARKS WILL FLY | JOSE LEZCANO | LINDA RICE | 2° | - | - |
| 3 | #6 QUELL | RICARDO SANTANA, JR. | ROBERT RIBAUDO | 3° | - | - |
| 4 | #8 FIRE BATON | CHRISTOPHER ELLIOTT | JAMES T. RYERSON | 4° | - | - |
| 5 | #1 ANGIE'S ANGEL | KATIE DAVIS | JAMES W. FERRARO | - | - | - |
| 6 | #2 OUR SWEET HARPIE | PEDRO PENA | STEVE KLESARIS | - | - | - |
| 7 | #3 TIFFANY'S GEM | SAMUEL MARIN | H. JAMES BOND | - | - | - |
| 8 | #4 ADROIT | RAJIV MARAGH | JAMES W. FERRARO | - | - | - |
🏁 Carrera 4 - 01:25 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 HOT NIGHT | ANTONIO FRESU | MICHAEL J. TROMBETTA | 1° | - | 18,88 |
| 2 | #5 QUOTED | SAMUEL MARIN | MARK E. CASSE | 2° | - | - |
| 3 | #3 SCOTTISH BRITTANY | DYLAN DAVIS | JORGE R. ABREU | 3° | - | - |
| 4 | #6 QUIET STORM | RAJIV MARAGH | JENA M. ANTONUCCI | 4° | - | - |
| 5 | #1 MY BEAUTY QUEEN | PEDRO PENA | JOSE M. JIMENEZ | - | - | - |
| 6 | #2 BUZZER BEATER | RICARDO SANTANA, JR. | ILKAY KANTARMACI | - | - | - |
| 7 | #7 GOODPROBLEMTOHAVE | JAIME RODRIGUEZ | AMELIA J. GREEN | - | - | - |
| 8 | #8 VEKOMA DREAM | LUIS RAUL RIVERA, JR. | CHAD SUMMERS | - | - | - |
🏁 Carrera 5 - 02:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 EARLY AND OFTEN | JOSE LEZCANO | MARK A. HENNIG | 1° | - | 22,32 |
| 2 | #1 FIRE ANGEL | ANTONIO FRESU | GEORGE WEAVER | 2° | - | - |
| 3 | #8 CYBER BABY | CESAR GONZALEZ | MIGUEL CLEMENT | 3° | - | - |
| 4 | #5 MASS CONFUSION | JAIME RODRIGUEZ | AMELIA J. GREEN | 4° | - | - |
| 5 | #2 DOUBLE MAX | RICARDO SANTANA, JR. | MIGUEL CLEMENT | - | - | - |
| 6 | #4 SAY WALLAHI BRO | SAMUEL MARIN | CHAD C. BROWN | - | - | - |
| 7 | #6 SURPRISE AUDIT | LUIS RAUL RIVERA, JR. | JOHN P. TERRANOVA II | - | - | - |
| 8 | #7 FRESHLY MINTED | CHRISTOPHER ELLIOTT | RUDY R. RODRIGUEZ | - | - | - |
| 9 | #9 LUNA DANCER | DYLAN DAVIS | JAMES BENTLEY BEGG | - | - | - |
🏁 Carrera 6 - 02:35 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 ONTARIO | DYLAN DAVIS | JOE SHARP | 1° | - | 23,96 |
| 2 | #5 MIWA (GB) | RICARDO SANTANA, JR. | JOE SHARP | 2° | - | - |
| 3 | #7 GRAYOSH | SAMUEL MARIN | CHAD C. BROWN | 3° | - | - |
| 4 | #2 MISCHIEF IN MOTION | ANGEL CRUZ | MICHAEL J. TROMBETTA | 4° | - | - |
| 5 | #1 STORM MIAMI (IRE) | JAIME RODRIGUEZ | AMELIA J. GREEN | - | - | - |
| 6 | #4 STARSHIP ATHENA | JOSE LEZCANO | MICHELLE NEVIN | - | - | - |
| 7 | #6 PRINCESS ATTITUDE | ANTONIO FRESU | VICTORIA H. OLIVER | - | - | - |
🏁 Carrera 7 - 03:15 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #10 FIRST TO ENGAGE | KATIE DAVIS | BARCLAY TAGG | 1° | - | 11,80 |
| 2 | #9 SUPREME VERDICT | JOSE LEZCANO | WILLIAM I. MOTT | 2° | - | - |
| 3 | #6 CALL ATTENDANT | RAJIV MARAGH | THOMAS MORLEY | 3° | - | - |
| 4 | #3 BUBBLE MARKET | SAMUEL MARIN | GEORGE WEAVER | 4° | - | - |
| 5 | #1 RUFUS THE RED | DYLAN DAVIS | THOMAS MORLEY | - | - | - |
| 6 | #2 BELLISSIMO D'ORO | VINCENT CHEMINAUD | NICHOLAS P. ZITO | - | - | - |
| 7 | #4 HUNDREDS | JAIME RODRIGUEZ | JOHN P. TERRANOVA II | - | - | - |
| 8 | #5 ABERSOCH | ANTONIO FRESU | D. WHITWORTH BECKMAN | - | - | - |
| 9 | #7 DONEGAL LUSTER | RICARDO SANTANA, JR. | TODD A. PLETCHER | - | - | - |
| 10 | #8 LIKE A ROCK | CHRISTOPHER ELLIOTT | KENNETH G. MCPEEK | - | - | - |
🏁 Carrera 8 - 03:55 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #11 ART FAIR | VINCENT CHEMINAUD | HORACIO DE PAZ | 1° | - | 9,42 |
| 2 | #3 SALVATION | RICARDO SANTANA, JR. | MERTKAN KANTARMACI | 2° | - | - |
| 3 | #8 FIRST CALL BOB | KATIE DAVIS | EDWARD J. DELAURO | 3° | - | - |
| 4 | #9 FIRST BLESSING | PEDRO PENA | JOSE M. JIMENEZ | 4° | - | - |
| 5 | #1 FREAKY | DYLAN DAVIS | RAYMOND HANDAL | - | - | - |
| 6 | #10 SWISS ARMY KNIFE | JAIME RODRIGUEZ | RICHARD METIVIER | - | - | - |
| 7 | #2 SEQUENTIAL | LUIS RAUL RIVERA, JR. | ORLANDO NODA | - | - | - |
| 8 | #4 LUZ DE GUIA | RAJIV MARAGH | NICHOLAS P. ZITO | - | - | - |
| 9 | #5 TAPWRITS TEMPER | CHRISTOPHER ELLIOTT | RICHARD E. DUTROW, JR. | - | - | - |
| 10 | #6 HOLDING POWER | SAMUEL MARIN | JEREMIAH C. ENGLEHART | - | - | - |
| 11 | #7 INTO THE LIGHT | ANTONIO FRESU | RICHARD E. DUTROW, JR. | - | - | - |
🏁 Carrera 9 - 04:35 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 YAUPON DE REPLAY | VINCENT CHEMINAUD | SAFFIE A. JOSEPH, JR. | 1° | - | 16,74 |
| 2 | #12 DI NATALE (CHI) | DYLAN DAVIS | WESLEY A. WARD | 2° | - | - |
| 3 | #9 VAJRA | RICARDO SANTANA, JR. | RODOLPHE BRISSET | 3° | - | - |
| 4 | #3 MEZCAL MAMA | RAJIV MARAGH | JORGE DUARTE, JR. | 4° | - | - |
| 5 | #1 ONLY FOR NOW | ANTONIO FRESU | MIGUEL CLEMENT | - | - | - |
| 6 | #10 CODE | ANGEL CRUZ | TODD A. PLETCHER | - | - | - |
| 7 | #11 APORIA | SAMUEL MARIN | MIGUEL CLEMENT | - | - | - |
| 8 | #13 VIABLE ASSET | CHRISTOPHER ELLIOTT | FERNANDO ABREU | - | - | - |
| 9 | #14 BEST GIRL MAGIC | RAJIV MARAGH | JORGE DUARTE, JR. | - | - | - |
| 10 | #4 QUEEN JUNO | JAIME RODRIGUEZ | JOE SHARP | - | - | - |
| 11 | #5 BETTE DAVIS EYES (IRE) | LUIS RAUL RIVERA, JR. | NEIL D. DRYSDALE | - | - | - |
| 12 | #6 COME TO MAMA | JOSE LEZCANO | SARAH WHITE | - | - | - |
| 13 | #7 ONE LAST KNOCK | CHRISTOPHER ELLIOTT | KERI BRION | - | - | - |
| 14 | #8 ONE MORE GUITAR | KATIE DAVIS | THOMAS F. PROCTOR | - | - | - |
🏁 Carrera 10 - 05:15 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 AND THE RUNNER IS | ANTONIO FRESU | MARK E. CASSE | 1° | - | 6,18 |
| 2 | #9 RIVER OF DECEIT | RICARDO SANTANA, JR. | THOMAS MORLEY | 2° | - | - |
| 3 | #8 MOMENTARY STAR | JAIME RODRIGUEZ | KENNETH G. MCPEEK | 3° | - | - |
| 4 | #7 SPECIAL WARFARE | SAMUEL MARIN | CLAUDE R. MCGAUGHEY III | 4° | - | - |
| 5 | #1 CAPTAIN CODY | ABNER ADORNO | JOHN C. SERVIS | - | - | - |
| 6 | #10 NODIN | ROCCO BOWEN | OSCAR S. BARRERA III | - | - | - |
| 7 | #11 ZODIAC WARRIOR | CHRISTOPHER ELLIOTT | JAMES T. RYERSON | - | - | - |
| 8 | #2 SQUADRON | JOSE LEZCANO | WILLIAM I. MOTT | - | - | - |
| 9 | #3 MAMBO JAZZ | PEDRO PENA | JAIME GUTIERREZ-HERRERA | - | - | - |
| 10 | #5 A I NATION (IRE) | VINCENT CHEMINAUD | NICHOLAS P. ZITO | - | - | - |
| 11 | #6 I'M AMERICA | RAJIV MARAGH | JENA M. ANTONUCCI | - | - | - |