Resultados de Carreras en HORSESHOE INDIANAPOLIS
Resultados hípicos oficiales de HORSESHOE INDIANAPOLIS del 05/11/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el VIERNES NOVIEMBRE 6 2026 a las 09:15 AM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #6 LEO SPRINGS 🎯 AMIR MENDOZA |
6-1-3-4 | 11,00 |
| 2 | 🏇 #4 EKATI FLATTER 🎯 JOSEPH D. RAMOS |
4-6-7-2 | 6,20 |
| 3 | 🏇 #4 MACKADOO 🎯 RODNEY A. PRESCOTT |
4-6-7-2 | 5,00 |
| 4 | 🏇 #1 OVER AND ABOVE 🎯 RODNEY A. PRESCOTT |
1-8-6-4 | 4,00 |
| 5 | 🏇 #5 EXPLOSIVELY 🎯 MARCELINO PEDROZA, JR. |
5-2-3-4 | 4,40 |
| 6 | 🏇 #4 VISUAL 🎯 JOSEPH C. BEALMEAR |
4-2-9-7 | 3,20 |
| 7 | 🏇 #2 TARSHEA (IRE) 🎯 FERNANDO DE LA CRUZ |
2-5-3-9 | 2,20 |
| 8 | 🏇 #7 INDY KID 🎯 ALBERTO BURGOS |
7-9-1-3 | 12,20 |
| 9 | 🏇 #7 FLYIN COWGIRL 🎯 LUIS EDUARDO LUNA DIAZ |
7-2-1-3 | 5,40 |
🏁 Carrera 1 - 02:30 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 LEO SPRINGS | AMIR MENDOZA | JOHN HARAN | 1° | - | 11,00 |
| 2 | #1 BOURBON CURIOSITY | JOSEPH C. BEALMEAR | TIM EGGLESTON | 2° | - | - |
| 3 | #3 COMMANDER STORM | ALBERTO BURGOS | JOHN HARAN | 3° | - | - |
| 4 | #4 GA MO TAK (CHI) | BRODY MARTINEZ | HEATHER IRION | 4° | - | - |
| 5 | #2 MISTER BANDERAS | JOSEPH D. RAMOS | KENNETH G. MILLER | - | - | - |
| 6 | #5 HEAVENLYCONVEYANCE | FERNANDO DE LA CRUZ | RON THOMPSON | - | - | - |
🏁 Carrera 2 - 03:02 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 EKATI FLATTER | JOSEPH D. RAMOS | RANDY L. KLOPP | 1° | - | 6,20 |
| 2 | #6 ZOOMAHA | SAMUEL E. BERMUDEZ | TERRY VAUGHN | 2° | - | - |
| 3 | #7 IMPERIAL MERLOT | JOSHUA MORALES | ANTHONY F. CUNNINGHAM | 3° | - | - |
| 4 | #2 RELENTLESS CHICK | AMIR MENDOZA | GENARO GARCIA | 4° | - | - |
| 5 | #1 MOMENTARIO | JOSE RAMOS GUTIERREZ | JOHN HARAN | - | - | - |
| 6 | #3 SUGAR PRINCESS | MITCHELL MURRILL | DANIEL SIMPSON | - | - | - |
| 7 | #5 SECRET OPERATION | ALEXANDER BENDEZU | ADRIAN M. SALAZAR | - | - | - |
🏁 Carrera 3 - 03:32 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 MACKADOO | RODNEY A. PRESCOTT | DANIEL SIMPSON | 1° | - | 5,00 |
| 2 | #6 JAILHOUSE JUSTICE | ANDRES P. ULLOA | ANTHONY J. GRANITZ | 2° | - | - |
| 3 | #7 NINE QUESTIONS | SANTO SANJUR | ANTHONY J. GRANITZ | 3° | - | - |
| 4 | #2 JUSTHAPPYTOBEHERE | JOSEPH D. RAMOS | MICHAEL E. LAUER | 4° | - | - |
| 5 | #1 FOR MAMA | JOSEPH M. ROMERO | DAWN A. FONTENOT | - | - | - |
| 6 | #3 SHIESTY TO CHASE | ALEXANDER CRISPIN | MICHAEL WEAVER | - | - | - |
| 7 | #5 LOOKING GOOD LEWIS | JOSEPH C. BEALMEAR | JAY J. HOLDEN | - | - | - |
| 8 | #8 HENRY THE HANK | MITCHELL MURRILL | JONATHAN NANCE | - | - | - |
🏁 Carrera 4 - 04:03 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 OVER AND ABOVE | RODNEY A. PRESCOTT | SHANNON MCGOVERN | 1° | - | 4,00 |
| 2 | #8 AUNT LEILA'S SKY | FERNANDO DE LA CRUZ | STEPHEN V. FOSDICK | 2° | - | - |
| 3 | #6 STARRY EYE JUSTICE | ALEXANDER CRISPIN | RANDY L. KLOPP | 3° | - | - |
| 4 | #4 ESTRELLA BRILLANTE | AMIR MENDOZA | JOHN HARAN | 4° | - | - |
| 5 | #2 JANE PLAIN | JOSEPH M. ROMERO | TRACEY J. WISNER | - | - | - |
| 6 | #3 LUNA DIVA | SANTO SANJUR | ANTONIO DURAN | - | - | - |
| 7 | #5 UNBRIDLED SABBATH | VICTOR LARA | JOHN HARAN | - | - | - |
| 8 | #7 I'MALITTLETHIRSTY | MITCHELL MURRILL | ROBERT M. GORHAM | - | - | - |
🏁 Carrera 5 - 04:33 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 EXPLOSIVELY | MARCELINO PEDROZA, JR. | RANDY MATTHEWS | 1° | - | 4,40 |
| 2 | #2 JOE THE TAILOR | ORLANDO MOJICA | ARMANDO HERNANDEZ | 2° | - | - |
| 3 | #3 COUNTTHECARATS | JOSEPH D. RAMOS | ROGELIO LABRA | 3° | - | - |
| 4 | #4 VERSED | YARMARIE L. CORREA | CLAUDE L. BROWNFIELD III | 4° | - | - |
| 5 | #1 HUEVOS D'ORO | VICTOR LARA | GENNADI DOROCHENKO | - | - | - |
| 6 | #6 NEUTRON | MITCHELL MURRILL | ROBERT M. GORHAM | - | - | - |
| 7 | #7 MORNING POWER | AMIR MENDOZA | GENNADI DOROCHENKO | - | - | - |
🏁 Carrera 6 - 05:04 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 VISUAL | JOSEPH C. BEALMEAR | MICHAEL E. LAUER | 1° | - | 3,20 |
| 2 | #2 Z'S FIREBALL | FERNANDO DE LA CRUZ | STEPHEN V. FOSDICK | 2° | - | - |
| 3 | #9 SENOR JUSTICE | ALEXANDER CRISPIN | KENIA HERNANDEZ | 3° | - | - |
| 4 | #7 DOTTIES BLUE MONEY | SAMUEL E. BERMUDEZ | DEVARUS DOUGLASS | 4° | - | - |
| 5 | #1 RUNAWAY MIKE | ALBERTO BURGOS | CARLOS RAMIREZ | - | - | - |
| 6 | #3 STARSPANGLED LOUIE | MICAH MEEKS | ANDREW C. BROWN | - | - | - |
| 7 | #5 OFFICER GAMBILL | MITCHELL MURRILL | SHAWNA MARTIN | - | - | - |
| 8 | #6 ONE MORE SHOW | HANNAH LEAHEY | JAY J. HOLDEN | - | - | - |
| 9 | #8 LIL CHANCE | VICTOR LARA | MICHELLE L. ELLIOTT | - | - | - |
🏁 Carrera 7 - 05:35 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 TARSHEA (IRE) | FERNANDO DE LA CRUZ | BRAD H. COX | 1° | - | 2,20 |
| 2 | #5 CAUMSETT | JOSE RIQUELME | JOSE PAYE | 2° | - | - |
| 3 | #3 CHANNAH DEL MAR | JOSEPH M. ROMERO | RAYMOND J. PAQUETTE III | 3° | - | - |
| 4 | #9 DEAL'EM AND WEEP | ISRAEL HERNANDEZ | BLANCA CANDELAS | 4° | - | - |
| 5 | #1 MADELYN ATTACK | RODNEY A. PRESCOTT | SHANE CHILDERS | - | - | - |
| 6 | #4 SILVERTOWN | VICTOR LARA | GENARO GARCIA | - | - | - |
| 7 | #6 NIXON'S TIME | ANDRES P. ULLOA | ROBERT M. GORHAM | - | - | - |
| 8 | #7 WILDEST PROBLEM | SAMUEL E. BERMUDEZ | JOE BLAIR ROBERTS | - | - | - |
| 9 | #8 SEA RIDE | JOSEPH D. RAMOS | KENNETH G. MILLER | - | - | - |
🏁 Carrera 8 - 06:07 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 INDY KID | ALBERTO BURGOS | TIM EGGLESTON | 1° | - | 12,20 |
| 2 | #9 AUDUBON BAY | ANDRES P. ULLOA | ROBERT M. GORHAM | 2° | - | - |
| 3 | #1 CHISEL | IRVING MONCADA | RANDY L. KLOPP | 3° | - | - |
| 4 | #3 DEWEY OXBURGER | AMIR MENDOZA | JAY J. HOLDEN | 4° | - | - |
| 5 | #2 STANDARD EDITION | HANNAH LEAHEY | MIGUEL ANGEL SILVA | - | - | - |
| 6 | #4 DREAM FAST | BRODY MARTINEZ | TIM EGGLESTON | - | - | - |
| 7 | #5 CHABELO | MICAH MEEKS | MIGUEL ANGEL SILVA | - | - | - |
| 8 | #6 CONCHO'S PRAYER | JOSEPH C. BEALMEAR | TIM EGGLESTON | - | - | - |
| 9 | #8 INSTINCTUALLY | ALEXANDER CRISPIN | SCOTT D. MULLINS | - | - | - |
🏁 Carrera 9 - 06:36 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 FLYIN COWGIRL | LUIS EDUARDO LUNA DIAZ | TIM EGGLESTON | 1° | - | 5,40 |
| 2 | #2 THREE EYED CANDY | FERNANDO MORIN | CLAUDIO BARRAZA | 2° | - | - |
| 3 | #1 OUTLAW WOMAN | GIOVANI VAZQUEZ-GOMEZ | JESSICA A. VAZQUEZ | 3° | - | - |
| 4 | #3 A FLARE FOR POLITICS | ROLANDO DEL RIO PINA | TIM EGGLESTON | 4° | - | - |
| 5 | #4 MG FRESCA | GERMAN RODRIGUEZ | GERMAN RODRIGUEZ | - | - | - |
| 6 | #5 STREAKIN LITTLE JESS | YOVANI FLORES-MUNOZ | SHAWNA MARTIN | - | - | - |
| 7 | #6 LAST GAME LADY | MARTIN MUNOZ | FELIX BARRAZA | - | - | - |