Resultados de Carreras en WOODBINE
Resultados hípicos oficiales de WOODBINE del 19/09/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el JUEVES OCTUBRE 22 2026 a las 03:04 PM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #1 CLOCKWORK ANGEL 🎯 PIETRO MORAN |
1-4-5-7 | 4,70 |
| 2 | 🏇 #4 INTERIM ANALYSIS 🎯 DAISUKE FUKUMOTO |
4-2-6-7 | 7,20 |
| 3 | 🏇 #1 NO FRILLS 🎯 RAFAEL MANUEL HERNANDEZ |
1-4-7-6 | 4,70 |
| 4 | 🏇 #2 DRAW BOOT 🎯 SKYE CHERNETZ |
2-1-3-4 | 9,20 |
| 5 | 🏇 #4 SHESHIMAINTENANCE 🎯 PIETRO MORAN |
4-6-1-3 | 5,60 |
| 6 | 🏇 #1 MOBULA 🎯 PIETRO MORAN |
1-4-3-6 | 5,00 |
| 7 | 🏇 #9 IVY'S MISSION 🎯 LUIS CONTRERAS |
9-3-4-8 | 80,90 |
| 8 | 🏇 #8 EPIC STYLE 🎯 PIETRO MORAN |
8-1-4-3 | 5,30 |
| 9 | 🏇 #1 WILLIAM T 🎯 FRASER AEBLY |
1-3-4-5 | 9,70 |
| 10 | 🏇 #10 AMERICATHEGREAT 🎯 SAHIN CIVACI |
10-1-11-8 | 5,50 |
| 11 | 🏇 #8 TOSSING 🎯 RAFAEL MANUEL HERNANDEZ |
8-2-11-7 | 4,00 |
🏁 Carrera 1 - 01:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 CLOCKWORK ANGEL | PIETRO MORAN | KEVIN ATTARD | 1° | - | 4,70 |
| 2 | #4 FLATTER FOR CAT | RYAN MUNGER | JOSIE CARROLL | 2° | - | - |
| 3 | #5 ALOHA KITTY | EMMA-JAYNE WILSON | STEVEN CHIRCOP | 3° | - | - |
| 4 | #7 LONGTIMERUNNING AVIE'S FLATTER | CHRISTOFF DOUGLAS | PATRICK DIXON | 4° | - | - |
| 5 | #2 MOLLY'S CORNER | JALON L. SAMUEL | MICHAEL P. DE PAULO | - | - | - |
| 6 | #3 STILETTO VIXEN | FRASER AEBLY | NATHAN SQUIRES | - | - | - |
| 7 | #6 MATOAKA | XAREL FORDE | CARLOS GRANT | - | - | - |
🏁 Carrera 2 - 01:33 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 INTERIM ANALYSIS | DAISUKE FUKUMOTO | ZELJKO KRCMAR | 1° | - | 7,20 |
| 2 | #2 WAITINGFORAHOLIDAY | JALON L. SAMUEL | PATRICK DIXON | 2° | - | - |
| 3 | #6 AUTOBAHN ACE | DA-SEAN ZAVIER GASKIN | PAT PARENTE | 3° | - | - |
| 4 | #7 WAHEELA | FRASER AEBLY | PATRICK DIXON | 4° | - | - |
| 5 | #1 ZIMBAWEE | MICHAEL DAVID | CINDY MUSTOE | - | - | - |
| 6 | #3 DJOSER | PRAYVEN BADRIE | PHILIP HALL | - | - | - |
| 7 | #5 DILWAALA | CHRISTOFF DOUGLAS | STEVE ATTARD | - | - | - |
🏁 Carrera 3 - 02:10 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 NO FRILLS | RAFAEL MANUEL HERNANDEZ | JOSIE CARROLL | 1° | - | 4,70 |
| 2 | #4 LITA MARIE | PIETRO MORAN | HANNAH C. SPRENGER | 2° | - | - |
| 3 | #7 REALLY BIG SHOW | JALON L. SAMUEL | NICHOLAS NOSOWENKO | 3° | - | - |
| 4 | #6 LOTTA GEMS | ROMERO RAMSAY MARAGH | CATHERINE DAY PHILLIPS | 4° | - | - |
| 5 | #2 C C ATHENA | AUSTIN ADAMS | MICHAEL MATTINE | - | - | - |
| 6 | #3 DON'T SAY A WORD | CHRISTOFF DOUGLAS | NICHOLAS NOSOWENKO | - | - | - |
| 7 | #5 HURRICANE AMELIA | DAISUKE FUKUMOTO | BARBARA J. MINSHALL | - | - | - |
🏁 Carrera 4 - 02:44 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 DRAW BOOT | SKYE CHERNETZ | DAVID COTEY | 1° | - | 9,20 |
| 2 | #1 ZUCCHERO | PIETRO MORAN | KEVIN ATTARD | 2° | - | - |
| 3 | #3 BEE ME | CHRISTOFF DOUGLAS | KRISTA COLE | 3° | - | - |
| 4 | #4 CATEGORY FIVE | KEVEH NICHOLLS | ABRAHAM R. KATRYAN | 4° | - | - |
| 5 | #5 KNOWING | KEMARIE BLACKETT | HANNAH C. SPRENGER | - | - | - |
| 6 | #6 INSTANT RESPONSE | JODEIEN ANDERSON | DANIEL S. HARVEY | - | - | - |
| 7 | #7 PADRAIG | ESWAN FLORES | MICHAEL WRIGHT, JR. | - | - | - |
🏁 Carrera 5 - 03:18 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #4 SHESHIMAINTENANCE | PIETRO MORAN | ZELJKO KRCMAR | 1° | - | 5,60 |
| 2 | #6 JUSTIFY PERFECTION | RYAN MUNGER | MICHAELA NEUBAUER | 2° | - | - |
| 3 | #1 REGAL MOMENT | FRASER AEBLY | STUART C. SIMON | 3° | - | - |
| 4 | #3 QUEENS COMMAND (IRE) | RAFAEL MANUEL HERNANDEZ | KATERINA VASSILIEVA | 4° | - | - |
| 5 | #2 WAR SIGNAL | SAHIN CIVACI | MARK E. CASSE | - | - | - |
| 6 | #5 TAKEMETOTHEBEACH | JALON L. SAMUEL | PATRICK DIXON | - | - | - |
| 7 | #7 MADAME OBEY | EMMA-JAYNE WILSON | JOSIE CARROLL | - | - | - |
🏁 Carrera 6 - 03:52 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 MOBULA | PIETRO MORAN | AUDREY CHEUNG | 1° | - | 5,00 |
| 2 | #4 SOUPER SPORTY | FRASER AEBLY | MICHAEL P. DE PAULO | 2° | - | - |
| 3 | #3 CELEBRITY RO | RYAN MUNGER | DANNY YU | 3° | - | - |
| 4 | #6 RETAIL THERAPIST | RAFAEL MANUEL HERNANDEZ | SYLVAIN PION | 4° | - | - |
| 5 | #2 HARD TO CAPTURE | SKYE CHERNETZ | DEVON GITTENS | - | - | - |
| 6 | #5 CHROMEPLATED HEART | JEFFREY IAN ALDERSON | DEBRA E. ROMBIS | - | - | - |
| 7 | #7 REFINEMENT | ROMERO RAMSAY MARAGH | MARK E. CASSE | - | - | - |
| 8 | #8 YOU BE THE JUDGE | JOSE LUIS CAMPOS | STEVEN OWENS | - | - | - |
| 9 | #9 MIRAMICHI | AUSTIN ADAMS | STEVE ATTARD | - | - | - |
🏁 Carrera 7 - 04:26 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #9 IVY'S MISSION | LUIS CONTRERAS | PETER BERRINGER | 1° | - | 80,90 |
| 2 | #3 HEADSPIN | PIETRO MORAN | KEVIN ATTARD | 2° | - | - |
| 3 | #4 PERFECT SPEED SOUPER SPEEDY | EMMA-JAYNE WILSON | EVETTE CHARTRAND-HOEK | 3° | - | - |
| 4 | #8 LAKER | FRASER AEBLY | MARK E. CASSE | 4° | - | - |
| 5 | #1 ASTRAL ASTRID SOUPER SPEEDY | DAVID MORAN | BRAD J. DUNSLOW | - | - | - |
| 6 | #2 LADY LUCILLE LOOKIN AT LUCKY | RYAN MUNGER | JULIA CAREY | - | - | - |
| 7 | #5 C C'S DREAM | JOSE LUIS CAMPOS | TEDSTON HOLDER | - | - | - |
| 8 | #6 WHYNOTMARIGOLD AMERICAN GURU | DAISUKE FUKUMOTO | BRANDON EVAN GREER | - | - | - |
| 9 | #7 ONCE UPON A KISS | RAFAEL MANUEL HERNANDEZ | BLAIR A. MILLER | - | - | - |
| 10 | #10 MONEY HEIST | ROMERO RAMSAY MARAGH | JOHN MATTINE | - | - | - |
🏁 Carrera 8 - 05:01 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #8 EPIC STYLE | PIETRO MORAN | MICHAEL STIDHAM | 1° | - | 5,30 |
| 2 | #1 QUADRUPLE (GB) | RYAN MUNGER | JOSIE CARROLL | 2° | - | - |
| 3 | #4 MISS VYVYANNE | EMMA-JAYNE WILSON | GAIL COX | 3° | - | - |
| 4 | #3 WITHOUT CAUSE | RAFAEL MANUEL HERNANDEZ | MARK E. CASSE | 4° | - | - |
| 5 | #2 ORDEROFTHEPHOENIX (IRE) | SAHIN CIVACI | MARK E. CASSE | - | - | - |
| 6 | #5 Z Z'S | FRASER AEBLY | JOSIE CARROLL | - | - | - |
| 7 | #6 UPHILL DANCE | JOSE LUIS CAMPOS | RACHEL HALDEN | - | - | - |
| 8 | #7 LOST AND FOUND | ROMERO RAMSAY MARAGH | BRITTANY T. RUSSELL | - | - | - |
🏁 Carrera 9 - 05:36 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 WILLIAM T | FRASER AEBLY | DONALD C. MACRAE | 1° | - | 9,70 |
| 2 | #3 MAYCOCKS BAY | PIETRO MORAN | MICHAEL STIDHAM | 2° | - | - |
| 3 | #4 SEDBURYS GHOST | ROMERO RAMSAY MARAGH | BARBARA J. MINSHALL | 3° | - | - |
| 4 | #5 WAR COURT | KEVEH NICHOLLS | RONALD H. SADLER | 4° | - | - |
| 5 | #2 FRIENDLY GHOST | EMMA-JAYNE WILSON | EVETTE CHARTRAND-HOEK | - | - | - |
🏁 Carrera 10 - 06:08 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #10 AMERICATHEGREAT | SAHIN CIVACI | MARK E. CASSE | 1° | - | 5,50 |
| 2 | #1 CELEBRITY WARRIOR (IRE) | PIETRO MORAN | KEVIN ATTARD | 2° | - | - |
| 3 | #11 FAITH UNDERSTOOD | JEFFREY IAN ALDERSON | STEVEN CHIRCOP | 3° | - | - |
| 4 | #8 GO OLIVIA | KEVEH NICHOLLS | JORDAN B. LAY | 4° | - | - |
| 5 | #2 NANINA (GER) | RYAN MUNGER | JOSIE CARROLL | - | - | - |
| 6 | #3 TALBOT'S RIPLYN | FRASER AEBLY | JOSIE CARROLL | - | - | - |
| 7 | #4 LAZY Y COLLECTION | ROMERO RAMSAY MARAGH | KRISTA COLE | - | - | - |
| 8 | #5 TRACY ARM | LUIS CONTRERAS | SARAH RITCHIE | - | - | - |
| 9 | #6 LADY ON A MISSION | CHRISTOFF DOUGLAS | PATRICK DIXON | - | - | - |
| 10 | #7 PHAROAH'S AFFAIR | RAFAEL MANUEL HERNANDEZ | KATERINA VASSILIEVA | - | - | - |
| 11 | #9 PROPHETIC DEBBY (IRE) | DAISUKE FUKUMOTO | BARBARA J. MINSHALL | - | - | - |
| 12 | #12 I'VE GOT THE HONEY | EMMA-JAYNE WILSON | MARK E. CASSE | - | - | - |
| 13 | #13 SILICIUM (FR) | AUSTIN ADAMS | SYLVAIN PION | - | - | - |
🏁 Carrera 11 - 06:38 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #8 TOSSING | RAFAEL MANUEL HERNANDEZ | MARK E. CASSE | 1° | - | 4,00 |
| 2 | #2 POETIC DAWN MO TOWN | RYAN MUNGER | CATHERINE DAY PHILLIPS | 2° | - | - |
| 3 | #11 FURY'S FLIGHT | DA-SEAN ZAVIER GASKIN | TONY MICHAEL GATTELLARO | 3° | - | - |
| 4 | #7 SUGAR BUNNY (95) MO TOWN | PIETRO MORAN | TINO ATTARD | 4° | - | - |
| 5 | #1 BEAUTIFUL THINGS | FRASER AEBLY | KEVIN ATTARD | - | - | - |
| 6 | #3 BORIKA (IRE) | SAHIN CIVACI | MARK E. CASSE | - | - | - |
| 7 | #4 ALPHA GAMMA GIRL | CHRISTOFF DOUGLAS | DARREN C. GLENNON | - | - | - |
| 8 | #5 DOUBLE OR NOTHING CHARLATAN | LUIS R. REYES | MICHAEL P. DE PAULO | - | - | - |
| 9 | #6 GEORGIAN BAY FLATTER | LUIS CONTRERAS | PETER BERRINGER | - | - | - |
| 10 | #9 FLYING SCHULZY | EMMA-JAYNE WILSON | RACHEL HALDEN | - | - | - |
| 11 | #10 BAD PENNY WAR FRONT | ROMERO RAMSAY MARAGH | CATHERINE DAY PHILLIPS | - | - | - |