Resultados de Carreras en LAUREL PARK
Resultados hípicos oficiales de LAUREL PARK del 19/09/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el VIERNES NOVIEMBRE 6 2026 a las 10:55 AM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #5 CONTRA 🎯 HORACIO KARAMANOS |
5-1-12-6 | 5,20 |
| 2 | 🏇 #5 TELL 'EM I'M COMIN 🎯 MATILDA BURNHAM |
5-2-7-1 | 11,20 |
| 3 | 🏇 #6 RYLNNSLOOKINGLUCKY 🎯 CAITLIN KEIL |
6-1-3-2 | 11,60 |
| 4 | 🏇 #6 BIKER BALEY 🎯 JEVIAN TOLEDO |
6-2-1-3 | 3,80 |
| 5 | 🏇 #5 TRINITY 🎯 JOSE E. VARGAS |
5-6-4-1 | 18,80 |
| 6 | 🏇 #9 MCCULLOUGH 🎯 JAIME RODRIGUEZ |
9-10-2-4 | 7,20 |
| 7 | 🏇 #5 RUN WILD 🎯 JORGE RUIZ |
5-6-3-4 | 6,20 |
| 8 | 🏇 #10 SCABIOSA 🎯 ABNER ADORNO |
10-6-3-1 | 11,40 |
| 9 | 🏇 #6 SLEWPERSTITUS 🎯 JEVIAN TOLEDO |
6-4-1-8 | 9,20 |
| 10 | 🏇 #8 BOUJEE BUBBLEZ 🎯 CHARLIE MARQUEZ |
8-9-4-14 | 7,00 |
🏁 Carrera 1 - 12:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 CONTRA | HORACIO KARAMANOS | SARAH NAGLE | 1° | - | 5,20 |
| 2 | #1 PASORIA | GAVIN ASHTON | KELSIE SHOTZBERGER | 2° | - | - |
| 3 | #12 YAMMY YAMMY BELLA | TAYLOR KINGSLEY | LUIS FERNANDO GONZALEZ | 3° | - | - |
| 4 | #6 QUEEN OF WANDS | VINCENT CHEMINAUD | MICHAEL J. TROMBETTA | 4° | - | - |
| 5 | #10 GOD I NEED A FAVOR | MATILDA BURNHAM | LINDA L. ALBERT | - | - | - |
| 6 | #11 BELLE OF LIBERTY | JORGE RUIZ | JOANNE SHANKLE | - | - | - |
| 7 | #13 LADY LENA | JORGE RUIZ | KERI BRION | - | - | - |
| 8 | #14 OVER MY CENTS | WARREN EBOW III | JOSE J. MAGANA | - | - | - |
| 9 | #15 BALLYKEEFE | TAYLOR KINGSLEY | KEVIN C. BONIFACE | - | - | - |
| 10 | #16 SALTY ONE | JOSEPH ROCCO, JR. | JOHN E. SALZMAN, JR. | - | - | - |
| 11 | #2 CLOWNING AROUND | ISMERIO VILLALOBOS | CHARLES A. FROCK | - | - | - |
| 12 | #3 I'M A LIL WICKED | GREGORY L. WILSON | - | - | - | |
| 13 | #4 HOLY BRICK | JAIME RODRIGUEZ | WILLIAM DOWLING | - | - | - |
| 14 | #7 ROCK TALK | HORACIO KARAMANOS | MARY E. EPPLER | - | - | - |
| 15 | #8 SAY YOU LOVE ME | ANGEL CRUZ | MICHAEL J. TROMBETTA | - | - | - |
| 16 | #9 LET HER PASS BY | DANIEL CENTENO | RICHARD P. SILLAMAN | - | - | - |
🏁 Carrera 2 - 12:32 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 TELL 'EM I'M COMIN | MATILDA BURNHAM | JOSE CORRALES | 1° | - | 11,20 |
| 2 | #2 FAIRFIELD BAY | WESLEY HO | JUSTIN J. NIXON | 2° | - | - |
| 3 | #7 EDELWEISS | JEIRON BARBOSA | A. FERRIS ALLEN III | 3° | - | - |
| 4 | #1 MAUPANSANT | KEVIN GOMEZ | CAITLIN KEIL | 4° | - | - |
| 5 | #3 DANCING DENAE | JORGE F. HERNANDEZ | JOSE CORRALES | - | - | - |
| 6 | #4 BERNIE GOES BOOM | EDGAR VILLASMIL | KELLY LYNN DEITER | - | - | - |
| 7 | #6 GRAY BEAST | JEIRON BARBOSA | RENALDO RICHARDS | - | - | - |
🏁 Carrera 3 - 01:04 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 RYLNNSLOOKINGLUCKY | CAITLIN KEIL | KENNETH M. COX | 1° | - | 11,60 |
| 2 | #1 DREAM OVERTURE | ALEXI SANDOVAL | W. ROBERT BAILES | 2° | - | - |
| 3 | #3 COOL HARD BREEZE | CHLOE HANNUM | SUSAN S. COONEY | 3° | - | - |
| 4 | #2 HOP TO IT | VIRGINIA KORRELL | TIM WOOLLEY | 4° | - | - |
| 5 | #4 ALICE'S MOON | ZIO JOHNSON | OLLIE L. FIGGINS III | - | - | - |
| 6 | #5 ROBERTA | SERGIO A. TURRIETA | WILLIAM DOWLING | - | - | - |
| 7 | #7 HYSTERICS | SARAH CUNDITH | A. FERRIS ALLEN III | - | - | - |
| 8 | #8 MESA'S SPUNKY GIRL | CIARA WALSH | SHANE MEYERS | - | - | - |
🏁 Carrera 4 - 01:37 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 BIKER BALEY | JEVIAN TOLEDO | HUGH I. MCMAHON | 1° | - | 3,80 |
| 2 | #2 ZIO LINO | CARLOS EDUARDO LOPEZ | DAMON R. DILODOVICO | 2° | - | - |
| 3 | #1 RAILROAD INN | JEIRON BARBOSA | KENNETH M. COX | 3° | - | - |
| 4 | #3 HOLIDAY EXPRESS | MELISSA IORIO | BENJAMIN W. PERKINS, JR. | 4° | - | - |
| 5 | #4 SUPERLASTINGSECRET | MATILDA BURNHAM | DAMON R. DILODOVICO | - | - | - |
| 6 | #5 UNBRIDLED JUSTICE | JAIME RODRIGUEZ | GREGORY D. SACCO | - | - | - |
| 7 | #7 ONE LAST BULLET | CARLOS EDUARDO LOPEZ | CHRISTOPHER T. SHAW | - | - | - |
🏁 Carrera 5 - 02:08 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 TRINITY | JOSE E. VARGAS | HAMILTON A. SMITH | 1° | - | 18,80 |
| 2 | #6 EPIC WARRIOR JACKIE'S WARRIOR | JAIME RODRIGUEZ | LINDSAY SCHULTZ | 2° | - | - |
| 3 | #4 LEGEND'S GIRL | RAUL E. MENA | JOSE CORRALES | 3° | - | - |
| 4 | #1 NIAL AND PRAY | LEANDRO M. BRICENO | JOSE CORRALES | 4° | - | - |
| 5 | #10 DREAMSMOVEON | JORGE RUIZ | MICHAEL J. TROMBETTA | - | - | - |
| 6 | #11 VICTORIA GATE SPEAKER'S CORNER | JEVIAN TOLEDO | KATHARINE M. VOSS | - | - | - |
| 7 | #2 BASEBALL CARD | ARNALDO BOCACHICA | JEFF C. RUNCO | - | - | - |
| 8 | #3 PAMS MOTHERS MONEY | TAIS LYAPUSTINA | LACEY GAUDET | - | - | - |
| 9 | #7 WEEKEND STORM | DANIEL CENTENO | MICHAEL J. TROMBETTA | - | - | - |
| 10 | #8 LATTE MO DONEGAL | SHELDON RUSSELL | BRITTANY T. RUSSELL | - | - | - |
| 11 | #8 LATTE | SHELDON RUSSELL | BRITTANY T. RUSSELL | - | - | - |
| 12 | #9 VEKOMAMONA VEKOMA | XAVIER PEREZ | JOHN J. ROBB | - | - | - |
🏁 Carrera 6 - 02:41 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #9 MCCULLOUGH | JAIME RODRIGUEZ | JAMIE NESS | 1° | - | 7,20 |
| 2 | #10 TIMSHEL | ISMERIO VILLALOBOS | KERRY HOHLBEIN | 2° | - | - |
| 3 | #2 KORU | JAIME RODRIGUEZ | LACEY GAUDET | 3° | - | - |
| 4 | #4 ZEVON | HORACIO KARAMANOS | DANIELLE HODSDON | 4° | - | - |
| 5 | #1 HYTECK PRINCE | JOSE E. VARGAS | JAMES L. LAWRENCE II | - | - | - |
| 6 | #11 THE LAST SCIP | KEVIN GOMEZ | SUZANNE STETTINIUS | - | - | - |
| 7 | #12 FORREST CITY | TAIS LYAPUSTINA | LACEY GAUDET | - | - | - |
| 8 | #13 HYPERBOLIZE | SHELDON RUSSELL | ETHAN W. WEST | - | - | - |
| 9 | #14 SIX FORTYFIVE | JORGE RUIZ | MICHAEL DINI | - | - | - |
| 10 | #15 SILVER FRONT | WESLEY HO | SHANE MEYERS | - | - | - |
| 11 | #16 FIGHTERTOWN | CARLOS EDUARDO LOPEZ | LACEY GAUDET | - | - | - |
| 12 | #3 MOHS | CHARLIE MARQUEZ | PATRICK B. MCBURNEY | - | - | - |
| 13 | #5 ZAPATA (IRE) | RICARDO CHIAPPE | FENNEKA T. BENTLEY | - | - | - |
| 14 | #6 SKY'S NOT FALLING | HORACIO KARAMANOS | EMANUEL J. GERALIS | - | - | - |
| 15 | #7 KING SIZE | JEIRON BARBOSA | MICHAEL STIDHAM | - | - | - |
| 16 | #8 EL DE LARRY | FOREST BOYCE | W. ROBERT BAILES | - | - | - |
🏁 Carrera 7 - 03:14 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 RUN WILD | JORGE RUIZ | MIGUEL CLEMENT | 1° | - | 6,20 |
| 2 | #6 SCARLETT'S HALO | JOSE ANTONIO GOMEZ | CHAD C. BROWN | 2° | - | - |
| 3 | #3 FABIA | JOSE E. VARGAS | HAMILTON A. SMITH | 3° | - | - |
| 4 | #4 GENA B | ANGEL CRUZ | HORACIO DE PAZ | 4° | - | - |
| 5 | #1 RAISIN WEEKEND | VINCENT CHEMINAUD | HORACIO DE PAZ | - | - | - |
| 6 | #2 KENTUCKY MULE | CARLOS EDUARDO LOPEZ | LACEY GAUDET | - | - | - |
| 7 | #7 AUDIBLY | JORGE F. HERNANDEZ | GINA PERRI | - | - | - |
🏁 Carrera 8 - 03:42 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #10 SCABIOSA | ABNER ADORNO | HUGO O. PADILLA | 1° | - | 11,40 |
| 2 | #6 D J ABS | MELISSA IORIO | LINDSAY SCHULTZ | 2° | - | - |
| 3 | #3 VERY DOLCE | JAIME RODRIGUEZ | LINDSAY SCHULTZ | 3° | - | - |
| 4 | #1 AIR KISS | JORGE RUIZ | MICHAEL J. TROMBETTA | 4° | - | - |
| 5 | #2 TUVANA | WILFREDO CORUJO | JONATHAN MALDONADO | - | - | - |
| 6 | #3 VERY DOLCE HAPPY SAVER | JAIME RODRIGUEZ | LINDSAY SCHULTZ | - | - | - |
| 7 | #4 DIVINE SUNSHINE | CARLOS EDUARDO LOPEZ | ROBERT LEAF III | - | - | - |
| 8 | #5 JOSIE G BOLT D'ORO | JEIRON BARBOSA | KATHARINE M. VOSS | - | - | - |
| 9 | #7 VOLADORA | XAVIER PEREZ | RICHARD P. SILLAMAN | - | - | - |
| 10 | #8 MOUNTAIN MAMBA | JEAN GREGOR BRICENO | JOSE CORRALES | - | - | - |
| 11 | #9 CHALOMOT MACLEAN'S MUSIC | GAVIN ASHTON | MICHELLE NIHEI | - | - | - |
🏁 Carrera 9 - 04:15 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #6 SLEWPERSTITUS | JEVIAN TOLEDO | W. ROBERT BAILES | 1° | - | 9,20 |
| 2 | #4 SNEAKY GOOD | JAIME RODRIGUEZ | BRAD H. COX | 2° | - | - |
| 3 | #1 FRENCH FRICTION | SHELDON RUSSELL | MARK E. CASSE | 3° | - | - |
| 4 | #8 EMBRACE THE MOMENT | VINCENT CHEMINAUD | GREG COMPTON | 4° | - | - |
| 5 | #2 JUST PHILTORED | JORGE RUIZ | MICHAEL J. TROMBETTA | - | - | - |
| 6 | #3 LATE NIGHT TEXT | DANIEL CENTENO | ROB ATRAS | - | - | - |
| 7 | #5 FOR THE LADIES | RAUL E. MENA | PEDRO NAZARIO | - | - | - |
| 8 | #7 CELTIC HARP | JEIRON BARBOSA | HAMILTON A. SMITH | - | - | - |
🏁 Carrera 10 - 04:49 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #8 BOUJEE BUBBLEZ | CHARLIE MARQUEZ | HUGH I. MCMAHON | 1° | - | 7,00 |
| 2 | #9 GOLDEN ROCKET | JAIME RODRIGUEZ | JAMIE NESS | 2° | - | - |
| 3 | #4 RIVER TAY (IRE) | JORGE RUIZ | BRUCE R. BROWN | 3° | - | - |
| 4 | #14 WONDER GIRL | HORACIO KARAMANOS | KIERON MAGEE | 4° | - | - |
| 5 | #1 I'MWISHINGONASTAR | JORGE RUIZ | MICHAEL DINI | - | - | - |
| 6 | #10 SPENCER TIARA | CHARLIE MARQUEZ | HUGH I. MCMAHON | - | - | - |
| 7 | #11 TALK TO THE JUDGE | TAIS LYAPUSTINA | LACEY GAUDET | - | - | - |
| 8 | #12 SALLY'S GOLD | JOSE E. VARGAS | CHARLES A. FROCK | - | - | - |
| 9 | #13 GRANUAILE | DENIS VICENTE ARAUJO | JOSE CORRALES | - | - | - |
| 10 | #2 BAHAMIAN MOON | JEVIAN TOLEDO | BRITTANY T. RUSSELL | - | - | - |
| 11 | #3 MISCHIEF MAXEY | FRANKIE PENNINGTON | JOHN C. SERVIS | - | - | - |
| 12 | #5 HONORABLE CHILL | ARNALDO BOCACHICA | JAMES L. LAWRENCE II | - | - | - |
| 13 | #6 GOOD ACCELEBRATE | FOREST BOYCE | SUSAN S. COONEY | - | - | - |
| 14 | #7 BALLYCURRIN | HORACIO KARAMANOS | MARY E. EPPLER | - | - | - |