Resultados de Carreras en LAUREL PARK
Resultados hípicos oficiales de LAUREL PARK del 20/09/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el VIERNES NOVIEMBRE 6 2026 a las 11:02 AM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 #5 GOLD BREW 🎯 FOREST BOYCE |
5-8-4-10 | 7,00 |
| 2 | 🏇 #1 WHY 🎯 CHARLIE MARQUEZ |
1-3-6-5 | 6,60 |
| 3 | 🏇 #7 MERITORIOUS 🎯 JEIRON BARBOSA |
7-9-8-5 | 14,20 |
| 4 | 🏇 #7 ON THE LEVEL 🎯 JAIME RODRIGUEZ |
7-3-1-4 | 3,00 |
| 5 | 🏇 #7 METALLICAN 🎯 JAIME RODRIGUEZ |
7-10-1 | 0,00 |
| 6 | 🏇 #9 CHITCHATCHITCHAT 🎯 JORGE RUIZ |
9-7-5-11 | 6,40 |
| 7 | 🏇 #1 KISSEDBYANANGEL 🎯 ANGEL CRUZ |
1-3-5-7 | 6,80 |
| 8 | 🏇 #3 UNWAVERING MONARCH (FR) WOOTTON BASSETT (GB) 🎯 JAIME RODRIGUEZ |
3-7-2-5 | 9,20 |
| 9 | 🏇 #2 CHANGE MY WORLD 🎯 ANGEL CRUZ |
2-4-1-5 | 11,80 |
| 10 | 🏇 #7 VOLUNTARY 🎯 JULIO A. HERNANDEZ |
7-9-2-10 | 5,40 |
🏁 Carrera 1 - 12:00 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #5 GOLD BREW | FOREST BOYCE | W. ROBERT BAILES | 1° | - | 7,00 |
| 2 | #8 MOTOCROSS | KEVIN GOMEZ | MADISON F. MEYERS | 2° | - | - |
| 3 | #4 PRETTY VIOLENT | MYCHEL J. SANCHEZ | MICHAEL J. TROMBETTA | 3° | - | - |
| 4 | #10 WAVES OF SUCCESS | JORGE RUIZ | MICHAEL J. TROMBETTA | 4° | - | - |
| 5 | #1 TOUJOURS | VINCENT CHEMINAUD | MICHAEL R. MATZ | - | - | - |
| 6 | #2 SHE'S THE MOAMENT | XAVIER PEREZ | RICHARD P. SILLAMAN | - | - | - |
| 7 | #3 DOE'S LEMONADE | WILFREDO CORUJO | JONATHAN MALDONADO | - | - | - |
| 8 | #6 CORDOVA | JEVIAN TOLEDO | MICHAEL STIDHAM | - | - | - |
| 9 | #7 MARIA ELENA OSCAR PERFORMANCE | ANGEL CRUZ | HORACIO DE PAZ | - | - | - |
| 10 | #9 WHO WORE IT BEST | JORGE RUIZ | H. GRAHAM MOTION | - | - | - |
🏁 Carrera 2 - 12:39 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 WHY | CHARLIE MARQUEZ | HUGH I. MCMAHON | 1° | - | 6,60 |
| 2 | #3 LADY SRIRACHA | ELISEO RUIZ | MICHAEL M. MOORE | 2° | - | - |
| 3 | #6 SCARLET'S DREAM | MARTIN CHUAN | KERI BRION | 3° | - | - |
| 4 | #5 TASTY TIME | JOSE E. VARGAS | KENNETH M. COX | 4° | - | - |
| 5 | #2 MISSY'S MAP | JORGE F. HERNANDEZ | GINA PERRI | - | - | - |
| 6 | #4 SWEET HONEY BEE | KEVIN GOMEZ | ASHLEY STEES | - | - | - |
🏁 Carrera 3 - 01:07 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 MERITORIOUS | JEIRON BARBOSA | NIALL SAVILLE | 1° | - | 14,20 |
| 2 | #9 RIO GRANDE | SHELDON RUSSELL | BRITTANY T. RUSSELL | 2° | - | - |
| 3 | #8 EXECUTIVE | VINCENT CHEMINAUD | HORACIO DE PAZ | 3° | - | - |
| 4 | #5 SOUPER CHA CHING | FOREST BOYCE | MICHAEL J. TROMBETTA | 4° | - | - |
| 5 | #1 IRISH NUNSENSE | CARLOS EDUARDO LOPEZ | SUSAN S. COONEY | - | - | - |
| 6 | #10 GOLD RESERVE | MARTIN CHUAN | MICHELLE NIHEI | - | - | - |
| 7 | #2 RESOLUTE | LUIS M. OCASIO | JOHN C. SERVIS | - | - | - |
| 8 | #3 GOLD SOVEREIGN | TAYLOR KINGSLEY | THOMAS GARNER | - | - | - |
| 9 | #4 WAR ACE WAR FRONT | ANGEL CRUZ | ARNAUD DELACOUR | - | - | - |
| 10 | #6 LEVERAGE | JAIME RODRIGUEZ | H. GRAHAM MOTION | - | - | - |
🏁 Carrera 4 - 01:37 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 ON THE LEVEL | JAIME RODRIGUEZ | JAMIE NESS | 1° | - | 3,00 |
| 2 | #3 BELTANE | JEIRON BARBOSA | ANTHONY AGUIRRE, JR. | 2° | - | - |
| 3 | #1 FIGHTING WORDS | LEANDRO M. BRICENO | SARAH WHITE | 3° | - | - |
| 4 | #4 TIZ THE GREAT | HENRY WALTERS | 4° | - | - | |
| 5 | #2 COPERNIUM | CHARLIE MARQUEZ | ANTHONY R. MARGOTTA, JR. | - | - | - |
| 6 | #5 BATTALION LEADER | WESLEY HO | TYLER S. SHANLEY | - | - | - |
| 7 | #6 LEONIDAS STAND | JOMAR TORRES | BRANDON L. KULP | - | - | - |
🏁 Carrera 5 - 02:09 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 METALLICAN | JAIME RODRIGUEZ | JAMIE NESS | 1° | - | - |
| 2 | #10 MONTOUR | SHELDON RUSSELL | BRITTANY T. RUSSELL | 2° | - | - |
| 3 | #1 BETTABE TOUGH | MARTIN CHUAN | KATHLEEN O'CONNELL | 3° | - | - |
| 4 | #11 FUTILE GESTURE | JORGE RUIZ | MICHAEL J. TROMBETTA | - | - | - |
| 5 | #12 PRINCE OF PEACE | JOSE E. LOPEZ | W. ROBERT BAILES | - | - | - |
| 6 | #2 PARKRIDGE | ANGEL CRUZ | HORACIO DE PAZ | - | - | - |
| 7 | #3 ALL NESSED UP | JAIME RODRIGUEZ | JAMIE NESS | - | - | - |
| 8 | #4 HAREWOOD | SHELDON RUSSELL | BRITTANY T. RUSSELL | - | - | - |
| 9 | #5 ONE TIME | YABRIEL O. RAMOS | FLINT W. STITES | - | - | - |
| 10 | #6 CALL IT | YOMAR ORLANDO ORTIZ | W. THOMAS MCMAHON | - | - | - |
| 11 | #8 JOKE TELLER | MYCHEL J. SANCHEZ | MICHAEL V. PINO | - | - | - |
| 12 | #9 FREEDOM HALL | JORGE RUIZ | MICHAEL J. TROMBETTA | - | - | - |
🏁 Carrera 6 - 02:41 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #9 CHITCHATCHITCHAT | JORGE RUIZ | MICHAEL J. TROMBETTA | 1° | - | 6,40 |
| 2 | #7 YO ADRIAN | SHELDON RUSSELL | BRITTANY T. RUSSELL | 2° | - | - |
| 3 | #5 CONCEPTUALIZE | VINCENT CHEMINAUD | BRANDON L. KULP | 3° | - | - |
| 4 | #11 THISISHOWWEDOIT | JOMAR TORRES | MARK V. SALVAGGIO | 4° | - | - |
| 5 | #1 DALE'S BLUFF | FOREST BOYCE | PHILLIP CAPUANO | - | - | - |
| 6 | #10 POLICE WOMAN | CARLOS EDUARDO LOPEZ | JOSEPH WOODIT | - | - | - |
| 7 | #12 MIDSUMMER MO | MARTIN CHUAN | STEVE EPLEY, JR. | - | - | - |
| 8 | #13 RED BURGUNDY | ANGEL CRUZ | HORACIO DE PAZ | - | - | - |
| 9 | #14 JUST ADD WATER | EMILY A. ELLINGWOOD | CHAD SUMMERS | - | - | - |
| 10 | #15 CELESTIAL SPEED | VINCENT CHEMINAUD | BRANDON L. KULP | - | - | - |
| 11 | #2 LUCKY LIS | JEAN GREGOR BRICENO | JOSE J. MAGANA | - | - | - |
| 12 | #3 TICKLERS | JEVIAN TOLEDO | KATHARINE M. VOSS | - | - | - |
| 13 | #4 DIANE LEE | HORACIO KARAMANOS | SARAH WHITE | - | - | - |
| 14 | #6 RAVEN DANCE | JULIO A. HERNANDEZ | TODD M. BEATTIE | - | - | - |
| 15 | #8 FAHNEE | JAIME RODRIGUEZ | SUZANNE STETTINIUS | - | - | - |
🏁 Carrera 7 - 03:14 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #1 KISSEDBYANANGEL | ANGEL CRUZ | JOANNE SHANKLE | 1° | - | 6,80 |
| 2 | #3 DYNA SOAR | JAIME RODRIGUEZ | MICHAEL DINI | 2° | - | - |
| 3 | #5 INEEDYOUBABE | JEIRON BARBOSA | ANTHONY FARRIOR | 3° | - | - |
| 4 | #7 CITANA (ARG) | JAIME RODRIGUEZ | H. GRAHAM MOTION | 4° | - | - |
| 5 | #2 MOON CACHE | RAUL E. MENA | MICHAEL E. GORHAM | - | - | - |
| 6 | #4 MARGARET P | JEAN GREGOR BRICENO | JOSE J. MAGANA | - | - | - |
| 7 | #6 GOLDEN EIB MICRPHN | JAIME RODRIGUEZ | JONATHAN MALDONADO | - | - | - |
| 8 | #8 UTOPIA ROSE | TAIS LYAPUSTINA | LACEY GAUDET | - | - | - |
🏁 Carrera 8 - 03:45 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #3 UNWAVERING MONARCH (FR) WOOTTON BASSETT (GB) | JAIME RODRIGUEZ | H. GRAHAM MOTION | 1° | - | 9,20 |
| 2 | #7 LET'S DANCE AGAIN | ISMERIO VILLALOBOS | JONATHAN MALDONADO | 2° | - | - |
| 3 | #2 MISS PICKY | SHELDON RUSSELL | BRITTANY T. RUSSELL | 3° | - | - |
| 4 | #5 COZY ROSIE | VINCENT CHEMINAUD | MICHAEL R. MATZ | 4° | - | - |
| 5 | #1 FINCH | JORGE RUIZ | SARAH NAGLE | - | - | - |
| 6 | #10 BUZZAWAY | CHARLIE MARQUEZ | HUGH I. MCMAHON | - | - | - |
| 7 | #4 FIRE'S OUT | JOHAN ROSADO | JORGE DUARTE, JR. | - | - | - |
| 8 | #6 DEVASTATING | JEVIAN TOLEDO | W. ROBERT BAILES | - | - | - |
| 9 | #8 GRIPEN | TAYLOR KINGSLEY | W. ROBERT BAILES | - | - | - |
| 10 | #9 SLEEPWALKER | MYCHEL J. SANCHEZ | BRITTANY T. RUSSELL | - | - | - |
🏁 Carrera 9 - 04:13 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #2 CHANGE MY WORLD | ANGEL CRUZ | MARY E. EPPLER | 1° | - | 11,80 |
| 2 | #4 FASTER GATOR | JEVIAN TOLEDO | ANTHONY FARRIOR | 2° | - | - |
| 3 | #1 ALL THE HARDWAYS | JEIRON BARBOSA | A. FERRIS ALLEN III | 3° | - | - |
| 4 | #5 FEAR NOTHING | JOSE E. VARGAS | HAMILTON A. SMITH | 4° | - | - |
| 5 | #3 VEX | JULIAN PIMENTEL | SARAH WHITE | - | - | - |
| 6 | #6 OMAR COMIN | WILFREDO SANTIAGO | WADE S. SANDERSON | - | - | - |
| 7 | #7 GATSBY | JAIME RODRIGUEZ | JAMIE NESS | - | - | - |
🏁 Carrera 10 - 04:47 PM
| # | Ejemplar | Jinete | Entrenador | Puesto | Tiempo | Dividendo |
|---|---|---|---|---|---|---|
| 1 | #7 VOLUNTARY | JULIO A. HERNANDEZ | MICHAEL R. MATZ | 1° | - | 5,40 |
| 2 | #9 WETHERBY | JORGE RUIZ | SUZANNE STETTINIUS | 2° | - | - |
| 3 | #2 AWESOME MCKINZIE | FOREST BOYCE | TIMOTHY L. KEEFE | 3° | - | - |
| 4 | #10 MOLLY THE GREAT | CIPRIANO GIL | RENALDO RICHARDS | 4° | - | - |
| 5 | #1 C C COMMANDER | KEVIN GOMEZ | AMANDA COLLEEN RAWLINGS | - | - | - |
| 6 | #11 CHECK RIDE | WILFREDO CORUJO | KEVIN J. FIELDS | - | - | - |
| 7 | #3 VEKOMA'S WAR | MYCHEL J. SANCHEZ | GUADALUPE PRECIADO | - | - | - |
| 8 | #4 BAND ON THE RUN | TAYLOR KINGSLEY | ALBERTO DELGADO | - | - | - |
| 9 | #5 CROSS OF VALOR | MYCHEL J. SANCHEZ | A. FERRIS ALLEN III | - | - | - |
| 10 | #6 AMBERIA (IRE) | SHELDON RUSSELL | H. GRAHAM MOTION | - | - | - |
| 11 | #8 REHOBOTH AVENUE | MATILDA BURNHAM | WILLIE J. KEE | - | - | - |