Resultados de Carreras en Gulfstream park
Resultados hípicos oficiales de Gulfstream park del 06/11/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el VIERNES NOVIEMBRE 6 2026 a las 09:15 AM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 ⏱️ Por disputar (01:20 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 2 | 🏇 ⏱️ Por disputar (01:50 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 3 | 🏇 ⏱️ Por disputar (02:22 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 4 | 🏇 ⏱️ Por disputar (03:00 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 5 | 🏇 ⏱️ Por disputar (03:32 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 6 | 🏇 ⏱️ Por disputar (04:04 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 7 | 🏇 ⏱️ Por disputar (04:36 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 8 | 🏇 ⏱️ Por disputar (05:06 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 9 | 🏇 ⏱️ Por disputar (05:36 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
🏁 Carrera 1 - 01:20 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 TO JOEY | ANTHONY THOMAS | CHRISTOPHER A. HALL | ⏱️ En competencia |
| 2 | #2 SEA GOD | FELIX VASQUEZ, JR. | JOSE M. CASTRO | ⏱️ En competencia |
| 3 | #3 PARDO | LEONEL REYES | JOSE FRANCISCO D'ANGELO | ⏱️ En competencia |
| 4 | #4 SUNDAY SONG | MIGUEL ANGEL VASQUEZ | GARY G. JACKSON | ⏱️ En competencia |
| 5 | #5 MY BOY STAN | DIEGO A. HERRERA | NOLAN RAMSEY | ⏱️ En competencia |
| 6 | #6 BLEU MARTINI | GHERSON (JASON) HUAYAS | JAVIER E. MORZAN | ⏱️ En competencia |
| 7 | #7 LAST SHALL B FIRST | JONATHAN SANTOS | CLIFTON A. CHRISTIE | ⏱️ En competencia |
| 8 | #8 ACTION DELIGHT | SONNY LEON | KATHLEEN O'CONNELL | ⏱️ En competencia |
| 9 | #9 RULEROFTHEUNIVERSE | MICAH J. HUSBANDS | SAFFIE A. JOSEPH, JR. | ⏱️ En competencia |
🏁 Carrera 2 - 01:50 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 CAMM'S GIRL | LEONEL REYES | MARIAM VARGAS | ⏱️ En competencia |
| 2 | #2 CRYPTIC THUNDER | JOSE E. MORELOS | MICHAEL YATES | ⏱️ En competencia |
| 3 | #3 CELESTIAL HYMN | JONATHAN SANTOS | BARRY N. CROFT | ⏱️ En competencia |
| 4 | #4 EVERYMOMENTMATTERS | MIGUEL ANGEL VASQUEZ | RONALD B. SPATZ | ⏱️ En competencia |
| 5 | #5 GRAN JUDGEMENT | JONATHAN OCASIO | LARRY J. STERLING, JR. | ⏱️ En competencia |
| 6 | #6 COPPER CREOLE | YOLBER TORRES | MICHAEL YATES | ⏱️ En competencia |
| 7 | #7 HIGHER SELF | FELIX VASQUEZ, JR. | DILEY A. DAKIN | ⏱️ En competencia |
🏁 Carrera 3 - 02:22 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 FREE TO ROAM | MARCOS MENESES | AMADOR MEREI SANCHEZ | ⏱️ En competencia |
| 2 | #2 MISPRINT | EDWIN GONZALEZ | DAVID FAWKES | ⏱️ En competencia |
| 3 | #3 R FIREBIRD | JONATHAN SANTOS | STEVE BUDHOO | ⏱️ En competencia |
| 4 | #4 FIVE EYES ONMICHEL | FELIX VASQUEZ, JR. | FRANK J. REGALBUTO | ⏱️ En competencia |
| 5 | #5 DRUM ROLL | MIGUEL ANGEL VASQUEZ | VICTOR BARBOZA, JR. | ⏱️ En competencia |
| 6 | #6 AMANDE | LEONEL REYES | JOSE FRANCISCO D'ANGELO | ⏱️ En competencia |
| 7 | #7 ANY MOMENT | YOLBER TORRES | FRANK J. REGALBUTO | ⏱️ En competencia |
🏁 Carrera 4 - 03:00 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 FLAMEFIRE | MARCOS MENESES | JAVIER E. MORZAN | ⏱️ En competencia |
| 2 | #2 PARNASSUS | LEONEL REYES | JOSE FRANCISCO D'ANGELO | ⏱️ En competencia |
| 3 | #3 MARY'S MEMPHIS | JOSE E. MORELOS | MICHAEL YATES | ⏱️ En competencia |
| 4 | #4 PAX MUNDI | YOLBER TORRES | JOSE FRANCISCO D'ANGELO | ⏱️ En competencia |
| 5 | #5 CORISTINE | MIGUEL ANGEL VASQUEZ | HEATHER SMULLEN | ⏱️ En competencia |
| 6 | #6 YASTRZEMSKI | SONNY LEON | JOSEPH F. ORSENO | ⏱️ En competencia |
🏁 Carrera 5 - 03:32 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 YAMAL | EDWIN GONZALEZ | VICTOR BARBOZA, JR. | ⏱️ En competencia |
| 2 | #2 ONE MORE DUKE | FELIX VASQUEZ, JR. | MICHAEL YATES | ⏱️ En competencia |
| 3 | #3 HOWITZER | JONATHAN OCASIO | DOUGLAS NUNN | ⏱️ En competencia |
| 4 | #4 TECHNO MUSIC | CIPRIANO GIL | VICTOR BARBOZA, JR. | ⏱️ En competencia |
| 5 | #5 INHERENT PROMISE | LEONEL REYES | LISA L. LEWIS | ⏱️ En competencia |
| 6 | #6 CLASSIC EQUATION | SONNY LEON | CARLOS NARVAEZ | ⏱️ En competencia |
| 7 | #7 AMBERSSOHN | DIEGO A. HERRERA | HEATHER SMULLEN | ⏱️ En competencia |
| 8 | #8 MALBEC | MIGUEL ANGEL VASQUEZ | REYNALDO YANEZ | ⏱️ En competencia |
🏁 Carrera 6 - 04:04 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 MO JAVA | DIEGO A. HERRERA | STEVE KLESARIS | ⏱️ En competencia |
| 2 | #2 ENGLISH HARBOUR | HERIBERTO FIGUEROA | LAUREN ROBSON | ⏱️ En competencia |
| 3 | #3 WITH KINDNESS | LEONEL REYES | SANDINO R. HERNANDEZ, JR. | ⏱️ En competencia |
| 4 | #4 FANTASY WORLD | JONATHAN SANTOS | MONICA MCGOEY | ⏱️ En competencia |
| 5 | #5 PRISM POOL PAT | EDWIN GONZALEZ | STEVEN DWOSKIN | ⏱️ En competencia |
| 6 | #6 LITTLE TOWN STREET | JOSE E. MORELOS | FERNANDO ABREU | ⏱️ En competencia |
| 7 | #7 YELL FOR MORE | MIGUEL ANGEL VASQUEZ | MICHAEL DINI | ⏱️ En competencia |
🏁 Carrera 7 - 04:36 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 WILD NIGHT | MIGUEL ANGEL VASQUEZ | TODD A. PLETCHER | ⏱️ En competencia |
| 2 | #2 CHUCKS AUBURN GIRL | FELIX VASQUEZ, JR. | MICHAEL YATES | ⏱️ En competencia |
| 3 | #3 HONEY D'ORO | JONATHAN OCASIO | GARRETT W. ARSCOTT | ⏱️ En competencia |
| 4 | #4 DILLY DALLY | EDWIN GONZALEZ | J. DAVID BRADDY | ⏱️ En competencia |
| 5 | #5 CONQUISTADORA | LEONEL REYES | FRANCISCO ALANIS | ⏱️ En competencia |
| 6 | #6 SENTA SAYS | SONNY LEON | JOSE M. CASTRO | ⏱️ En competencia |
| 7 | #7 JUST A GIRL | DIEGO A. HERRERA | TODD A. PLETCHER | ⏱️ En competencia |
| 8 | #8 ONCE AND FLORAL | MICAH J. HUSBANDS | SAFFIE A. JOSEPH, JR. | ⏱️ En competencia |
| 9 | #9 A LITTLE PRESLEY | ISMERIO VILLALOBOS | ABRAHAM GARDEA | ⏱️ En competencia |
🏁 Carrera 8 - 05:06 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 CAPTAIN EDDIE | SONNY LEON | AMADOR MEREI SANCHEZ | ⏱️ En competencia |
| 2 | #2 BANNEKER | DIEGO A. HERRERA | JOSEPH F. ORSENO | ⏱️ En competencia |
| 3 | #3 THREE ZERO | JESUS M. RIOS | CARLOS A. DAVID | ⏱️ En competencia |
| 4 | #4 CELTIC PRIDE | CARLOS MARTINEZ | ANGEL M. RODRIGUEZ | ⏱️ En competencia |
| 5 | #5 UNCLE DAR | LEONEL REYES | JOSE FRANCISCO D'ANGELO | ⏱️ En competencia |
| 6 | #6 IF NOT FOR LUCK | MICAH J. HUSBANDS | BEAU J. CHAPMAN | ⏱️ En competencia |
🏁 Carrera 9 - 05:36 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 KHOPESH | MARCOS MENESES | NICHOLAS J. TOMLINSON | ⏱️ En competencia |
| 2 | #2 KHETAM | EDWIN GONZALEZ | MICHAEL DINI | ⏱️ En competencia |
| 3 | #3 HILLBILLY BOB | DIEGO A. HERRERA | NOLAN RAMSEY | ⏱️ En competencia |
| 4 | #4 GUS SWAYZE | MIGUEL ANGEL VASQUEZ | CARLOS A. DAVID | ⏱️ En competencia |
| 5 | #5 DREAM DANCER | LEONEL REYES | JOSE FRANCISCO D'ANGELO | ⏱️ En competencia |
| 6 | #6 DAVID PEPPERMAN | JONATHAN SANTOS | DANIEL C. HURTAK | ⏱️ En competencia |
| 7 | #7 POWER FROM ABOVE | ANTHONY THOMAS | CHRISTOPHER A. HALL | ⏱️ En competencia |
| 8 | #8 DISATTACHED | HERIBERTO FIGUEROA | HEATHER SMULLEN | ⏱️ En competencia |