Resultados de Carreras en CHURCHILL DOWNS
Resultados hípicos oficiales de CHURCHILL DOWNS del 07/11/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el VIERNES NOVIEMBRE 6 2026 a las 09:15 AM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 ⏱️ Por disputar (02:00 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 2 | 🏇 ⏱️ Por disputar (02:29 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 3 | 🏇 ⏱️ Por disputar (02:58 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 4 | 🏇 ⏱️ Por disputar (03:28 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 5 | 🏇 ⏱️ Por disputar (03:57 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 6 | 🏇 ⏱️ Por disputar (04:26 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 7 | 🏇 ⏱️ Por disputar (04:55 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 8 | 🏇 ⏱️ Por disputar (05:25 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 9 | 🏇 ⏱️ Por disputar (05:55 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 10 | 🏇 ⏱️ Por disputar (06:25 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 11 | 🏇 ⏱️ Por disputar (06:55 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
🏁 Carrera 1 - 02:00 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 CITY OF LIFE | CRISTIAN A. TORRES | TROY S. WISMER | ⏱️ En competencia |
| 2 | #2 ALL ABOUT CROGE | MIA NICHOLLS | PAUL H. BROWN, JR. | ⏱️ En competencia |
| 3 | #3 VALIANT HUMOR | LUIS SAEZ | JOE SHARP | ⏱️ En competencia |
| 4 | #4 ANTRAX | EDGAR MORALES | J. KENT SWEEZEY | ⏱️ En competencia |
| 5 | #5 MUIR WOODS | TYLER GAFFALIONE | CHRISTOPHER DAVIS | ⏱️ En competencia |
| 6 | #6 L RANKIN | VICTOR R. CARRASCO | J. KENT SWEEZEY | ⏱️ En competencia |
🏁 Carrera 2 - 02:29 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 DIVERSIFICATION | TYLER GAFFALIONE | CHAD C. BROWN | ⏱️ En competencia |
| 2 | #2 MISTER LANDRY | ALBIN JIMENEZ | KEITH KINMON | ⏱️ En competencia |
| 3 | #3 INGLEBOROUGH | KEITH J. ASMUSSEN | STEVEN M. ASMUSSEN | ⏱️ En competencia |
| 4 | #4 MONEY MAN | RAFAEL BEJARANO | DOUG F. O'NEILL | ⏱️ En competencia |
| 5 | #5 HAYBURN'S CASE | FRANCISCO ARRIETA | LAUREN ROBSON | ⏱️ En competencia |
| 6 | #6 HEY DEY | BRIAN JOSEPH HERNANDEZ, JR. | THOMAS DRURY, JR. | ⏱️ En competencia |
| 7 | #7 LIBERTY VALANCE | EDGAR MORALES | HELEN PITTS | ⏱️ En competencia |
🏁 Carrera 3 - 02:58 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 NO EASY DAYS | RAFAEL BEJARANO | MATT KORDENBROCK | ⏱️ En competencia |
| 2 | #2 SCAT FREE | DANILO GRISALES RAVE | MICHAEL SHANE WARPOOL | ⏱️ En competencia |
| 3 | #3 FORT SAM | EMMANUEL ESQUIVEL | CIPRIANO CONTRERAS | ⏱️ En competencia |
| 4 | #4 RAVIN'S RANSOM | WALTER A. RODRIGUEZ | LARRY RIVELLI | ⏱️ En competencia |
| 5 | #5 BARKSDALE | CRISTIAN A. TORRES | ROBERTINO DIODORO | ⏱️ En competencia |
| 6 | #6 COOL COWBOY | LUIS SAEZ | MARK SIMMS, JR. | ⏱️ En competencia |
| 7 | #7 ELI'S PROMISE | KEITH J. ASMUSSEN | STEVEN M. ASMUSSEN | ⏱️ En competencia |
🏁 Carrera 4 - 03:28 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 VIRAL PLANE LADY | WALTER A. RODRIGUEZ | ROGELIO LABRA | ⏱️ En competencia |
| 2 | #2 DANCEWHENYOUCAN | EMMANUEL ESQUIVEL | CIPRIANO CONTRERAS | ⏱️ En competencia |
| 3 | #3 TURKISH PISTACHIO | AMIR MENDOZA | GENARO GARCIA | ⏱️ En competencia |
| 4 | #4 TIZ IN SIGHT | DANNY SHEEHY | CHRIS A. HARTMAN | ⏱️ En competencia |
| 5 | #5 QUEEN OF QUEENS | YOMAR ORTIZ, JR. | JOE SHARP | ⏱️ En competencia |
| 6 | #6 NO WHAT IFS | JARETH LOVEBERRY | GRANT T. FORSTER | ⏱️ En competencia |
| 7 | #7 MADELINE'S PROMISE | MARTIN GARCIA | DALE L. ROMANS | ⏱️ En competencia |
🏁 Carrera 5 - 03:57 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 LUCKY BERNADINE | FLORENT GEROUX | BRAD H. COX | ⏱️ En competencia |
| 2 | #10 MIGHTILY | JOHAN ROSADO | JEREMIAH O'DWYER | ⏱️ En competencia |
| 3 | #11 DENOS GRACE | JARETH LOVEBERRY | D. WHITWORTH BECKMAN | ⏱️ En competencia |
| 4 | #12 CRACK ON | BRIAN JOSEPH HERNANDEZ, JR. | JIMMY CORRIGAN | ⏱️ En competencia |
| 5 | #2 ILLUSTRATING | WALTER A. RODRIGUEZ | MICHAEL J. MAKER | ⏱️ En competencia |
| 6 | #3 NEW PURPOSE | JOSE L. ORTIZ | BRAD H. COX | ⏱️ En competencia |
| 7 | #4 LECOMPTE'S RUN | LUAN MACHADO | JOHN ENNIS | ⏱️ En competencia |
| 8 | #5 JERRI JO | ALEX ACHARD | RILEY MOTT | ⏱️ En competencia |
| 9 | #6 OLYMPIC BELLE | DANNY SHEEHY | BRENDAN P. WALSH | ⏱️ En competencia |
| 10 | #7 EARLY AUTUMN | LUIS SAEZ | JOHN C. SERVIS | ⏱️ En competencia |
| 11 | #8 KIPLIN | EMMANUEL ESQUIVEL | KENNETH G. MCPEEK | ⏱️ En competencia |
| 12 | #9 MAKE IT SKATE | TYLER GAFFALIONE | BRENDAN P. WALSH | ⏱️ En competencia |
🏁 Carrera 6 - 04:26 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 GEARING UP | CRISTIAN A. TORRES | GEORGE R. ARNOLD II | ⏱️ En competencia |
| 2 | #2 POSTER | RAFAEL BEJARANO | EOIN G. HARTY | ⏱️ En competencia |
| 3 | #3 PRINCE OF POWER | FRANCISCO ARRIETA | DAVID JACOBSON | ⏱️ En competencia |
| 4 | #4 COOKE CREEK | TYLER GAFFALIONE | MICHAEL J. MAKER | ⏱️ En competencia |
| 5 | #5 MACKMAN | JOSE L. ORTIZ | MATT A. SHIRER | ⏱️ En competencia |
| 6 | #6 MACHO MUSIC | LUIS SAEZ | ROHAN G. CRICHTON | ⏱️ En competencia |
🏁 Carrera 7 - 04:55 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 WEDELIA | LUIS SAEZ | BRAD H. COX | ⏱️ En competencia |
| 2 | #10 PINK FLAMINGOS | YARMARIE L. CORREA | YONI R. ORANTES | ⏱️ En competencia |
| 3 | #2 SOMETHING NAVY | TYLER GAFFALIONE | BRAD H. COX | ⏱️ En competencia |
| 4 | #3 BLACK MAGIC RIVER | RAFAEL BEJARANO | CHRIS A. HARTMAN | ⏱️ En competencia |
| 5 | #4 MAXI MAXI | LUAN MACHADO | ROBERT C. CLINE | ⏱️ En competencia |
| 6 | #5 CLEAR FORK | FRANCISCO ARRIETA | PHILIP D'AMATO | ⏱️ En competencia |
| 7 | #6 STANDUP TRIPLE | MIGUEL FERNANDEZ | AARON SHORTER | ⏱️ En competencia |
| 8 | #7 FIERCE QTPI | JARETH LOVEBERRY | D. WHITWORTH BECKMAN | ⏱️ En competencia |
| 9 | #8 RHAPSODY IN BLUE | CESAR ORANTES | EDWARD K. ROGGENKAMP III | ⏱️ En competencia |
| 10 | #9 LITTLE BIT ANGEL | CRISTIAN A. TORRES | THOMAS DRURY, JR. | ⏱️ En competencia |
🏁 Carrera 8 - 05:25 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 CARCANO | JAIME A. TORRES | VICTORIA H. OLIVER | ⏱️ En competencia |
| 2 | #2 MERCANTE | WALTER A. RODRIGUEZ | BRIAN KNIPPENBERG | ⏱️ En competencia |
| 3 | #3 VOTE NO | UMBERTO RISPOLI | KELSEY DANNER | ⏱️ En competencia |
| 4 | #4 LAMBETH | JOSE L. ORTIZ | JOE SHARP | ⏱️ En competencia |
| 5 | #5 KUPUNA | FRANCISCO ARRIETA | NORM W. CASSE | ⏱️ En competencia |
| 6 | #6 TEAO (CHI) | LUIS SAEZ | JOHN W. SADLER | ⏱️ En competencia |
| 7 | #7 PLENSA | AXEL CONCEPCION | GEORGE R. ARNOLD II | ⏱️ En competencia |
| 8 | #8 OLE CRAZY BONE | TYLER GAFFALIONE | MICHAEL J. MAKER | ⏱️ En competencia |
🏁 Carrera 9 - 05:55 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 SWEET KATHLEEN | FRANCISCO ARRIETA | BRITTANY A. VANDEN BERG | ⏱️ En competencia |
| 2 | #10 MAKER RUN | DANILO GRISALES RAVE | GUSTAVO ESQUIVEL | ⏱️ En competencia |
| 3 | #11 GODDESS OF SPEED | LUIS SAEZ | BRAD H. COX | ⏱️ En competencia |
| 4 | #12 BLAME TO FAME | AXEL CONCEPCION | ALBERT M. STALL, JR. | ⏱️ En competencia |
| 5 | #13 STELLAR QUEEN | YOMAR ORTIZ, JR. | DAVID FAWKES | ⏱️ En competencia |
| 6 | #2 SWIFT SPEED | TYLER GAFFALIONE | MICHAEL J. MAKER | ⏱️ En competencia |
| 7 | #3 ETNA | JAIME A. TORRES | W. BRET CALHOUN | ⏱️ En competencia |
| 8 | #4 VIAGGIO | FLORENT GEROUX | MARK E. CASSE | ⏱️ En competencia |
| 9 | #5 DEVARIM | JOHAN ROSADO | JEREMIAH O'DWYER | ⏱️ En competencia |
| 10 | #6 HER ESSENCE | ADAM BESCHIZZA | MATT A. SHIRER | ⏱️ En competencia |
| 11 | #7 CLEAR THINKING | YOMAR ORTIZ, JR. | RON MOQUETT | ⏱️ En competencia |
| 12 | #8 STORMED OFF | JOSE L. ORTIZ | MARK E. CASSE | ⏱️ En competencia |
| 13 | #9 GREATEST BLAZE | RAFAEL BEJARANO | CHRIS A. HARTMAN | ⏱️ En competencia |
🏁 Carrera 10 - 06:25 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 GOLDEN AFTERNOON | UMBERTO RISPOLI | NICHOLAS VACCAREZZA | ⏱️ En competencia |
| 2 | #10 JIMMY RULES | WALTER A. RODRIGUEZ | SUSAN L. ANDERSON | ⏱️ En competencia |
| 3 | #11 TAP ME A SONG | EMMANUEL ESQUIVEL | CARLOS SANTAMARIA | ⏱️ En competencia |
| 4 | #12 YO BANANA BOY | GERARDO CORRALES | MICHAEL J. MAKER | ⏱️ En competencia |
| 5 | #13 JACK'S PROMISE | BRIAN JOSEPH HERNANDEZ, JR. | DALE L. ROMANS | ⏱️ En competencia |
| 6 | #2 TEJANO TWIST | FRANCISCO ARRIETA | CHRIS A. HARTMAN | ⏱️ En competencia |
| 7 | #3 VIKING | TYLER GAFFALIONE | DAVID FAWKES | ⏱️ En competencia |
| 8 | #4 C K WONDER | MARTIN GARCIA | DALE L. ROMANS | ⏱️ En competencia |
| 9 | #5 LIPS SAY BLISS | CRISTIAN A. TORRES | ROBERT MEDINA | ⏱️ En competencia |
| 10 | #6 ECHO AGAIN | JAIME A. TORRES | JORDAN BLAIR | ⏱️ En competencia |
| 11 | #7 OBLITERATION | LUIS SAEZ | STEVEN M. ASMUSSEN | ⏱️ En competencia |
| 12 | #8 GREENWICH VILLAGE | JOSE L. ORTIZ | BOB BAFFERT | ⏱️ En competencia |
| 13 | #9 DREAMINBLUE | RAFAEL BEJARANO | RANDY L. MORSE | ⏱️ En competencia |
🏁 Carrera 11 - 06:55 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 CIRCADIAN | BRIAN JOSEPH HERNANDEZ, JR. | KINNON LAROSE | ⏱️ En competencia |
| 2 | #10 CAIRO CHARLIE | VICTOR R. CARRASCO | TOMMY HUMPHRIES | ⏱️ En competencia |
| 3 | #11 MYSTIC RULER | WALTER A. RODRIGUEZ | MICHAEL J. MAKER | ⏱️ En competencia |
| 4 | #12 THERE'S NO DOUBT | LUIS SAEZ | EDDIE KENNEALLY | ⏱️ En competencia |
| 5 | #13 SWEETEN THE POT | AXEL CONCEPCION | GEORGE R. ARNOLD II | ⏱️ En competencia |
| 6 | #14 COL FRANK SLADE | JAIME A. TORRES | RILEY MOTT | ⏱️ En competencia |
| 7 | #15 PLATINUM POWER | JAIME A. TORRES | SARAH E. SHAFFER | ⏱️ En competencia |
| 8 | #16 RIVELLI | WALTER A. RODRIGUEZ | LARRY RIVELLI | ⏱️ En competencia |
| 9 | #2 CARTOGRAPHY | YOMAR ORTIZ, JR. | EOIN G. HARTY | ⏱️ En competencia |
| 10 | #3 ZEPPOLE | UMBERTO RISPOLI | NICHOLAS VACCAREZZA | ⏱️ En competencia |
| 11 | #4 TIME IN MOTION | AXEL CONCEPCION | WILLIAM WALDEN | ⏱️ En competencia |
| 12 | #5 GIOVANNI'S HEART | JAMES GRAHAM | J. KEITH DESORMEAUX | ⏱️ En competencia |
| 13 | #6 BECK'S SAM | CRISTIAN A. TORRES | CONCEPCION TORRES | ⏱️ En competencia |
| 14 | #7 SILVER JEWEL | MARIO GUTIERREZ | PAVEL MATEJKA | ⏱️ En competencia |
| 15 | #8 JUSTIFY JOEY | TYLER GAFFALIONE | BRAD H. COX | ⏱️ En competencia |
| 16 | #9 TOUCH SOME GRASS | JOSE L. ORTIZ | EDDIE KENNEALLY | ⏱️ En competencia |