Resultados de Carreras en WOODBINE
Resultados hípicos oficiales de WOODBINE del 07/11/2026. Aquí puedes consultar el orden de llegada oficial (1° a 5°), dividendos pagados, tiempos, ejemplares retirados y dividendos exóticos. Actualizado el VIERNES NOVIEMBRE 6 2026 a las 10:08 AM -04.
| # | Ejemplar Ganador | Pizarra (1-5) | Dividendo |
|---|---|---|---|
| 1 | 🏇 ⏱️ Por disputar (02:05 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 2 | 🏇 ⏱️ Por disputar (02:33 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 3 | 🏇 ⏱️ Por disputar (03:04 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 4 | 🏇 ⏱️ Por disputar (03:35 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 5 | 🏇 ⏱️ Por disputar (04:05 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 6 | 🏇 ⏱️ Por disputar (04:35 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 7 | 🏇 ⏱️ Por disputar (05:06 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 8 | 🏇 ⏱️ Por disputar (05:38 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 9 | 🏇 ⏱️ Por disputar (06:10 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 10 | 🏇 ⏱️ Por disputar (06:42 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
| 11 | 🏇 ⏱️ Por disputar (07:12 PM) 🎯 Programada para hoy |
Pendiente | Pendiente |
🏁 Carrera 1 - 02:05 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 STARSHIP PARADISE | JALON L. SAMUEL | JOE S. RUSSO | ⏱️ En competencia |
| 2 | #2 COMPLEX SECRET | CHRISTOFF DOUGLAS | MICHAEL MATTINE | ⏱️ En competencia |
| 3 | #3 ROOKIE COURT | LUIS CONTRERAS | MIKE A. DUNSLOW | ⏱️ En competencia |
| 4 | #4 SUPER SERENADE | CORRY BELAND | HOWARD KEEN | ⏱️ En competencia |
| 5 | #5 APRIL DE VELP | JUAN CRAWFORD | BEVERLEY CHUBB | ⏱️ En competencia |
| 6 | #6 NO WHAMMIE | JEFFREY IAN ALDERSON | MIKE A. DUNSLOW | ⏱️ En competencia |
| 7 | #7 MY CASH FACTOR | LEO SALLES | RAVENDRA B. RAGHUNATH | ⏱️ En competencia |
🏁 Carrera 2 - 02:33 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 SIL'S GAMBLE | FRASER AEBLY | JOSIE CARROLL | ⏱️ En competencia |
| 2 | #2 SANS DANCER | EMMA-JAYNE WILSON | STEVE ATTARD | ⏱️ En competencia |
| 3 | #3 LADY ON A MISSION | ESWAN FLORES | PATRICK DIXON | ⏱️ En competencia |
| 4 | #4 WORLD SHOWCASE | XAREL FORDE | RYAN A. JONES | ⏱️ En competencia |
| 5 | #5 ENGLISH JUBILEE | RAFAEL MANUEL HERNANDEZ | RICHARD L. MORDEN | ⏱️ En competencia |
| 6 | #6 SILICIUM (FR) | AUSTIN ADAMS | SYLVAIN PION | ⏱️ En competencia |
| 7 | #7 KINZIE GIRL | CHRISTOFF DOUGLAS | MICHAEL P. DE PAULO | ⏱️ En competencia |
| 8 | #8 SPELLCHECK | PIETRO MORAN | SID C. ATTARD | ⏱️ En competencia |
🏁 Carrera 3 - 03:04 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 ZABARTA | DESEAN BYNOE | ANTHONY HUSBANDS | ⏱️ En competencia |
| 2 | #2 DADDY'S THE BOSS | PIETRO MORAN | PATRICK DIXON | ⏱️ En competencia |
| 3 | #3 ARIANNA'S TOUR | RYAN MUNGER | KRISTA COLE | ⏱️ En competencia |
| 4 | #4 IVY'S MISSION | JEFFREY IAN ALDERSON | PETER BERRINGER | ⏱️ En competencia |
| 5 | #5 ANGEL DANIELLE | JOSE LUIS CAMPOS | MICHAEL MATTINE | ⏱️ En competencia |
| 6 | #6 SIPPING HISTORY | KEVEH NICHOLLS | JAMES BENTLEY BEGG | ⏱️ En competencia |
🏁 Carrera 4 - 03:35 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 LINCOLN HIGHWAY | FRASER AEBLY | VICTORIA H. OLIVER | ⏱️ En competencia |
| 2 | #2 JUNIPERO SERRA | PIETRO MORAN | AUDREY CHEUNG | ⏱️ En competencia |
| 3 | #3 FABER | EMMA-JAYNE WILSON | KEVIN ATTARD | ⏱️ En competencia |
| 4 | #4 WATSONVILLE RED | CHRISTOFF DOUGLAS | MICHAEL P. DE PAULO | ⏱️ En competencia |
| 5 | #5 SIDE STREET | JOSE LUIS CAMPOS | RACHEL HALDEN | ⏱️ En competencia |
| 6 | #6 EYES ON THE KING | RAFAEL MANUEL HERNANDEZ | MARK E. CASSE | ⏱️ En competencia |
| 7 | #7 COBURG | RYAN MUNGER | SEAN SMULLEN | ⏱️ En competencia |
🏁 Carrera 5 - 04:05 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 ARRABBIATA | RAFAEL MANUEL HERNANDEZ | JOSIE CARROLL | ⏱️ En competencia |
| 2 | #2 GREAT BIG DIAMOND | JOSE LUIS CAMPOS | ELIZABETH R. ELDER | ⏱️ En competencia |
| 3 | #3 WINNING JEWEL | PIETRO MORAN | KEVIN ATTARD | ⏱️ En competencia |
| 4 | #4 HARPOON | FRASER AEBLY | MARK E. CASSE | ⏱️ En competencia |
| 5 | #5 WHISPERING ECHO | CHRISTOFF DOUGLAS | DALE A. DESRUISSEAUX | ⏱️ En competencia |
| 6 | #6 YERWAN | ESWAN FLORES | NICHOLAS NOSOWENKO | ⏱️ En competencia |
| 7 | #7 HER FINAL WORD | EMMA-JAYNE WILSON | MARK E. CASSE | ⏱️ En competencia |
🏁 Carrera 6 - 04:35 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 WEMBLEY AVENUE | ESWAN FLORES | SID C. ATTARD | ⏱️ En competencia |
| 2 | #10 SOUTHERN STYLE | PIETRO MORAN | GAIL COX | ⏱️ En competencia |
| 3 | #11 WELLER GREEN | RYAN MUNGER | CATHERINE DAY PHILLIPS | ⏱️ En competencia |
| 4 | #12 SHADOW REALM | SAHIN CIVACI | PHILIP HALL | ⏱️ En competencia |
| 5 | #2 EVER DANGEROUS | RAFAEL MANUEL HERNANDEZ | EDGAR MENDOZA | ⏱️ En competencia |
| 6 | #3 DEWOLF | FRASER AEBLY | KEVIN ATTARD | ⏱️ En competencia |
| 7 | #4 FEARLESS SOLDIER | DAISUKE FUKUMOTO | HAROLD LADOUCEUR | ⏱️ En competencia |
| 8 | #5 EXUDE | CHRISTOFF DOUGLAS | LARRY ATTARD | ⏱️ En competencia |
| 9 | #6 ONE MORE BREW | EMMA-JAYNE WILSON | STEVEN CHIRCOP | ⏱️ En competencia |
| 10 | #7 PALACE VIEW (IRE) | JEFFREY IAN ALDERSON | AUDREY CHEUNG | ⏱️ En competencia |
| 11 | #8 NOBURU | JOSE LUIS CAMPOS | JOHN P. LEBLANC, JR. | ⏱️ En competencia |
| 12 | #9 TREVALLY | DAVID MORAN | JOHN P. LEBLANC, JR. | ⏱️ En competencia |
🏁 Carrera 7 - 05:06 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 FORTYFIVESEVENTY | DAISUKE FUKUMOTO | BARBARA J. MINSHALL | ⏱️ En competencia |
| 2 | #2 SULTANA | RAFAEL MANUEL HERNANDEZ | KEVIN ATTARD | ⏱️ En competencia |
| 3 | #3 SCAT GIRL | RICO W. WALCOTT | MICHAEL P. DE PAULO | ⏱️ En competencia |
| 4 | #4 LUPA (IRE) | FRASER AEBLY | JOSIE CARROLL | ⏱️ En competencia |
| 5 | #5 DIXIE LAW | PIETRO MORAN | DALE A. DESRUISSEAUX | ⏱️ En competencia |
| 6 | #6 VENENCIA (FR) | EDGARD J. ZAYAS | SAFFIE A. JOSEPH, JR. | ⏱️ En competencia |
| 7 | #7 HURRICANE CLAIR | ESWAN FLORES | MICHAEL WRIGHT, JR. | ⏱️ En competencia |
🏁 Carrera 8 - 05:38 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 FLATTER FOR CAT | RYAN MUNGER | JOSIE CARROLL | ⏱️ En competencia |
| 2 | #10 MYMATHES QUICK | DA-SEAN ZAVIER GASKIN | JULIE MATHES | ⏱️ En competencia |
| 3 | #2 GLOBAL LOVE | DESEAN BYNOE | ANTHONY HUSBANDS | ⏱️ En competencia |
| 4 | #3 ANOTHER SEATTLE | FRASER AEBLY | SCOTT H. FAIRLIE | ⏱️ En competencia |
| 5 | #4 LONGTIMERUNNING | PIETRO MORAN | PATRICK DIXON | ⏱️ En competencia |
| 6 | #5 KEEPNUPAPPEARANCES | JEFFREY IAN ALDERSON | CATHERINE DAY PHILLIPS | ⏱️ En competencia |
| 7 | #6 TUSCANY ROSE | DAISUKE FUKUMOTO | SID C. ATTARD | ⏱️ En competencia |
| 8 | #7 REDEMPTON SONG | JALON L. SAMUEL | CARLTON TEAPE | ⏱️ En competencia |
| 9 | #8 HOT GYAL MOSSOP | CHRISTOFF DOUGLAS | KRISTA COLE | ⏱️ En competencia |
| 10 | #9 HIGHLAND BREEZE | SKYE CHERNETZ | DAVID COTEY | ⏱️ En competencia |
🏁 Carrera 9 - 06:10 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 RUNAWAY AGAIN | RYAN MUNGER | SID C. ATTARD | ⏱️ En competencia |
| 2 | #2 WICKED DJANGO | KEVEH NICHOLLS | CARLOS GRANT | ⏱️ En competencia |
| 3 | #3 WAR COURT | EMMA-JAYNE WILSON | RONALD H. SADLER | ⏱️ En competencia |
| 4 | #4 SWIFT DELIVERY | PIETRO MORAN | MARK E. CASSE | ⏱️ En competencia |
| 5 | #5 WILLIAM T | FRASER AEBLY | DONALD C. MACRAE | ⏱️ En competencia |
| 6 | #6 ENGLISH ACTOR | RAFAEL MANUEL HERNANDEZ | RACHEL HALDEN | ⏱️ En competencia |
🏁 Carrera 10 - 06:42 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 HOME FOR A REST | DAISUKE FUKUMOTO | ROBERT P. TILLER | ⏱️ En competencia |
| 2 | #10 EPONINE (IRE) | EMMA-JAYNE WILSON | KEVIN ATTARD | ⏱️ En competencia |
| 3 | #2 CRYSTAL VISIONS | KEVEH NICHOLLS | STUART C. SIMON | ⏱️ En competencia |
| 4 | #3 QUADRUPLE (GB) | RYAN MUNGER | JOSIE CARROLL | ⏱️ En competencia |
| 5 | #4 CREED'S GOLD | RAFAEL MANUEL HERNANDEZ | MARK E. CASSE | ⏱️ En competencia |
| 6 | #5 ULTIMATE AUTHORITY | PIETRO MORAN | SAFFIE A. JOSEPH, JR. | ⏱️ En competencia |
| 7 | #6 PURR FACTOR | SKYE CHERNETZ | DEVON GITTENS | ⏱️ En competencia |
| 8 | #7 QUIET STREET | FRASER AEBLY | WILLIAM I. MOTT | ⏱️ En competencia |
| 9 | #8 REAGAN'S FLAME | EDGARD J. ZAYAS | SAFFIE A. JOSEPH, JR. | ⏱️ En competencia |
| 10 | #9 PONDERING | SAHIN CIVACI | BRENDAN P. WALSH | ⏱️ En competencia |
🏁 Carrera 11 - 07:12 PM
| # | Ejemplar Inscrito | Jinete | Entrenador | Estado |
|---|---|---|---|---|
| 1 | #1 MIGHTY TANNER | AUSTIN ADAMS | DEVON GITTENS | ⏱️ En competencia |
| 2 | #2 EPISODE | JEFFREY IAN ALDERSON | DAVID BORSK | ⏱️ En competencia |
| 3 | #3 MATHEMATICAL | FRASER AEBLY | MICHAEL MATTINE | ⏱️ En competencia |
| 4 | #4 RULE THE WAVES | JOSE LUIS CAMPOS | SHELLEY E. FITZGERALD | ⏱️ En competencia |
| 5 | #5 LET IT ALL OUT | RAFAEL MANUEL HERNANDEZ | ROBERT P. TILLER | ⏱️ En competencia |
| 6 | #6 LORRAINE'S BEAUTY | JUAN CRAWFORD | HOWARD KEEN | ⏱️ En competencia |
| 7 | #7 REFINEMENT | ROMERO RAMSAY MARAGH | MARK E. CASSE | ⏱️ En competencia |
| 8 | #8 INESCAPABLE | EMMA-JAYNE WILSON | STEVE ATTARD | ⏱️ En competencia |
| 9 | #9 XARABELLA | PIETRO MORAN | MICHAEL P. DE PAULO | ⏱️ En competencia |